October Limited Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Mitchell, Jimmy FY8923 M Limited Major Senior 657.3662 100.000%
2 Powe, Bill L1879 B Limited Major Senior 652.5946 99.274%
3 Laza, Alan A15867 M Limited Major 628.3269 95.582%
4 Langille, David TY39835 A Limited Major 623.1217 94.791%
5 Liles, Blake A64204 B Limited Major 604.0784 91.894%
6 Beasley, Lon TY54032 B Limited Major Senior 544.1749 82.781%
7 Hinds, Philip L1291 B Limited Major 504.1851 76.698%
8 Hinds, David A3496 C Limited Major Senior 493.9093 75.135%
9 Hinds, Steve A45573 C Limited Major 432.9726 65.865%
10 Heaton, Ed A68391 U Limited Major 419.6181 63.833%
11 Greenawalt, Richard A67172 D Limited Major Senior 275.5767 41.921%
12 Hejl, Steven U Limited Major 235.3364 35.800%

 

Back Top Home

 

 

 

Stage No: 1 Running with the Devil
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Langille, David 14 A Limited 176 10 16.96 9.7877 185.0000 100.00%
2 Powe, Bill 10 B Limited 169 0 17.31 9.7631 184.5350 99.75%
3 Mitchell, Jimmy 16 M Limited 170 0 17.53 9.6977 183.2989 99.08%
4 Liles, Blake 4 B Limited 168 0 17.81 9.4329 178.2938 96.38%
5 Laza, Alan 19 M Limited 158 10 19.76 7.4899 141.5687 76.52%
6 Beasley, Lon 2 B Limited 171 0 24.03 7.1161 134.5034 72.70%
7 Hinds, David 13 C Limited 172 0 24.54 7.0090 132.4790 71.61%
8 Hinds, Philip 12 B Limited 179 0 26.83 6.6716 126.1017 68.16%
9 Heaton, Ed 22 U Limited 173 0 29.72 5.8210 110.0243 59.47%
10 Hinds, Steve 15 C Limited 170 0 29.53 5.7569 108.8127 58.82%
11 Greenawalt, Richard 3 D Limited 138 50 37.04 2.3758 44.9056 24.27%
12 Hejl, Steven 20 U Limited 157 30 73.27 1.7333 32.7616 17.71%
                             
                             
Stage No: 2 Purple Pumpkin Eater
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laza, Alan 19 M Limited 150 0 8.73 17.1821 160.0000 100.00%
2 Liles, Blake 4 B Limited 145 0 8.89 16.3105 151.8836 94.93%
3 Beasley, Lon 2 B Limited 148 0 9.69 15.2735 142.2271 88.89%
4 Powe, Bill 10 B Limited 147 0 10.06 14.6123 136.0700 85.04%
5 Heaton, Ed 22 U Limited 150 0 10.36 14.4788 134.8268 84.27%
6 Hinds, Philip 12 B Limited 147 0 10.80 13.6111 126.7468 79.22%
7 Mitchell, Jimmy 16 M Limited 139 0 11.30 12.3009 114.5462 71.59%
8 Hinds, David 13 C Limited 150 0 12.35 12.1457 113.1010 70.69%
9 Langille, David 14 A Limited 139 0 11.91 11.6709 108.6796 67.92%
10 Hinds, Steve 15 C Limited 141 10 14.05 9.3238 86.8234 54.26%
11 Greenawalt, Richard 3 D Limited 141 10 14.57 8.9911 83.7253 52.33%
12 Hejl, Steven 20 U Limited 135 10 19.08 6.5514 61.0067 38.13%
                             
                             
Stage No: 3 Speed Demn Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Langille, David 14 A Limited 125 0 12.64 9.8892 140.0000 100.00%
2 Liles, Blake 4 B Limited 122 0 12.64 9.6519 136.6406 97.60%
3 Mitchell, Jimmy 16 M Limited 132 0 14.12 9.3484 132.3440 94.53%
4 Beasley, Lon 2 B Limited 132 0 14.65 9.0102 127.5561 91.11%
5 Laza, Alan 19 M Limited 130 10 13.55 8.8561 125.3746 89.55%
6 Powe, Bill 10 B Limited 123 0 14.53 8.4652 119.8406 85.60%
7 Heaton, Ed 22 U Limited 123 20 12.46 8.2665 117.0277 83.59%
8 Hinds, Philip 12 B Limited 128 0 16.82 7.6100 107.7337 76.95%
9 Hinds, David 13 C Limited 134 0 18.02 7.4362 105.2732 75.20%
10 Hinds, Steve 15 C Limited 129 0 19.66 6.5615 92.8902 66.35%
11 Hejl, Steven 20 U Limited 126 30 24.21 3.9653 56.1362 40.10%
12 Greenawalt, Richard 3 D Limited 122 30 25.75 3.5728 50.5796 36.13%
                             
                             
Stage No: 4 Welcome to My Nightmare
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Jimmy 16 M Limited 172 0 18.73 9.1831 180.0000 100.00%
2 Powe, Bill 10 B Limited 174 0 20.70 8.4058 164.7640 91.54%
3 Langille, David 14 A Limited 173 0 22.87 7.5645 148.2735 82.37%
4 Laza, Alan 19 M Limited 169 0 23.43 7.2130 141.3836 78.55%
5 Hinds, Steve 15 C Limited 175 0 26.64 6.5691 128.7624 71.53%
6 Hinds, David 13 C Limited 167 0 26.18 6.3789 125.0342 69.46%
7 Beasley, Lon 2 B Limited 166 0 26.67 6.2242 122.0019 67.78%
8 Liles, Blake 4 B Limited 159 0 26.25 6.0571 118.7266 65.96%
9 Hinds, Philip 12 B Limited 156 30 22.10 5.7014 111.7544 62.09%
10 Greenawalt, Richard 3 D Limited 168 0 35.77 4.6967 92.0611 51.15%
11 Hejl, Steven 20 U Limited 170 10 36.71 4.3585 85.4319 47.46%
12 Heaton, Ed 22 U Limited 138 80 19.69 2.9457 57.7393 32.08%
                             
                             
Stage No: 5 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laza, Alan 19 M Limited 57 0 8.70 6.5517 60.0000 100.00%
2 Powe, Bill 10 B Limited 49 0 9.47 5.1742 47.3850 78.98%
3 Mitchell, Jimmy 16 M Limited 51 0 9.90 5.1515 47.1771 78.63%
4 Langille, David 14 A Limited 49 0 10.90 4.4954 41.1686 68.61%
5 Hinds, Philip 12 B Limited 53 0 15.24 3.4777 31.8485 53.08%
6 Liles, Blake 4 B Limited 47 30 8.40 2.0238 18.5338 30.89%
7 Hinds, David 13 C Limited 47 20 13.72 1.9679 18.0219 30.04%
8 Beasley, Lon 2 B Limited 50 30 10.24 1.9531 17.8864 29.81%
9 Hinds, Steve 15 C Limited 43 20 13.43 1.7126 15.6839 26.14%
10 Greenawalt, Richard 3 D Limited 47 40 14.89 0.4701 4.3051 7.18%
11 Heaton, Ed 22 U Limited 35 40 10.33 0 .0000 0.00%
Tie Hejl, Steven 20 U Limited 39 40 10.48 0 .0000 0.00%

 

Back Top Home