October 2010 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major 668.6101 100.000%
2 Wilkinson, Colt A46707 A Open Major 595.3066 89.036%
3 Hill, Josh A58796 M Production Minor 574.2523 85.887%
4 Mitchell, Jimmy FY8923 M Limited Major Senior 570.9460 85.393%
5 Powe, Bill L1879 B Limited Major Senior 567.4127 84.865%
6 Laza, Alan A15867 M Limited Major 548.6974 82.065%
7 Langille, David TY39835 A Limited Major 539.7822 80.732%
8 Liles, Blake A64204 B Limited Major 527.8504 78.947%
9 Hindman, Fred TY30220 A Open Major 520.3808 77.830%
10 Beasley, Lon TY54032 B Limited Major Senior 478.4399 71.557%
11 Wilkinson, Brad A3710 B Open Major 454.6015 67.992%
12 Hinds, Philip L1291 B Limited Major 441.0046 65.958%
13 Hinds, David A3496 C Limited Major Senior 432.7633 64.726%
14 Warren, Dan TY3540 A Limited 10 Major 431.2603 64.501%
15 Sutton, Mike A29640 U Limited 10 Major 415.4068 62.130%
16 Hinds, Steve A45573 C Limited Major 379.9670 56.829%
17 Heaton, Ed A68391 U Limited Major 370.1457 55.360%
18 Pointer, Glenn A46543 C Limited 10 Major Senior 328.6571 49.155%
19 Hill, Larry TY55560 C Limited 10 Major Super Senior 312.8658 46.793%
20 Greenawalt, Richard A67172 D Limited Major Senior 246.7360 36.903%
21 Hejl, Steven U Limited Major 211.1784 31.585%
22 Wehmeyer, Don U Limited 10 Major 164.6280 24.622%

 

Back Top Home

 

 

 

Stage No: 1 Running with the Devil
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 176 0 14.32 12.2905 185.0000 100.00%
2 Wilkinson, Colt 18 A Open 162 20 14.02 10.1284 152.4555 82.41%
3 Langille, David 14 A Limited 176 10 16.96 9.7877 147.3272 79.64%
4 Powe, Bill 10 B Limited 169 0 17.31 9.7631 146.9569 79.44%
5 Mitchell, Jimmy 16 M Limited 170 0 17.53 9.6977 145.9725 78.90%
6 Hill, Josh 21 M Production 167 0 17.58 9.4994 142.9876 77.29%
7 Liles, Blake 4 B Limited 168 0 17.81 9.4329 141.9866 76.75%
8 Wilkinson, Brad 17 B Open 173 20 18.80 8.1383 122.4999 66.22%
9 Laza, Alan 19 M Limited 158 10 19.76 7.4899 112.7400 60.94%
10 Beasley, Lon 2 B Limited 171 0 24.03 7.1161 107.1135 57.90%
11 Hinds, David 13 C Limited 172 0 24.54 7.0090 105.5014 57.03%
12 Hindman, Fred 11 A Open 155 20 19.56 6.9018 103.8878 56.16%
13 Hinds, Philip 12 B Limited 179 0 26.83 6.6716 100.4228 54.28%
14 Sutton, Mike 9 U Limited 10 174 0 26.59 6.5438 98.4991 53.24%
15 Warren, Dan 6 A Limited 10 171 10 27.42 5.8716 88.3809 47.77%
16 Heaton, Ed 22 U Limited 173 0 29.72 5.8210 87.6193 47.36%
17 Hinds, Steve 15 C Limited 170 0 29.53 5.7569 86.6544 46.84%
18 Pointer, Glenn 7 C Limited 10 175 0 30.51 5.7358 86.3368 46.67%
19 Hill, Larry 5 C Limited 10 170 0 35.36 4.8077 72.3668 39.12%
20 Greenawalt, Richard 3 D Limited 138 50 37.04 2.3758 35.7612 19.33%
21 Wehmeyer, Don 8 U Limited 10 149 50 55.44 1.7857 26.8788 14.53%
22 Hejl, Steven 20 U Limited 157 30 73.27 1.7333 26.0901 14.10%
                             
                             
Stage No: 2 Purple Pumpkin Eater
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 158 0 8.66 18.2448 160.0000 100.00%
2 Laza, Alan 19 M Limited 150 0 8.73 17.1821 150.6805 94.18%
3 Liles, Blake 4 B Limited 145 0 8.89 16.3105 143.0369 89.40%
4 Wilkinson, Colt 18 A Open 134 10 7.84 15.8163 138.7030 86.69%
5 Beasley, Lon 2 B Limited 148 0 9.69 15.2735 133.9428 83.71%
6 Powe, Bill 10 B Limited 147 0 10.06 14.6123 128.1443 80.09%
7 Heaton, Ed 22 U Limited 150 0 10.36 14.4788 126.9736 79.36%
8 Hindman, Fred 11 A Open 147 0 10.19 14.4259 126.5097 79.07%
9 Hinds, Philip 12 B Limited 147 0 10.80 13.6111 119.3642 74.60%
10 Hill, Josh 21 M Production 138 0 11.09 12.4436 109.1257 68.20%
11 Mitchell, Jimmy 16 M Limited 139 0 11.30 12.3009 107.8742 67.42%
12 Hinds, David 13 C Limited 150 0 12.35 12.1457 106.5132 66.57%
13 Langille, David 14 A Limited 139 0 11.91 11.6709 102.3494 63.97%
14 Wilkinson, Brad 17 B Open 129 20 10.26 10.6238 93.1667 58.23%
15 Hinds, Steve 15 C Limited 141 10 14.05 9.3238 81.7662 51.10%
16 Greenawalt, Richard 3 D Limited 141 10 14.57 8.9911 78.8485 49.28%
17 Warren, Dan 6 A Limited 10 131 10 13.52 8.9497 78.4855 49.05%
18 Pointer, Glenn 7 C Limited 10 153 0 18.06 8.4718 74.2945 46.43%
19 Sutton, Mike 9 U Limited 10 135 20 13.84 8.3092 72.8685 45.54%
20 Hejl, Steven 20 U Limited 135 10 19.08 6.5514 57.4533 35.91%
21 Wehmeyer, Don 8 U Limited 10 155 0 31.09 4.9855 43.7210 27.33%
22 Hill, Larry 5 C Limited 10 113 40 16.20 4.5062 39.5177 24.70%
                             
                             
Stage No: 3 Speed Demn Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Josh 21 M Production 128 0 11.34 11.2875 140.0000 100.00%
2 Wilkinson, Colt 18 A Open 131 0 12.96 10.1080 125.3705 89.55%
3 Langille, David 14 A Limited 125 0 12.64 9.8892 122.6567 87.61%
4 Liles, Blake 4 B Limited 122 0 12.64 9.6519 119.7135 85.51%
5 Alcorn, Dale 1 A Open 127 0 13.52 9.3935 116.5085 83.22%
6 Mitchell, Jimmy 16 M Limited 132 0 14.12 9.3484 115.9491 82.82%
7 Beasley, Lon 2 B Limited 132 0 14.65 9.0102 111.7544 79.82%
8 Hindman, Fred 11 A Open 119 0 13.42 8.8674 109.9833 78.56%
9 Laza, Alan 19 M Limited 130 10 13.55 8.8561 109.8431 78.46%
10 Sutton, Mike 9 U Limited 10 128 0 15.07 8.4937 105.3482 75.25%
11 Powe, Bill 10 B Limited 123 0 14.53 8.4652 104.9947 75.00%
12 Heaton, Ed 22 U Limited 123 20 12.46 8.2665 102.5302 73.24%
13 Wilkinson, Brad 17 B Open 118 0 15.24 7.7428 96.0347 68.60%
14 Hinds, Philip 12 B Limited 128 0 16.82 7.6100 94.3876 67.42%
15 Hinds, David 13 C Limited 134 0 18.02 7.4362 92.2319 65.88%
16 Hill, Larry 5 C Limited 10 123 0 17.00 7.2353 89.7402 64.10%
17 Warren, Dan 6 A Limited 10 122 20 15.02 6.7909 84.2282 60.16%
18 Pointer, Glenn 7 C Limited 10 128 0 18.97 6.7475 83.6899 59.78%
19 Hinds, Steve 15 C Limited 129 0 19.66 6.5615 81.3829 58.13%
20 Wehmeyer, Don 8 U Limited 10 134 0 28.70 4.6690 57.9101 41.36%
21 Hejl, Steven 20 U Limited 126 30 24.21 3.9653 49.1820 35.13%
22 Greenawalt, Richard 3 D Limited 122 30 25.75 3.5728 44.3138 31.65%
                             
                             
Stage No: 4 Welcome to My Nightmare
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 A Open 165 10 15.50 10.0000 180.0000 100.00%
2 Mitchell, Jimmy 16 M Limited 172 0 18.73 9.1831 165.2958 91.83%
3 Wilkinson, Colt 18 A Open 163 10 16.92 9.0426 162.7668 90.43%
4 Alcorn, Dale 1 A Open 169 0 19.32 8.7474 157.4532 87.47%
5 Warren, Dan 6 A Limited 10 173 0 20.10 8.6070 154.9260 86.07%
6 Powe, Bill 10 B Limited 174 0 20.70 8.4058 151.3044 84.06%
7 Wilkinson, Brad 17 B Open 156 0 19.65 7.9389 142.9002 79.39%
8 Langille, David 14 A Limited 173 0 22.87 7.5645 136.1610 75.65%
9 Laza, Alan 19 M Limited 169 0 23.43 7.2130 129.8340 72.13%
10 Hill, Josh 21 M Production 147 10 20.19 6.7855 122.1390 67.86%
11 Hinds, Steve 15 C Limited 175 0 26.64 6.5691 118.2438 65.69%
12 Sutton, Mike 9 U Limited 10 169 0 26.33 6.4185 115.5330 64.19%
13 Hinds, David 13 C Limited 167 0 26.18 6.3789 114.8202 63.79%
14 Beasley, Lon 2 B Limited 166 0 26.67 6.2242 112.0356 62.24%
15 Liles, Blake 4 B Limited 159 0 26.25 6.0571 109.0278 60.57%
16 Hinds, Philip 12 B Limited 156 30 22.10 5.7014 102.6252 57.01%
17 Greenawalt, Richard 3 D Limited 168 0 35.77 4.6967 84.5406 46.97%
18 Hill, Larry 5 C Limited 10 173 0 38.43 4.5017 81.0306 45.02%
19 Hejl, Steven 20 U Limited 170 10 36.71 4.3585 78.4530 43.59%
20 Pointer, Glenn 7 C Limited 10 171 0 42.67 4.0075 72.1350 40.08%
21 Heaton, Ed 22 U Limited 138 80 19.69 2.9457 53.0226 29.46%
22 Wehmeyer, Don 8 U Limited 10 169 20 107.97 1.3800 24.8400 13.80%
                             
                             
Stage No: 5 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Josh 21 M Production 60 0 6.96 8.6207 60.0000 100.00%
2 Alcorn, Dale 1 A Open 54 0 7.57 7.1334 49.6484 82.75%
3 Laza, Alan 19 M Limited 57 0 8.70 6.5517 45.5998 76.00%
4 Powe, Bill 10 B Limited 49 0 9.47 5.1742 36.0124 60.02%
5 Mitchell, Jimmy 16 M Limited 51 0 9.90 5.1515 35.8544 59.76%
6 Langille, David 14 A Limited 49 0 10.90 4.4954 31.2879 52.15%
7 Hill, Larry 5 C Limited 10 52 0 11.98 4.3406 30.2105 50.35%
8 Warren, Dan 6 A Limited 10 53 20 9.10 3.6264 25.2397 42.07%
9 Hinds, Philip 12 B Limited 53 0 15.24 3.4777 24.2048 40.34%
10 Sutton, Mike 9 U Limited 10 57 20 11.12 3.3273 23.1580 38.60%
11 Wilkinson, Colt 18 A Open 57 40 7.39 2.3004 16.0108 26.68%
12 Liles, Blake 4 B Limited 47 30 8.40 2.0238 14.0856 23.48%
13 Hinds, David 13 C Limited 47 20 13.72 1.9679 13.6966 22.83%
14 Beasley, Lon 2 B Limited 50 30 10.24 1.9531 13.5936 22.66%
15 Pointer, Glenn 7 C Limited 10 43 20 13.12 1.7530 12.2009 20.33%
16 Hinds, Steve 15 C Limited 43 20 13.43 1.7126 11.9197 19.87%
17 Wehmeyer, Don 8 U Limited 10 48 20 17.28 1.6204 11.2780 18.80%
18 Greenawalt, Richard 3 D Limited 47 40 14.89 0.4701 3.2719 5.45%
19 Wilkinson, Brad 17 B Open 34 60 6.23 0 .0000 0.00%
Tie Heaton, Ed 22 U Limited 35 40 10.33 0 .0000 0.00%
Tie Hindman, Fred 11 A Open 49 60 8.43 0 .0000 0.00%
Tie Hejl, Steven 20 U Limited 39 40 10.48 0 .0000 0.00%

 

Back Top Home