November 2010 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Wilkinson, Colt A46707 A Open Major 666.6132 100.000%
2 Alcorn, Dale L2181 A Open Major 657.9298 98.697%
3 Laird, Bobby TY56922 A Open Major 649.4063 97.419%
4 Hill, Josh A58796 M Production Minor 523.7960 78.576%
5 Bodkin, Jim FY53137 U Single Stack Minor 494.4085 74.167%
6 Hill, James A65584 C Limited Major 456.1628 68.430%
7 Heaton, Ed A68391 U Limited Major 447.2247 67.089%
8 Hinds, David A3496 C Limited Major Senior 406.7322 61.015%
9 Liles, Blake A64204 B Limited Major 395.9628 59.399%
10 Wilkinson, Brad A3710 B Open Major 384.1280 57.624%
11 Hinds, Steve A45573 C Limited Major 379.2357 56.890%
12 Raborn, Anthony A66640 C Production Minor 367.1110 55.071%
13 Volirakis, Chris L2692 U Limited Major 359.4194 53.917%
14 Pointer, Glenn A46543 C Limited 10 Major Senior 355.4927 53.328%
15 Miller, John A67550 U Limited 10 Minor 330.4206 49.567%
16 Hill, Larry TY55560 C Limited Major Super Senior 317.9986 47.704%
17 Greenawalt, Richard A67172 D Limited Major Senior 307.9459 46.196%
18 Savage, Steve U Limited Major 251.8861 37.786%
19 Reid, Colin Pen U Production Minor 216.0711 32.413%
20 Peak, Jesse U Limited Major 160.0585 24.011%

 

Back Top Home

 

 

 

Stage No: 1 Get It
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 161 0 15.38 10.4681 165.0000 100.00%
2 Laird, Bobby 2 A Open 151 10 14.34 9.8326 154.9831 93.93%
3 Wilkinson, Colt 9 A Open 144 20 13.10 9.4656 149.1984 90.42%
4 Hill, Josh 21 M Production 145 0 16.84 8.6105 135.7202 82.25%
5 Bodkin, Jim 3 U Single Stack 153 0 18.61 8.2214 129.5871 78.54%
6 Wilkinson, Brad 8 B Open 154 0 21.92 7.0255 110.7371 67.11%
7 Hinds, David 6 C Limited 157 0 24.25 6.4742 102.0475 61.85%
8 Hinds, Steve 7 C Limited 150 0 23.30 6.4378 101.4737 61.50%
9 Liles, Blake 11 B Limited 151 0 25.55 5.9100 93.1544 56.46%
10 Volirakis, Chris 17 U Limited 163 0 27.60 5.9058 93.0882 56.42%
11 Raborn, Anthony 13 C Production 163 0 27.62 5.9015 93.0205 56.38%
12 Miller, John 16 U Limited 10 141 0 27.59 5.1105 80.5526 48.82%
13 Pointer, Glenn 10 C Limited 10 161 0 33.28 4.8377 76.2527 46.21%
14 Hill, James 18 C Limited 161 0 34.82 4.6238 72.8811 44.17%
15 Heaton, Ed 22 U Limited 163 0 35.39 4.6058 72.5974 44.00%
16 Hill, Larry 5 C Limited 158 0 40.76 3.8763 61.0989 37.03%
17 Savage, Steve 19 U Limited 134 10 32.64 3.7990 59.8805 36.29%
18 Peak, Jesse 20 U Limited 149 20 53.67 2.4036 37.8860 22.96%
19 Greenawalt, Richard 4 D Limited 138 40 40.88 2.3973 37.7867 22.90%
20 Reid, Colin 14 U Production 130 30 43.44 2.3020 36.2845 21.99%
                             
                             
Stage No: 2 After All
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 9 A Open 145 10 9.95 13.5678 160.0000 100.00%
2 Alcorn, Dale 1 A Open 143 0 10.95 13.0594 154.0046 96.25%
3 Laird, Bobby 2 A Open 143 10 11.09 11.9928 141.4266 88.39%
4 Hill, Josh 21 M Production 152 0 13.76 11.0465 130.2673 81.42%
5 Liles, Blake 11 B Limited 141 20 12.46 9.7111 114.5194 71.57%
6 Bodkin, Jim 3 U Single Stack 147 10 16.03 8.5465 100.7857 62.99%
7 Hill, James 18 C Limited 150 0 18.27 8.2102 96.8198 60.51%
8 Raborn, Anthony 13 C Production 160 0 20.12 7.9523 93.7785 58.61%
9 Volirakis, Chris 17 U Limited 152 0 19.13 7.9456 93.6995 58.56%
10 Hinds, Steve 7 C Limited 145 0 18.73 7.7416 91.2938 57.06%
11 Pointer, Glenn 10 C Limited 10 153 0 20.73 7.3806 87.0367 54.40%
12 Hinds, David 6 C Limited 153 0 20.90 7.3206 86.3291 53.96%
13 Hill, Larry 5 C Limited 145 0 20.00 7.2500 85.4965 53.44%
14 Greenawalt, Richard 4 D Limited 148 0 20.90 7.0813 83.5071 52.19%
15 Reid, Colin 14 U Production 139 10 19.29 6.6874 78.8620 49.29%
16 Wilkinson, Brad 8 B Open 141 10 19.73 6.6396 78.2983 48.94%
17 Heaton, Ed 22 U Limited 155 0 24.00 6.4583 76.1603 47.60%
18 Miller, John 16 U Limited 10 144 0 23.33 6.1723 72.7876 45.49%
19 Savage, Steve 19 U Limited 131 20 19.08 5.8176 68.6048 42.88%
20 Peak, Jesse 20 U Limited 146 0 35.67 4.0931 48.2684 30.17%
                             
                             
Stage No: 3 Go Faster
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laird, Bobby 2 A Open 146 0 10.41 14.0250 160.0000 100.00%
2 Wilkinson, Colt 9 A Open 139 0 11.20 12.4107 141.5837 88.49%
3 Heaton, Ed 22 U Limited 151 0 12.23 12.3467 140.8536 88.03%
4 Alcorn, Dale 1 A Open 132 0 11.82 11.1675 127.4011 79.63%
5 Hill, James 18 C Limited 147 0 13.50 10.8889 124.2227 77.64%
6 Bodkin, Jim 3 U Single Stack 152 0 14.28 10.6443 121.4323 75.90%
7 Hill, Josh 21 M Production 114 20 10.73 8.7605 99.9415 62.46%
8 Hinds, David 6 C Limited 139 0 17.76 7.8266 89.2874 55.80%
9 Pointer, Glenn 10 C Limited 10 144 0 18.99 7.5829 86.5072 54.07%
10 Hill, Larry 5 C Limited 139 20 15.95 7.4608 85.1143 53.20%
11 Raborn, Anthony 13 C Production 133 10 16.75 7.3433 83.7738 52.36%
12 Hinds, Steve 7 C Limited 136 10 17.46 7.2165 82.3273 51.45%
13 Miller, John 16 U Limited 10 108 0 15.70 6.8790 78.4770 49.05%
14 Volirakis, Chris 17 U Limited 150 0 23.42 6.4048 73.0672 45.67%
15 Greenawalt, Richard 4 D Limited 134 10 19.69 6.2976 71.8443 44.90%
16 Wilkinson, Brad 8 B Open 122 30 17.17 5.3582 61.1274 38.20%
17 Savage, Steve 19 U Limited 124 40 22.69 3.7021 42.2343 26.40%
18 Reid, Colin 14 U Production 93 40 17.43 3.0407 34.6889 21.68%
19 Peak, Jesse 20 U Limited 126 0 42.02 2.9986 34.2086 21.38%
20 Liles, Blake 11 B Limited 107 80 12.27 2.2005 25.1037 15.69%
                             
                             
Stage No: 4 Handle It
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 9 A Open 176 0 14.87 11.8359 190.0000 100.00%
2 Alcorn, Dale 1 A Open 176 10 14.68 11.3079 181.5241 95.54%
3 Laird, Bobby 2 A Open 164 10 13.83 11.1352 178.7518 94.08%
4 Liles, Blake 11 B Limited 172 0 16.92 10.1655 163.1853 85.89%
5 Hill, Josh 21 M Production 172 0 17.49 9.8342 157.8670 83.09%
6 Heaton, Ed 22 U Limited 173 0 17.62 9.8184 157.6134 82.95%
7 Hill, James 18 C Limited 182 0 21.32 8.5366 137.0368 72.12%
8 Hinds, David 6 C Limited 170 10 19.90 8.0402 129.0682 67.93%
9 Bodkin, Jim 3 U Single Stack 177 10 21.78 7.6676 123.0869 64.78%
10 Wilkinson, Brad 8 B Open 166 0 21.97 7.5558 121.2922 63.84%
11 Greenawalt, Richard 4 D Limited 165 10 24.02 6.4530 103.5891 54.52%
12 Raborn, Anthony 13 C Production 172 0 29.28 5.8743 94.2993 49.63%
13 Volirakis, Chris 17 U Limited 180 0 31.15 5.7785 92.7614 48.82%
14 Hill, Larry 5 C Limited 169 0 31.44 5.3753 86.2889 45.42%
15 Hinds, Steve 7 C Limited 159 20 26.17 5.3114 85.2631 44.88%
16 Pointer, Glenn 10 C Limited 10 171 20 28.75 5.2522 84.3128 44.38%
17 Savage, Steve 19 U Limited 163 10 30.26 5.0562 81.1665 42.72%
18 Miller, John 16 U Limited 10 163 10 30.33 5.0445 80.9786 42.62%
19 Reid, Colin 14 U Production 144 0 34.90 4.1261 66.2357 34.86%
20 Peak, Jesse 20 U Limited 157 50 43.27 2.4728 39.6955 20.89%
                             
                             
Stage No: 5 It's Not Brain Surgery
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 27 0 4.99 5.4108 30.0000 100.00%
2 Wilkinson, Colt 9 A Open 28 0 6.01 4.6589 25.8311 86.10%
3 Hill, James 18 C Limited 25 0 5.50 4.5455 25.2024 84.01%
4 Pointer, Glenn 10 C Limited 10 28 0 7.26 3.8567 21.3833 71.28%
5 Bodkin, Jim 3 U Single Stack 22 0 6.25 3.5200 19.5165 65.06%
6 Hinds, Steve 7 C Limited 27 0 7.93 3.4048 18.8778 62.93%
7 Miller, John 16 U Limited 10 24 0 7.55 3.1788 17.6248 58.75%
8 Laird, Bobby 2 A Open 23 10 5.06 2.5692 14.2448 47.48%
9 Wilkinson, Brad 8 B Open 22 10 5.25 2.2857 12.6730 42.24%
10 Greenawalt, Richard 4 D Limited 29 10 9.39 2.0234 11.2187 37.40%
11 Volirakis, Chris 17 U Limited 22 10 9.78 1.2270 6.8031 22.68%
12 Raborn, Anthony 13 C Production 13 10 7.43 0.4038 2.2389 7.46%
13 Hill, Josh 21 M Production 11 40 4.40 0 .0000 0.00%
Tie Heaton, Ed 22 U Limited 17 20 9.72 0 .0000 0.00%
Tie Reid, Colin 14 U Production 5 50 9.12 0 .0000 0.00%
Tie Hill, Larry 5 C Limited 6 60 9.57 0 .0000 0.00%
Tie Liles, Blake 11 B Limited 18 20 5.69 0 .0000 0.00%
Tie Savage, Steve 19 U Limited 13 40 8.22 0 .0000 0.00%
Tie Hinds, David 6 C Limited 12 40 8.66 0 .0000 0.00%
Tie Peak, Jesse 20 U Limited 17 30 9.65 0 .0000 0.00%

 

Back Top Home