March 2010 Limited 10 Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Warren, Dan A3540 A Limited 10 Major 660.0000 100.000%
2 Pointer, Glenn A46543 C Limited 10 Major Senior 451.5070 68.410%
3 Reed, Robert A67635 U Limited 10 Major 333.6970 50.560%
4 Sellers, David U Limited 10 Major 279.9969 42.424%

 

Back Top Home

 

 

 

Stage No: 1 Starline
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 105 0 20.36 5.1572 110.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 102 0 26.67 3.8245 81.5743 74.16%
3 Sellers, David 6 U Limited 10 103 0 65.68 1.5682 33.4488 30.41%
4 Reed, Robert 9 U Limited 10 85 30 36.24 1.5177 32.3716 29.43%
                             
                             
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 50 0 7.79 6.4185 60.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 48 10 9.81 3.8736 36.2103 60.35%
3 Reed, Robert 9 U Limited 10 45 10 10.31 3.3948 31.7345 52.89%
4 Sellers, David 6 U Limited 10 57 0 17.95 3.1755 29.6845 49.47%
                             
                             
Stage No: 3 Don't Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 97 0 17.75 5.4648 100.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 94 0 24.59 3.8227 69.9513 69.95%
3 Reed, Robert 9 U Limited 10 81 10 18.75 3.7867 69.2926 69.29%
4 Sellers, David 6 U Limited 10 91 0 38.33 2.3741 43.4435 43.44%
                             
                             
Stage No: 4 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 49 0 7.16 6.8436 60.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 50 0 8.42 5.9382 52.0621 86.77%
3 Reed, Robert 9 U Limited 10 47 10 9.64 3.8382 33.6507 56.08%
4 Sellers, David 6 U Limited 10 58 0 15.35 3.7785 33.1273 55.21%
                             
                             
Stage No: 5 Carpet Burn
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 80 0 8.92 8.9686 90.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 69 20 11.21 4.3711 43.8640 48.74%
3 Sellers, David 6 U Limited 10 87 0 25.19 3.4538 34.6589 38.51%
4 Reed, Robert 9 U Limited 10 71 10 18.09 3.3720 33.8381 37.60%
                             
                             
Stage No: 6 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 53 0 7.10 7.4648 60.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 49 0 8.81 5.5619 44.7050 74.51%
3 Reed, Robert 9 U Limited 10 52 0 11.06 4.7016 37.7902 62.98%
4 Sellers, David 6 U Limited 10 58 0 13.94 4.1607 33.4426 55.74%
                             
                             
Stage No: 7 Live Free or Die Hard
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 115 0 11.31 10.1680 120.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 107 10 14.96 6.4840 76.5224 63.77%
3 Reed, Robert 9 U Limited 10 112 0 20.91 5.3563 63.2136 52.68%
4 Sellers, David 6 U Limited 10 119 0 33.57 3.5448 41.8348 34.86%
                             
                             
Stage No: 8 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 8 A Limited 10 57 0 5.45 10.4587 60.0000 100.00%
2 Pointer, Glenn 10 C Limited 10 49 0 6.03 8.1260 46.6176 77.70%
3 Reed, Robert 9 U Limited 10 54 0 9.74 5.5441 31.8057 53.01%
4 Sellers, David 6 U Limited 10 59 0 11.15 5.2915 30.3565 50.59%

 

Back Top Home