January 2010 Limited 10 Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Sutton, Mike A29640 U Limited 10 Major 777.6518 100.000%
2 Pointer, Glenn A46543 C Limited 10 Minor Senior 630.6228 81.093%
3 Hill, Larry TY55560 C Limited 10 Major Super Senior 545.6429 70.165%
4 Hinds, Philip L1291 U Limited 10 Major 440.2853 56.617%

 

Back Top Home

 

 

 

Stage No: 1 All Things Must Pass
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 7 U Limited 10 182 0 27.04 6.7308 205.0000 100.00%
2 Hill, Larry 6 C Limited 10 193 0 34.33 5.6219 171.2262 83.52%
3 Pointer, Glenn 2 C Limited 10 193 0 46.70 4.1328 125.8727 61.40%
4 Hinds, Philip 9 U Limited 10 197 0 53.38 3.6905 112.4016 54.83%
                             
                             
Stage No: 2 Time is Tight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 7 U Limited 10 175 0 16.98 10.3062 180.0000 100.00%
2 Pointer, Glenn 2 C Limited 10 160 0 18.17 8.8057 153.7934 85.44%
3 Hill, Larry 6 C Limited 10 170 10 27.38 5.8437 102.0615 56.70%
4 Hinds, Philip 9 U Limited 10 173 0 32.15 5.3810 93.9803 52.21%
                             
                             
Stage No: 3 Standards III
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glenn 2 C Limited 10 102 0 12.98 7.8582 120.0000 100.00%
2 Sutton, Mike 7 U Limited 10 108 0 14.64 7.3770 112.6518 93.88%
3 Hill, Larry 6 C Limited 10 115 0 17.19 6.6899 102.1593 85.13%
4 Hinds, Philip 9 U Limited 10 110 0 19.75 5.5696 85.0515 70.88%
                             
                             
Stage No: 4 Happiness is a Warm Gun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 7 U Limited 10 202 0 26.51 7.6198 210.0000 100.00%
2 Pointer, Glenn 2 C Limited 10 189 10 29.19 6.1322 169.0021 80.48%
3 Hinds, Philip 9 U Limited 10 203 0 40.73 4.9840 137.3579 65.41%
4 Hill, Larry 6 C Limited 10 197 0 41.76 4.7174 130.0105 61.91%
                             
                             
Stage No: 5 Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 7 U Limited 10 70 0 13.85 5.0542 70.0000 100.00%
2 Pointer, Glenn 2 C Limited 10 62 0 13.86 4.4733 61.9546 88.51%
3 Hill, Larry 6 C Limited 10 63 20 14.82 2.9015 40.1854 57.41%
4 Hinds, Philip 9 U Limited 10 54 40 16.87 0.8299 11.4940 16.42%

 

Back Top Home