January 2010 Limited Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Beasley, Lon TY54032 B Limited Major Senior 681.6681 100.000%
2 Hill, James A65584 C Limited Major 667.5683 97.932%
3 Steffek, Craig A63662 C Limited Major 613.4716 89.996%
4 Hinds, Steve A45573 C Limited Major 593.4249 87.055%
5 Hinds, David A3496 C Limited Major Senior 576.7741 84.612%
6 Shugart, Buck A61296 C Limited Major 542.6523 79.607%
7 Greenawalt, Richard Pen U Limited Major 513.3676 75.310%
8 Murphy, Jimmy U Limited Major 323.3403 47.434%
9 Needham, Kaylee U Limited Major Junior 161.5365 23.697%

 

Back Top Home

 

 

 

Stage No: 1 All Things Must Pass
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, James 15 C Limited 196 0 24.71 7.9320 205.0000 100.00%
2 Hinds, Steve 8 C Limited 182 20 21.60 7.5000 193.8351 94.55%
3 Steffek, Craig 3 C Limited 195 0 26.25 7.4286 191.9898 93.65%
4 Hinds, David 10 C Limited 190 10 27.02 6.6617 172.1695 83.99%
5 Beasley, Lon 4 B Limited 192 0 31.72 6.0530 156.4378 76.31%
6 Shugart, Buck 13 C Limited 196 0 33.05 5.9304 153.2693 74.77%
7 Greenawalt, Richard 12 U Limited 191 20 34.85 4.9067 126.8121 61.86%
8 Murphy, Jimmy 18 U Limited 195 0 53.26 3.6613 94.6251 46.16%
9 Needham, Kaylee 17 U Limited 200 0 116.97 1.7098 44.1892 21.56%
                             
                             
Stage No: 2 Time is Tight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beasley, Lon 4 B Limited 173 0 13.06 13.2466 180.0000 100.00%
2 Steffek, Craig 3 C Limited 164 0 14.23 11.5249 156.6049 87.00%
3 Shugart, Buck 13 C Limited 166 0 15.77 10.5263 143.0355 79.46%
4 Hinds, David 10 C Limited 168 0 16.78 10.0119 136.0456 75.58%
5 Hinds, Steve 8 C Limited 162 10 16.48 9.2233 125.3298 69.63%
6 Hill, James 15 C Limited 166 0 18.00 9.2222 125.3149 69.62%
7 Greenawalt, Richard 12 U Limited 164 0 18.27 8.9765 121.9762 67.76%
8 Murphy, Jimmy 18 U Limited 163 20 36.46 3.9221 53.2950 29.61%
9 Needham, Kaylee 17 U Limited 176 0 61.44 2.8646 38.9253 21.63%
                             
                             
Stage No: 3 Standards III
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Steffek, Craig 3 C Limited 103 0 12.84 8.0218 120.0000 100.00%
2 Hill, James 15 C Limited 111 0 14.66 7.5716 113.2654 94.39%
3 Greenawalt, Richard 12 U Limited 106 0 15.10 7.0199 105.0123 87.51%
4 Hinds, Steve 8 C Limited 113 0 16.25 6.9538 104.0235 86.69%
5 Beasley, Lon 4 B Limited 105 10 14.91 6.3716 95.3143 79.43%
6 Shugart, Buck 13 C Limited 114 0 21.03 5.4208 81.0910 67.58%
7 Hinds, David 10 C Limited 111 0 20.90 5.3110 79.4485 66.21%
8 Murphy, Jimmy 18 U Limited 97 20 18.43 4.1780 62.4997 52.08%
9 Needham, Kaylee 17 U Limited 119 0 61.04 1.9495 29.1630 24.30%
                             
                             
Stage No: 4 Happiness is a Warm Gun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beasley, Lon 4 B Limited 198 0 17.33 11.4253 210.0000 100.00%
2 Hill, James 15 C Limited 188 0 22.44 8.3779 153.9880 73.33%
3 Steffek, Craig 3 C Limited 198 0 25.12 7.8822 144.8769 68.99%
4 Hinds, David 10 C Limited 201 0 26.86 7.4832 137.5432 65.50%
5 Hinds, Steve 8 C Limited 183 10 26.60 6.5038 119.5415 56.92%
6 Greenawalt, Richard 12 U Limited 183 20 25.24 6.4580 118.6997 56.52%
7 Shugart, Buck 13 C Limited 189 0 31.42 6.0153 110.5628 52.65%
8 Murphy, Jimmy 18 U Limited 201 0 39.09 5.1420 94.5113 45.01%
9 Needham, Kaylee 17 U Limited 207 0 111.62 1.8545 34.0862 16.23%
                             
                             
Stage No: 5 Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, James 15 C Limited 67 0 10.22 6.5558 70.0000 100.00%
2 Shugart, Buck 13 C Limited 67 0 13.08 5.1223 54.6937 78.13%
3 Hinds, David 10 C Limited 68 0 14.08 4.8295 51.5673 73.67%
4 Hinds, Steve 8 C Limited 64 0 13.48 4.7478 50.6950 72.42%
5 Greenawalt, Richard 12 U Limited 65 10 14.37 3.8274 40.8673 58.38%
6 Beasley, Lon 4 B Limited 56 20 9.63 3.7383 39.9160 57.02%
7 Murphy, Jimmy 18 U Limited 59 20 22.62 1.7241 18.4092 26.30%
8 Needham, Kaylee 17 U Limited 66 10 39.41 1.4210 15.1728 21.68%
9 Steffek, Craig 3 C Limited 45 70 8.64 0 .0000 0.00%

 

Back Top Home