March 2009 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Powe, Bill L1879 B Limited Major 741.9253 100.000%
2 Wilkinson, Colt A46707 B Open Major 717.3190 96.683%
3 Hill, Josh A58796 B Limited Minor 680.7708 91.757%
4 Beasley, Lon TY54032 B Limited Major 628.5914 84.724%
5 Poor, Jim FY46794 B Limited Major 612.0499 82.495%
6 Laird, Bobby TY56922 B Open Major 597.5114 80.535%
7 Hindman, Fred TY30220 B Limited Minor 596.4067 80.386%
8 Hinds, Philip L1291 B Limited Major 478.7523 64.528%
9 Wilkinson, Brad A3710 B Open Major 472.6086 63.700%
10 Pointer, Glenn A46543 B Limited Major 454.9976 61.327%
11 Phillips, Patrick Pen U Limited Major 453.7885 61.164%
12 Hinds, David A3496 C Limited Major 441.1385 59.459%
13 Hinds, Steve TY C Limited Major 404.1792 54.477%
14 Dahl, Kirby Pen U Limited Minor 399.5815 53.857%
15 Wilkinson, John Pen U Limited 10 Major 359.3590 48.436%
16 Thomas, Carlton Pen U Limited Minor 338.3093 45.599%
17 Hill, Larry TY55560 C Limited Major 331.2004 44.641%
18 Ohlhausen, Taylor Pen U Limited Minor 283.9008 38.265%
19 Owen, Tyler A64311 U Limited Major 280.9254 37.864%
20 Poor, Jake U Limited Major 230.1685 31.023%
21 Iossi, Alan Pen U Limited Major 125.5505 16.922%

 

Back Top Home

 

 

 

Stage No: 1 Pass The Pepto!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 2 B Open 177 0 15.25 11.6066 185.0000 100.00%
2 Powe, Bill 18 B Limited 176 0 15.98 11.0138 175.5512 94.89%
3 Hill, Josh 15 B Limited 161 0 14.91 10.7981 172.1132 93.03%
4 Laird, Bobby 22 B Open 161 10 17.32 8.7182 138.9612 75.11%
5 Beasley, Lon 1 B Limited 178 0 22.28 7.9892 127.3415 68.83%
6 Hinds, Steve 9 C Limited 171 0 21.63 7.9057 126.0106 68.11%
7 Poor, Jim 19 B Limited 174 20 20.23 7.6125 121.3372 65.59%
8 Hindman, Fred 14 B Limited 169 0 22.50 7.5111 119.7210 64.71%
9 Pointer, Glenn 21 B Limited 179 0 23.88 7.4958 119.4771 64.58%
10 Phillips, Patrick 10 U Limited 181 10 24.56 6.9625 110.9767 59.99%
11 Dahl, Kirby 17 U Limited 159 0 24.53 6.4819 103.3163 55.85%
12 Hinds, Philip 6 B Limited 162 10 23.78 6.3919 101.8818 55.07%
13 Hinds, David 12 C Limited 165 0 27.04 6.1021 97.2626 52.57%
14 Ohlhausen, Taylor 11 U Limited 174 20 31.50 4.8889 77.9252 42.12%
15 Wilkinson, John 16 U Limited 10 185 0 38.74 4.7754 76.1161 41.14%
16 Owen, Tyler 5 U Limited 168 0 35.63 4.7151 75.1550 40.62%
17 Thomas, Carlton 8 U Limited 146 10 29.78 4.5668 72.7912 39.35%
18 Poor, Jake 20 U Limited 170 20 34.22 4.3834 69.8679 37.77%
19 Hill, Larry 4 C Limited 162 10 41.82 3.6346 57.9326 31.31%
20 Wilkinson, Brad 3 B Open 182 0 70.35 2.5871 41.2363 22.29%
DNF Iossi, Alan 7 U Limited 0 0 0 0 .0000 0.00%
                             
                             
Stage No: 2 May I Take Your Order?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Josh 15 B Limited 171 0 16.88 10.1303 195.0000 100.00%
2 Beasley, Lon 1 B Limited 186 0 21.54 8.6351 166.2186 85.24%
3 Laird, Bobby 22 B Open 177 10 19.97 8.3625 160.9713 82.55%
4 Powe, Bill 18 B Limited 182 0 22.33 8.1505 156.8905 80.46%
5 Poor, Jim 19 B Limited 167 20 19.57 7.5115 144.5902 74.15%
6 Wilkinson, Colt 2 B Open 172 20 20.28 7.4951 144.2746 73.99%
7 Hindman, Fred 14 B Limited 179 10 23.53 7.1823 138.2534 70.90%
8 Wilkinson, Brad 3 B Open 174 20 23.98 6.4220 123.6183 63.39%
9 Phillips, Patrick 10 U Limited 184 10 27.24 6.3877 122.9580 63.06%
10 Hinds, Philip 6 B Limited 177 0 28.14 6.2900 121.0774 62.09%
11 Hinds, David 12 C Limited 178 10 29.33 5.7279 110.2574 56.54%
12 Pointer, Glenn 21 B Limited 188 0 33.32 5.6423 108.6097 55.70%
13 Ohlhausen, Taylor 11 U Limited 172 20 28.74 5.2888 101.8051 52.21%
14 Hinds, Steve 9 C Limited 183 0 37.40 4.8930 94.1863 48.30%
15 Hill, Larry 4 C Limited 171 20 31.39 4.8104 92.5963 47.49%
16 Thomas, Carlton 8 U Limited 161 0 34.00 4.7353 91.1507 46.74%
17 Wilkinson, John 16 U Limited 10 185 30 40.21 3.8548 74.2018 38.05%
18 Dahl, Kirby 17 U Limited 147 40 28.55 3.7478 72.1421 37.00%
19 Owen, Tyler 5 U Limited 172 20 42.31 3.5925 69.1527 35.46%
20 Poor, Jake 20 U Limited 164 80 46.12 1.8213 35.0585 17.98%
DNF Iossi, Alan 7 U Limited 0 0 0 0 .0000 0.00%
                             
                             
Stage No: 3 I Don't Think So!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 2 B Open 165 0 16.81 9.8156 180.0000 100.00%
2 Powe, Bill 18 B Limited 173 0 21.28 8.1297 149.0837 82.82%
3 Beasley, Lon 1 B Limited 167 10 19.55 8.0307 147.2682 81.82%
4 Poor, Jim 19 B Limited 155 10 18.86 7.6882 140.9874 78.33%
5 Hindman, Fred 14 B Limited 147 10 18.41 7.4416 136.4652 75.81%
6 Wilkinson, Brad 3 B Open 172 0 24.18 7.1133 130.4448 72.47%
7 Hill, Josh 15 B Limited 142 20 17.98 6.7853 124.4299 69.13%
8 Dahl, Kirby 17 U Limited 166 0 25.16 6.5978 120.9915 67.22%
9 Pointer, Glenn 21 B Limited 164 10 23.83 6.4624 118.5085 65.84%
10 Hinds, Philip 6 B Limited 162 10 26.01 5.8439 107.1663 59.54%
11 Hinds, David 12 C Limited 172 0 29.69 5.7932 106.2366 59.02%
12 Phillips, Patrick 10 U Limited 154 10 27.33 5.2689 96.6219 53.68%
13 Laird, Bobby 22 B Open 134 40 19.50 4.8205 88.3991 49.11%
14 Wilkinson, John 16 U Limited 10 170 10 37.68 4.2463 77.8693 43.26%
15 Hinds, Steve 9 C Limited 143 30 31.79 3.5546 65.1848 36.21%
16 Poor, Jake 20 U Limited 145 40 31.84 3.2977 60.4737 33.60%
17 Thomas, Carlton 8 U Limited 151 40 34.71 3.1979 58.6436 32.58%
18 Hill, Larry 4 C Limited 130 60 25.22 2.7756 50.8994 28.28%
19 Owen, Tyler 5 U Limited 143 50 40.85 2.2766 41.7486 23.19%
20 Iossi, Alan 7 U Limited 154 40 50.47 2.2588 41.4222 23.01%
21 Ohlhausen, Taylor 11 U Limited 144 40 48.05 2.1644 39.6911 22.05%
                             
                             
Stage No: 4 Not On My Watch!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 18 B Limited 199 0 15.47 12.8636 210.0000 100.00%
2 Laird, Bobby 22 B Open 186 10 15.92 11.0553 180.4793 85.94%
3 Poor, Jim 19 B Limited 199 0 18.30 10.8743 177.5244 84.54%
4 Wilkinson, Colt 2 B Open 178 30 13.81 10.7169 174.9548 83.31%
5 Hill, Josh 15 B Limited 196 0 19.61 9.9949 163.1681 77.70%
6 Hindman, Fred 14 B Limited 190 0 20.93 9.0779 148.1979 70.57%
7 Beasley, Lon 1 B Limited 189 20 20.10 8.4080 137.2617 65.36%
8 Hinds, Philip 6 B Limited 195 0 25.33 7.6984 125.6774 59.85%
9 Phillips, Patrick 10 U Limited 194 0 25.70 7.5486 123.2319 58.68%
10 Wilkinson, Brad 3 B Open 203 0 28.25 7.1858 117.3092 55.86%
11 Hill, Larry 4 C Limited 192 10 26.37 6.9018 112.6728 53.65%
12 Hinds, David 12 C Limited 191 10 26.86 6.7386 110.0086 52.39%
13 Wilkinson, John 16 U Limited 10 197 10 28.36 6.5938 107.6447 51.26%
14 Thomas, Carlton 8 U Limited 174 20 26.81 5.7441 93.7732 44.65%
15 Hinds, Steve 9 C Limited 194 10 32.61 5.6424 92.1129 43.86%
16 Pointer, Glenn 21 B Limited 191 30 30.29 5.3153 86.7730 41.32%
17 Iossi, Alan 7 U Limited 210 10 38.81 5.1533 84.1283 40.06%
18 Dahl, Kirby 17 U Limited 140 30 24.48 4.4935 73.3570 34.93%
19 Ohlhausen, Taylor 11 U Limited 174 20 38.99 3.9497 64.4794 30.70%
20 Owen, Tyler 5 U Limited 177 50 35.64 3.5634 58.1730 27.70%
21 Poor, Jake 20 U Limited 179 50 40.60 3.1773 51.8698 24.70%
                             
                             
Stage No: 5 Peek-A-Boo No-shoots
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 3 B Open 56 0 8.17 6.8543 60.0000 100.00%
2 Hindman, Fred 14 B Limited 50 0 8.14 6.1425 53.7692 89.62%
3 Beasley, Lon 1 B Limited 57 0 9.88 5.7692 50.5014 84.17%
4 Powe, Bill 18 B Limited 57 0 9.90 5.7576 50.3999 84.00%
5 Owen, Tyler 5 U Limited 55 0 13.12 4.1921 36.6961 61.16%
6 Wilkinson, Colt 2 B Open 53 20 8.73 3.7801 33.0896 55.15%
7 Dahl, Kirby 17 U Limited 40 0 11.76 3.4014 29.7746 49.62%
8 Laird, Bobby 22 B Open 42 20 6.71 3.2787 28.7005 47.83%
9 Poor, Jim 19 B Limited 47 20 8.56 3.1542 27.6107 46.02%
10 Hinds, Steve 9 C Limited 56 10 15.09 3.0484 26.6846 44.47%
11 Hill, Josh 15 B Limited 42 20 7.39 2.9770 26.0596 43.43%
12 Wilkinson, John 16 U Limited 10 54 20 12.65 2.6877 23.5271 39.21%
13 Hinds, Philip 6 B Limited 52 10 16.02 2.6217 22.9494 38.25%
14 Thomas, Carlton 8 U Limited 43 10 13.16 2.5076 21.9506 36.58%
15 Pointer, Glenn 21 B Limited 54 20 13.76 2.4709 21.6293 36.05%
16 Hinds, David 12 C Limited 52 0 26.20 1.9847 17.3733 28.96%
17 Hill, Larry 4 C Limited 46 20 13.31 1.9534 17.0993 28.50%
18 Poor, Jake 20 U Limited 52 30 14.93 1.4735 12.8985 21.50%
DNF Ohlhausen, Taylor 11 U Limited 0 0 0 0 .0000 0.00%
DNF Iossi, Alan 7 U Limited 0 0 0 0 .0000 0.00%
DNF Phillips, Patrick 10 U Limited 0 0 0 0 .0000 0.00%

 

Back Top Home