December 2009 Limited 10 Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Pointer, Glenn A46543 C Limited 10 Minor Senior 724.4496 100.000%
2 Hinds, David A3496 U Limited 10 Major Senior 672.2405 92.793%
3 Hinds, Steve A45573 C Limited 10 Major 662.7992 91.490%
4 Poor, Jim FY46794 C Limited 10 Major 524.0770 72.341%
5 Hinds, Philip L1291 U Limited 10 Major 360.4026 49.748%

 

Back Top Home

 

 

 

Stage No: 1 Run, Run Rudolph!!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glenn 16 C Limited 10 187 0 28.91 6.4684 205.0000 100.00%
2 Hinds, David 4 U Limited 10 201 0 33.37 6.0234 190.8968 93.12%
3 Hinds, Steve 2 C Limited 10 187 0 33.48 5.5854 177.0155 86.35%
4 Hinds, Philip 3 U Limited 10 198 0 65.69 3.0142 95.5276 46.60%
5 Poor, Jim 20 C Limited 10 140 190 20.42 0 .0000 0.00%
                         
                         
Stage No: 2 Let Me Wrap Um
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 20 C Limited 10 178 0 27.57 6.4563 180.0000 100.00%
2 Hinds, Steve 2 C Limited 10 173 0 27.10 6.3838 177.9787 98.88%
3 Pointer, Glenn 16 C Limited 10 172 0 37.91 4.5371 126.4932 70.27%
4 Hinds, David 4 U Limited 10 165 10 36.24 4.2770 119.2417 66.25%
5 Hinds, Philip 3 U Limited 10 149 70 109.22 0.7233 20.1654 11.20%
                         
                         
Stage No: 3 Christmas Cheer Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glenn 16 C Limited 10 150 0 15.30 9.8039 160.0000 100.00%
2 Hinds, David 4 U Limited 10 155 0 19.93 7.7772 126.9242 79.33%
3 Hinds, Steve 2 C Limited 10 142 0 24.32 5.8388 95.2894 59.56%
4 Poor, Jim 20 C Limited 10 153 0 28.01 5.4623 89.1449 55.72%
5 Hinds, Philip 3 U Limited 10 153 0 31.82 4.8083 78.4716 49.04%
                         
                         
Stage No: 4 Merry Christmas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 20 C Limited 10 194 0 25.22 7.6923 200.0000 100.00%
2 Hinds, David 4 U Limited 10 190 0 28.20 6.7376 175.1778 87.59%
3 Pointer, Glenn 16 C Limited 10 168 20 22.10 6.6968 174.1170 87.06%
4 Hinds, Steve 2 C Limited 10 189 0 31.01 6.0948 158.4650 79.23%
5 Hinds, Philip 3 U Limited 10 193 0 38.87 4.9653 129.0979 64.55%
                         
                         
Stage No: 5 Six Chickens
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hinds, David 4 U Limited 10 58 0 19.41 2.9882 60.0000 100.00%
2 Pointer, Glenn 16 C Limited 10 50 10 13.65 2.9304 58.8394 98.07%
3 Poor, Jim 20 C Limited 10 58 0 21.20 2.7358 54.9321 91.55%
4 Hinds, Steve 2 C Limited 10 54 0 20.06 2.6919 54.0506 90.08%
5 Hinds, Philip 3 U Limited 10 58 10 25.95 1.8497 37.1401 61.90%

 

Back Top Home