December 2009 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major 760.2566 100.000%
2 Hindman, Fred TY30220 A Open Major 711.7676 93.622%
3 Wilkinson, Colt A46707 B Limited Major 674.9339 88.777%
4 Beasley, Lon TY54032 B Limited Major Senior 650.2182 85.526%
5 Hill, Josh A58796 M Production Minor 618.7954 81.393%
6 Powe, Bill L1879 A Open Major Senior 611.6505 80.453%
7 Wilkinson, Brad A3710 B Limited Major 599.2596 78.823%
8 Steffek, Craig A63662 C Limited Major 511.5906 67.292%
9 Dahl, Kirby A41061 U Open Minor 440.0867 57.887%
10 Poor, Bill U Limited Minor 432.0183 56.825%
11 Raborn, Anthony A66648 U Production Minor 428.9396 56.420%
12 Pointer, Glenn A46543 C Limited 10 Minor Senior 419.8212 55.221%
13 Hill, Larry TY55560 C Limited Major Super Senior 387.6672 50.992%
14 Hinds, David A3496 U Limited 10 Major Senior 383.6376 50.462%
15 Hinds, Steve A45573 C Limited 10 Major 375.0761 49.335%
16 Greenawalt, Richard Pen U Limited Major 362.8114 47.722%
17 Johnson, Russell A65755 D Production Minor 316.8147 41.672%
18 Poor, Jim FY46794 C Limited 10 Major 301.9614 39.718%
19 Mills, Jon U Production Minor 220.9734 29.066%
20 Hinds, Philip L1291 U Limited 10 Major 204.5933 26.911%

 

Back Top Home

 

 

 

Stage No: 1 Run, Run Rudolph!!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 197 0 15.59 12.6363 205.0000 100.00%
2 Hindman, Fred 18 A Open 186 0 15.61 11.9154 193.3048 94.30%
3 Wilkinson, Colt 9 B Limited 185 10 16.14 10.8426 175.9006 85.81%
4 Powe, Bill 14 A Open 197 0 20.73 9.5031 154.1698 75.20%
5 Wilkinson, Brad 8 B Limited 197 0 21.12 9.3277 151.3242 73.82%
6 Beasley, Lon 15 B Limited 201 0 24.65 8.1542 132.2864 64.53%
7 Steffek, Craig 5 C Limited 175 0 22.13 7.9078 128.2891 62.58%
8 Dahl, Kirby 17 U Open 201 0 25.70 7.8210 126.8809 61.89%
9 Poor, Bill 19 U Limited 182 10 24.21 7.1045 115.2570 56.22%
10 Raborn, Anthony 7 U Production 203 0 29.09 6.9783 113.2097 55.22%
11 Pointer, Glenn 16 C Limited 10 187 0 28.91 6.4684 104.9375 51.19%
12 Hinds, David 4 U Limited 10 201 0 33.37 6.0234 97.7182 47.67%
13 Hinds, Steve 2 C Limited 10 187 0 33.48 5.5854 90.6125 44.20%
14 Hill, Josh 6 M Production 176 30 27.36 5.3363 86.5713 42.23%
15 Greenawalt, Richard 10 U Limited 192 10 34.57 5.2647 85.4098 41.66%
16 Hill, Larry 11 C Limited 198 0 40.02 4.9475 80.2638 39.15%
17 Mills, Jon 12 U Production 158 30 32.35 3.9567 64.1900 31.31%
18 Johnson, Russell 13 D Production 197 0 50.89 3.8711 62.8013 30.63%
19 Hinds, Philip 3 U Limited 10 198 0 65.69 3.0142 48.8997 23.85%
20 Poor, Jim 20 C Limited 10 140 190 20.42 0 .0000 0.00%
                             
                             
Stage No: 2 Let Me Wrap Um
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 169 0 15.37 10.9954 180.0000 100.00%
2 Wilkinson, Colt 9 B Limited 174 0 18.22 9.5499 156.3365 86.85%
3 Wilkinson, Brad 8 B Limited 170 0 18.44 9.2191 150.9211 83.85%
4 Hill, Josh 6 M Production 176 0 19.47 9.0395 147.9810 82.21%
5 Hindman, Fred 18 A Open 158 10 16.71 8.8570 144.9934 80.55%
6 Beasley, Lon 15 B Limited 168 10 18.37 8.6010 140.8025 78.22%
7 Dahl, Kirby 17 U Open 155 10 22.08 6.5670 107.5050 59.73%
8 Powe, Bill 14 A Open 166 0 25.45 6.5226 106.7781 59.32%
9 Poor, Jim 20 C Limited 10 178 0 27.57 6.4563 105.6927 58.72%
10 Hinds, Steve 2 C Limited 10 173 0 27.10 6.3838 104.5059 58.06%
11 Raborn, Anthony 7 U Production 167 10 26.83 5.8517 95.7952 53.22%
12 Johnson, Russell 13 D Production 163 10 32.89 4.6519 76.1538 42.31%
13 Pointer, Glenn 16 C Limited 10 172 0 37.91 4.5371 74.2745 41.26%
14 Poor, Bill 19 U Limited 155 10 32.69 4.4356 72.6129 40.34%
15 Greenawalt, Richard 10 U Limited 176 0 40.25 4.3727 71.5832 39.77%
16 Hinds, David 4 U Limited 10 165 10 36.24 4.2770 70.0166 38.90%
17 Steffek, Craig 5 C Limited 158 30 31.24 4.0973 67.0748 37.26%
18 Hill, Larry 11 C Limited 153 40 28.22 4.0043 65.5523 36.42%
19 Mills, Jon 12 U Production 133 50 47.28 1.7555 28.7384 15.97%
20 Hinds, Philip 3 U Limited 10 149 70 109.22 0.7233 11.8408 6.58%
                             
                             
Stage No: 3 Christmas Cheer Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Josh 6 M Production 146 0 11.62 12.5645 160.0000 100.00%
2 Beasley, Lon 15 B Limited 145 0 11.86 12.2260 155.6894 97.31%
3 Wilkinson, Colt 9 B Limited 156 0 12.89 12.1024 154.1155 96.32%
4 Powe, Bill 14 A Open 145 0 12.15 11.9342 151.9736 94.98%
5 Hindman, Fred 18 A Open 148 0 12.91 11.4640 145.9859 91.24%
6 Steffek, Craig 5 C Limited 142 0 13.43 10.5733 134.6435 84.15%
7 Alcorn, Dale 1 A Open 145 0 14.26 10.1683 129.4861 80.93%
8 Pointer, Glenn 16 C Limited 10 150 0 15.30 9.8039 124.8457 78.03%
9 Wilkinson, Brad 8 B Limited 139 10 13.36 9.6557 122.9585 76.85%
10 Raborn, Anthony 7 U Production 139 10 14.72 8.7636 111.5982 69.75%
11 Poor, Bill 19 U Limited 130 0 14.97 8.6840 110.5846 69.12%
12 Hill, Larry 11 C Limited 142 10 16.04 8.2294 104.7956 65.50%
13 Hinds, David 4 U Limited 10 155 0 19.93 7.7772 99.0371 61.90%
14 Dahl, Kirby 17 U Open 134 0 18.77 7.1391 90.9114 56.82%
15 Greenawalt, Richard 10 U Limited 149 0 21.36 6.9757 88.8306 55.52%
16 Johnson, Russell 13 D Production 139 10 18.85 6.8435 87.1471 54.47%
17 Hinds, Steve 2 C Limited 10 142 0 24.32 5.8388 74.3530 46.47%
18 Poor, Jim 20 C Limited 10 153 0 28.01 5.4623 69.5585 43.47%
19 Hinds, Philip 3 U Limited 10 153 0 31.82 4.8083 61.2303 38.27%
20 Mills, Jon 12 U Production 105 50 18.62 2.9538 37.6145 23.51%
                             
                             
Stage No: 4 Merry Christmas
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 189 10 11.58 15.4577 200.0000 100.00%
2 Hindman, Fred 18 A Open 190 0 12.41 15.3102 198.0916 99.05%
3 Beasley, Lon 15 B Limited 193 0 13.70 14.0876 182.2729 91.14%
4 Hill, Josh 6 M Production 188 0 14.81 12.6941 164.2431 82.12%
5 Powe, Bill 14 A Open 173 0 14.15 12.2261 158.1878 79.09%
6 Steffek, Craig 5 C Limited 182 0 15.50 11.7419 151.9230 75.96%
7 Wilkinson, Brad 8 B Limited 184 0 15.74 11.6900 151.2515 75.63%
8 Wilkinson, Colt 9 B Limited 183 10 14.89 11.6185 150.3264 75.16%
9 Poor, Bill 19 U Limited 194 0 21.28 9.1165 117.9542 58.98%
10 Dahl, Kirby 17 U Open 162 0 18.26 8.8719 114.7894 57.39%
11 Raborn, Anthony 7 U Production 182 0 22.78 7.9895 103.3724 51.69%
12 Greenawalt, Richard 10 U Limited 198 0 25.02 7.9137 102.3917 51.20%
13 Hill, Larry 11 C Limited 190 0 24.23 7.8415 101.4575 50.73%
14 Poor, Jim 20 C Limited 10 194 0 25.22 7.6923 99.5271 49.76%
15 Mills, Jon 12 U Production 170 20 21.76 6.8934 89.1905 44.60%
16 Hinds, David 4 U Limited 10 190 0 28.20 6.7376 87.1747 43.59%
17 Pointer, Glenn 16 C Limited 10 168 20 22.10 6.6968 86.6468 43.32%
18 Hinds, Steve 2 C Limited 10 189 0 31.01 6.0948 78.8578 39.43%
19 Johnson, Russell 13 D Production 165 30 25.42 5.3108 68.7140 34.36%
20 Hinds, Philip 3 U Limited 10 193 0 38.87 4.9653 64.2437 32.12%
                             
                             
Stage No: 5 Six Chickens
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Josh 6 M Production 50 0 8.28 6.0386 60.0000 100.00%
2 Alcorn, Dale 1 A Open 58 10 10.42 4.6065 45.7705 76.28%
3 Powe, Bill 14 A Open 57 0 13.97 4.0802 40.5412 67.57%
4 Beasley, Lon 15 B Limited 57 0 14.46 3.9419 39.1670 65.28%
5 Wilkinson, Colt 9 B Limited 48 10 9.87 3.8501 38.2549 63.76%
6 Hill, Larry 11 C Limited 57 0 15.91 3.5827 35.5980 59.33%
7 Hinds, David 4 U Limited 10 58 0 19.41 2.9882 29.6910 49.49%
8 Steffek, Craig 5 C Limited 50 20 10.05 2.9851 29.6602 49.43%
9 Hindman, Fred 18 A Open 56 20 12.17 2.9581 29.3919 48.99%
10 Pointer, Glenn 16 C Limited 10 50 10 13.65 2.9304 29.1167 48.53%
11 Poor, Jim 20 C Limited 10 58 0 21.20 2.7358 27.1831 45.31%
12 Hinds, Steve 2 C Limited 10 54 0 20.06 2.6919 26.7469 44.58%
13 Wilkinson, Brad 8 B Limited 48 20 12.20 2.2951 22.8043 38.01%
14 Johnson, Russell 13 D Production 54 0 24.39 2.2140 21.9985 36.66%
15 Hinds, Philip 3 U Limited 10 58 10 25.95 1.8497 18.3788 30.63%
16 Poor, Bill 19 U Limited 43 20 14.64 1.5710 15.6096 26.02%
17 Greenawalt, Richard 10 U Limited 48 20 19.06 1.4690 14.5961 24.33%
18 Raborn, Anthony 7 U Production 36 30 12.01 0.4996 4.9641 8.27%
19 Mills, Jon 12 U Production 42 40 16.02 0.1248 1.2400 2.07%
20 Dahl, Kirby 17 U Open 32 90 16.97 0 .0000 0.00%

 

Back Top Home