| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volirakis, Chris | L2692 | C | Limited 10 | Major | 782.3274 | 100.000% | ||||||||||
| 2 | Pointer, Glenn | A46543 | C | Limited 10 | Minor | Senior | 684.9763 | 87.556% | |||||||||
| Stage No: | 1 | No Way To Slow Down | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Pointer, Glenn | 9 | C | Limited 10 | 170 | 10 | 31.66 | 5.0537 | 185.0000 | 100.00% | ||||||||||||
| 2 | Volirakis, Chris | 11 | C | Limited 10 | 175 | 0 | 45.01 | 3.8880 | 142.3274 | 76.93% | ||||||||||||
| Stage No: | 2 | Full House | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Volirakis, Chris | 11 | C | Limited 10 | 185 | 0 | 25.16 | 7.3529 | 190.0000 | 100.00% | ||||||||||||
| 2 | Pointer, Glenn | 9 | C | Limited 10 | 180 | 0 | 26.31 | 6.8415 | 176.7853 | 93.04% | ||||||||||||
| Stage No: | 3 | Times Two | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Volirakis, Chris | 11 | C | Limited 10 | 43 | 0 | 7.73 | 5.5627 | 60.0000 | 100.00% | ||||||||||||
| 2 | Pointer, Glenn | 9 | C | Limited 10 | 36 | 20 | 12.90 | 1.2403 | 13.3780 | 22.30% | ||||||||||||
| Stage No: | 4 | Stop and Let Me Off | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Volirakis, Chris | 11 | C | Limited 10 | 199 | 10 | 35.99 | 5.2515 | 210.0000 | 100.00% | ||||||||||||
| 2 | Pointer, Glenn | 9 | C | Limited 10 | 190 | 0 | 46.24 | 4.1090 | 164.3131 | 78.24% | ||||||||||||
|
Stage No: |
5 | Go Faster | ||||||||||||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | ||||||||||||
| 1 | Volirakis, Chris | 11 | C | Limited 10 | 169 | 10 | 16.74 | 9.4982 | 180.0000 | 100.00% | ||||||||||||
| 2 | Pointer, Glenn | 9 | C | Limited 10 | 162 | 0 | 21.10 | 7.6777 | 145.4998 | 80.83% | ||||||||||||