July 2008 Limited Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 A Limited Major 756.9348 100.000%
2 Hill, Josh A58796 U Limited Minor 712.4802 94.127%
3 Laird, Bobby A56922 U Limited Major 702.6884 92.833%
4 Beasley, Lon A54032 B Limited Major Senior 632.1886 83.520%
5 Wilkinson, Colt A46707 B Limited Major 613.8713 81.100%
6 Hinds, David A3496 C Limited Major Senior 530.9796 70.149%
7 Hinds, Steve A45573 U Limited Major 473.4917 62.554%
8 Shugart, Buck A61296 U Limited Major 380.3883 50.254%
9 Hill, Larry TY55560 C Limited Major Super Senior 367.7495 48.584%

 

Back Top Home

 

 

 

Stage No: 1 There is no TOP!!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laird, Bobby 10 U Limited 145 30 16.51 6.9655 165.0000 100.00%
2 Beasley, Lon 4 B Limited 141 30 18.61 5.9645 141.2881 85.63%
3 Alcorn, Dale 1 A Limited 152 0 27.22 5.5841 132.2772 80.17%
4 Hinds, Steve 7 U Limited 145 20 25.22 4.9564 117.4081 71.16%
5 Hill, Josh 12 U Limited 151 0 30.86 4.8931 115.9086 70.25%
6 Hinds, David 8 C Limited 146 20 26.44 4.7655 112.8860 68.42%
7 Shugart, Buck 5 U Limited 143 20 28.52 4.3128 102.1624 61.92%
8 Wilkinson, Colt 6 B Limited 124 50 18.28 4.0481 95.8921 58.12%
9 Hill, Larry 2 C Limited 144 20 49.54 2.5030 59.2915 35.93%
                             
                             
Stage No: 2 Modified Nationals "Mini"
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Josh 12 U Limited 184 0 20.30 9.0640 190.0000 100.00%
2 Alcorn, Dale 1 A Limited 185 0 22.82 8.1069 169.9372 89.44%
3 Beasley, Lon 4 B Limited 180 0 26.53 6.7848 142.2233 74.85%
4 Wilkinson, Colt 6 B Limited 179 10 25.32 6.6746 139.9133 73.64%
5 Laird, Bobby 10 U Limited 174 30 22.41 6.4257 134.6958 70.89%
6 Hinds, David 8 C Limited 174 20 30.44 5.0591 106.0491 55.82%
7 Hinds, Steve 7 U Limited 182 0 37.61 4.8391 101.4374 53.39%
8 Shugart, Buck 5 U Limited 178 10 44.33 3.7898 79.4420 41.81%
9 Hill, Larry 2 C Limited 164 40 46.05 2.6927 56.4445 29.71%
                             
                             
Stage No: 3 Behind the Wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laird, Bobby 10 U Limited 174 0 12.40 14.0323 180.0000 100.00%
2 Alcorn, Dale 1 A Limited 170 10 11.42 14.0105 179.7204 99.84%
3 Wilkinson, Colt 6 B Limited 163 0 11.94 13.6516 175.1166 97.29%
4 Beasley, Lon 4 B Limited 171 0 12.65 13.5178 173.4002 96.33%
5 Hill, Josh 12 U Limited 174 0 12.98 13.4052 171.9558 95.53%
6 Hinds, David 8 C Limited 172 0 15.20 11.3158 145.1540 80.64%
7 Hill, Larry 2 C Limited 166 0 15.53 10.6890 137.1137 76.17%
8 Hinds, Steve 7 U Limited 153 20 15.26 8.7156 111.7998 62.11%
9 Shugart, Buck 5 U Limited 175 0 28.00 6.2500 80.1722 44.54%
                             
                             
Stage No: 4 Cluster Minded
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 142 0 15.02 9.4541 155.0000 100.00%
2 Hill, Josh 12 U Limited 135 0 16.28 8.2924 135.9539 87.71%
3 Laird, Bobby 10 U Limited 140 20 18.68 6.4240 105.3215 67.95%
4 Wilkinson, Colt 6 B Limited 135 0 21.20 6.3679 104.4017 67.36%
5 Hinds, David 8 C Limited 148 0 26.29 5.6295 92.2957 59.55%
6 Beasley, Lon 4 B Limited 139 0 25.93 5.3606 87.8871 56.70%
7 Hill, Larry 2 C Limited 133 20 22.98 4.9173 80.6191 52.01%
8 Hinds, Steve 7 U Limited 142 0 31.01 4.5792 75.0760 48.44%
9 Shugart, Buck 5 U Limited 144 10 33.50 4.0000 65.5800 42.31%
                             
                             
Stage No: 5 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 112 0 17.21 6.5078 120.0000 100.00%
2 Laird, Bobby 10 U Limited 101 10 14.26 6.3815 117.6711 98.06%
3 Hill, Josh 12 U Limited 97 10 16.26 5.3506 98.6619 82.22%
4 Wilkinson, Colt 6 B Limited 100 10 16.84 5.3444 98.5476 82.12%
5 Beasley, Lon 4 B Limited 100 10 18.99 4.7393 87.3899 72.82%
6 Hinds, David 8 C Limited 107 0 26.45 4.0454 74.5948 62.16%
7 Hinds, Steve 7 U Limited 106 10 26.12 3.6753 67.7704 56.48%
8 Shugart, Buck 5 U Limited 94 20 25.73 2.8760 53.0317 44.19%
9 Hill, Larry 2 C Limited 83 40 23.13 1.8591 34.2807 28.57%

 

Back Top Home