July 2007 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Barsch, Kenny TY3688 M Open Minor 791.7663 100.000%
2 Hindman, Fred TY30220 A Open Major 743.9998 93.967%
3 Alcorn, Dale L2181 A Limited Major 735.6689 92.915%
4 Wilkinson, Colt A46707 B Limited Major 679.3857 85.806%
5 Powe, Bill L1879 B Limited Major 583.2965 73.670%
6 Hill, Josh A58796 C Production Minor 563.6677 71.191%
7 Hinds, David A3496 C Limited Major 562.9855 71.105%
8 Lowder, Richard U Limited Major 534.8985 67.558%
9 Laird, Bobby A56922 C Production Minor 530.4788 66.999%
10 Dahl, Kirby A41061 U Open Minor 524.8244 66.285%
11 Pointer, Glenn FY46543 B Limited Major Senior 514.8102 65.020%
12 Hill, Larry A55560 C Limited Major Super Senior 491.3722 62.060%
13 Hinds, Steve TY45573 C Limited Major 490.5908 61.962%
14 Parr, Dustin (DJ) Pen U Limited Major 349.9314 44.196%
15 Pugh, Dale U Limited Minor 269.0533 33.981%

 

 

 

 

Stage No: 1 Tee Time
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 7 B Limited 189 0 20.94 9.0258 200.0000 100.00%
2 Alcorn, Dale 1 A Limited 193 0 22.55 8.5588 189.6519 94.83%
3 Powe, Bill 4 B Limited 187 10 21.60 8.1944 181.5773 90.79%
4 Barsch, Kenny 9 M Open 176 20 19.43 8.0288 177.9078 88.95%
5 Dahl, Kirby 3 U Open 192 0 25.41 7.5561 167.4334 83.72%
6 Hindman, Fred 2 A Open 170 30 18.70 7.4866 165.8933 82.95%
7 Hill, Larry 6 C Limited 195 0 27.09 7.1982 159.5028 79.75%
8 Lowder, Richard 5 U Limited 196 0 28.06 6.9850 154.7785 77.39%
9 Hinds, David 15 C Limited 193 0 28.26 6.8294 151.3306 75.67%
10 Hinds, Steve 14 C Limited 193 0 31.59 6.1095 135.3786 67.69%
11 Pointer, Glenn 10 B Limited 194 0 31.76 6.1083 135.3520 67.68%
12 Hill, Josh 12 C Production 190 0 34.57 5.4961 121.7864 60.89%
13 Laird, Bobby 11 C Production 192 0 37.07 5.1794 114.7688 57.38%
14 Parr, Dustin (DJ) 8 U Limited 195 10 44.04 4.2007 93.0821 46.54%
15 Pugh, Dale 13 U Limited 188 0 69.27 2.7140 60.1387 30.07%
                             
                             
Stage No: 2 Who's On First?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 2 A Open 183 0 22.54 8.1189 190.0000 100.00%
2 Barsch, Kenny 9 M Open 180 0 24.00 7.5000 175.5164 92.38%
3 Hill, Josh 12 C Production 178 0 26.21 6.7913 158.9313 83.65%
4 Wilkinson, Colt 7 B Limited 169 10 23.52 6.7602 158.2035 83.27%
5 Laird, Bobby 11 C Production 180 0 29.01 6.2048 145.2059 76.42%
6 Alcorn, Dale 1 A Limited 183 0 32.08 5.7045 133.4978 70.26%
7 Hinds, Steve 14 C Limited 173 0 33.07 5.2313 122.4239 64.43%
8 Hinds, David 15 C Limited 183 0 35.00 5.2286 122.3607 64.40%
9 Lowder, Richard 5 U Limited 187 10 35.44 4.9944 116.8799 61.52%
10 Powe, Bill 4 B Limited 144 0 29.34 4.9080 114.8579 60.45%
11 Pointer, Glenn 10 B Limited 188 0 39.21 4.7947 112.2065 59.06%
12 Dahl, Kirby 3 U Open 152 30 29.01 4.2054 98.4155 51.80%
13 Parr, Dustin (DJ) 8 U Limited 190 0 48.22 3.9403 92.2116 48.53%
14 Hill, Larry 6 C Limited 177 10 42.75 3.9064 91.4183 48.11%
15 Pugh, Dale 13 U Limited 182 0 55.29 3.2917 77.0330 40.54%
                             
                             
Stage No: 3 Field Of Glory
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 9 M Open 130 0 14.86 8.7483 160.0000 100.00%
2 Hindman, Fred 2 A Open 138 0 18.34 7.5245 137.6176 86.01%
3 Alcorn, Dale 1 A Limited 128 10 19.18 6.1522 112.5192 70.32%
4 Wilkinson, Colt 7 B Limited 144 10 22.29 6.0117 109.9496 68.72%
5 Dahl, Kirby 3 U Open 144 10 24.10 5.5602 101.6920 63.56%
6 Pointer, Glenn 10 B Limited 133 10 25.47 4.8292 88.3225 55.20%
7 Powe, Bill 4 B Limited 146 0 30.60 4.7712 87.2618 54.54%
8 Hinds, David 15 C Limited 144 0 30.36 4.7431 86.7478 54.22%
9 Hinds, Steve 14 C Limited 145 0 30.72 4.7201 86.3272 53.95%
10 Laird, Bobby 11 C Production 115 10 23.56 4.4567 81.5098 50.94%
11 Hill, Josh 12 C Production 146 0 36.35 4.0165 73.4588 45.91%
12 Lowder, Richard 5 U Limited 141 20 33.96 3.5630 65.1647 40.73%
13 Hill, Larry 6 C Limited 133 30 32.01 3.2177 58.8494 36.78%
14 Parr, Dustin (DJ) 8 U Limited 147 50 49.58 1.9564 35.7811 22.36%
15 Pugh, Dale 13 U Limited 89 90 49.01 0 .0000 0.00%
                             
                             
Stage No: 4 Plumbers Crack!!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 172 0 19.66 8.7487 180.0000 100.00%
2 Barsch, Kenny 9 M Open 165 10 18.34 8.4515 173.8853 96.60%
3 Powe, Bill 4 B Limited 174 0 23.50 7.4043 152.3397 84.63%
4 Hill, Josh 12 C Production 176 0 24.60 7.1545 147.2002 81.78%
5 Hindman, Fred 2 A Open 159 30 18.47 6.9843 143.6984 79.83%
6 Lowder, Richard 5 U Limited 178 0 29.65 6.0034 123.5169 68.62%
7 Hinds, David 15 C Limited 176 0 29.75 5.9160 121.7187 67.62%
8 Wilkinson, Colt 7 B Limited 175 0 30.70 5.7003 117.2807 65.16%
9 Hill, Larry 6 C Limited 180 0 34.61 5.2008 107.0038 59.45%
10 Laird, Bobby 11 C Production 174 0 34.34 5.0670 104.2509 57.92%
11 Hinds, Steve 14 C Limited 169 0 33.47 5.0493 103.8867 57.71%
12 Pointer, Glenn 10 B Limited 162 20 28.30 5.0177 103.2366 57.35%
13 Dahl, Kirby 3 U Open 150 0 30.84 4.8638 100.0702 55.59%
14 Pugh, Dale 13 U Limited 172 0 46.25 3.7189 76.5145 42.51%
15 Parr, Dustin (DJ) 8 U Limited 158 40 34.36 3.4342 70.6569 39.25%
                             
                             
Stage No: 5 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 105 0 14.36 7.3120 120.0000 100.00%
2 Hindman, Fred 2 A Open 106 0 16.29 6.5071 106.7905 88.99%
3 Barsch, Kenny 9 M Open 90 0 14.14 6.3649 104.4568 87.05%
4 Wilkinson, Colt 7 B Limited 109 0 19.04 5.7248 93.9519 78.29%
5 Laird, Bobby 11 C Production 82 0 15.88 5.1637 84.7434 70.62%
6 Hinds, David 15 C Limited 115 0 23.35 4.9251 80.8277 67.36%
7 Pointer, Glenn 10 B Limited 98 10 19.08 4.6122 75.6926 63.08%
8 Hill, Larry 6 C Limited 106 0 23.32 4.5455 74.5979 62.16%
9 Lowder, Richard 5 U Limited 99 10 19.59 4.5431 74.5585 62.13%
10 Hill, Josh 12 C Production 72 20 13.70 3.7956 62.2910 51.91%
11 Parr, Dustin (DJ) 8 U Limited 116 0 32.71 3.5463 58.1997 48.50%
12 Dahl, Kirby 3 U Open 83 10 20.94 3.4862 57.2133 47.68%
13 Pugh, Dale 13 U Limited 78 0 23.12 3.3737 55.3671 46.14%
14 Powe, Bill 4 B Limited 104 20 29.17 2.8797 47.2598 39.38%
15 Hinds, Steve 14 C Limited 83 30 20.43 2.5942 42.5744 35.48%