February 2007 Open Results

 

 

 

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No 881.0634 100.000%
2 Hindman, Fred TY30220 A Open Major No No 744.0240 84.446%
3 Powe, Bill L1879 A Open Major No No 629.6903 71.469%
4 Laird, Bobby A56922 U Open Major No No 441.2321 50.079%
5 Wakal, Liota TY42580 C Open Major Yes No 354.9122 40.282%

 

 

 

 

Stage No: 1 The Star  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 170 0 26.88 6.3244 185.0000 100.00%
2 Hindman, Fred 7 A Open 160 10 24.80 6.0484 176.9265 95.64%
3 Powe, Bill 16 A Open 172 0 33.10 5.1964 152.0040 82.16%
4 Laird, Bobby 9 U Open 154 20 38.15 3.5125 102.7469 55.54%
5 Wakal, Liota 8 C Open 151 20 79.53 1.6472 48.1835 26.05%
                     
                     
Stage No: 2 Too Many Parts  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 174 0 19.97 8.7131 180.0000 100.00%
2 Hindman, Fred 7 A Open 161 20 20.95 6.7303 139.0382 77.24%
3 Powe, Bill 16 A Open 162 0 25.00 6.4800 133.8674 74.37%
4 Laird, Bobby 9 U Open 166 10 33.53 4.6525 96.1139 53.40%
5 Wakal, Liota 8 C Open 168 10 39.86 3.9639 81.8884 45.49%
                     
                     
Stage No: 3 Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 7 A Open 182 10 13.58 12.6657 200.0000 100.00%
2 Alcorn, Dale 1 A Open 167 0 13.45 12.4164 196.0634 98.03%
3 Powe, Bill 16 A Open 180 0 14.71 12.2366 193.2242 96.61%
4 Wakal, Liota 8 C Open 183 0 24.42 7.4939 118.3338 59.17%
5 Laird, Bobby 9 U Open 177 10 30.74 5.4327 85.7860 42.89%
                     
                     
Stage No: 4 Double H  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 186 0 16.99 10.9476 200.0000 100.00%
2 Hindman, Fred 7 A Open 165 20 22.02 6.5849 120.2985 60.15%
3 Powe, Bill 16 A Open 184 30 37.58 4.0979 74.8639 37.43%
4 Wakal, Liota 8 C Open 173 30 45.81 3.1216 57.0280 28.51%
5 Laird, Bobby 9 U Open 162 60 32.94 3.0965 56.5695 28.28%
                     
                     
Stage No: 5 Close Quarter Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 104 10 13.53 6.9475 120.0000 100.00%
2 Hindman, Fred 7 A Open 105 0 16.83 6.2389 107.7608 89.80%
3 Laird, Bobby 9 U Open 89 0 15.37 5.7905 100.0158 83.35%
4 Powe, Bill 16 A Open 88 10 17.79 4.3845 75.7308 63.11%
5 Wakal, Liota 8 C Open 109 10 34.56 2.8646 49.4785 41.23%