February 2007 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No 881.0634 100.000%
2 Hindman, Fred TY30220 A Open Major No No 744.0240 84.446%
3 Wilkinson, Colt A46707 C Limited Major No No 631.9208 71.723%
4 Powe, Bill L1879 A Open Major No No 629.6903 71.469%
5 Sutton, Mike A29640 B Limited Major No No 594.1412 67.435%
6 Wilkinson, Brad A3710 B Limited Major No No 554.4281 62.927%
7 Poor, Jim FY46794 B Limited Major No No 541.2463 61.431%
8 Pointer, Glenn FY46543 B Limited Major No No Senior 526.2205 59.726%
9 Hinds, Steve TY45573 C Limited Major No No 525.3774 59.630%
10 Childress, Dan A47597 C Limited 10 Major No No 490.2343 55.641%
11 Hinds, David A3496 C Limited Major No No 485.9289 55.153%
12 Laird, Bobby A56922 U Open Major No No 441.2321 50.079%
13 Hinds, Philip L1291 B Limited Major No No 411.9600 46.757%
14 Hill, Josh U Production Minor No No 356.0994 40.417%
15 Wakal, Liota TY42580 C Open Major Yes No 354.9122 40.282%

 

 

 

 

Stage No: 1 The Star  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 170 0 26.88 6.3244 185.0000 100.00%
2 Hindman, Fred 7 A Open 160 10 24.80 6.0484 176.9265 95.64%
3 Powe, Bill 16 A Open 172 0 33.10 5.1964 152.0040 82.16%
4 Sutton, Mike 6 B Limited 170 10 33.48 4.7790 139.7943 75.56%
5 Wilkinson, Colt 11 C Limited 157 20 29.65 4.6206 135.1608 73.06%
6 Wilkinson, Brad 12 B Limited 176 0 41.35 4.2563 124.5044 67.30%
7 Poor, Jim 15 B Limited 161 20 35.69 3.9507 115.5650 62.47%
8 Laird, Bobby 9 U Open 154 20 38.15 3.5125 102.7469 55.54%
9 Childress, Dan 13 C Limited 10 174 0 51.37 3.3872 99.0817 53.56%
10 Hinds, Steve 3 C Limited 161 0 48.37 3.3285 97.3646 52.63%
11 Hinds, David 4 C Limited 159 0 53.52 2.9709 86.9041 46.98%
12 Hinds, Philip 2 B Limited 162 0 66.91 2.4212 70.8244 38.28%
13 Hill, Josh 10 U Production 146 10 65.46 2.0776 60.7735 32.85%
14 Pointer, Glenn 14 B Limited 140 30 54.29 2.0262 59.2700 32.04%
15 Wakal, Liota 8 C Open 151 20 79.53 1.6472 48.1835 26.05%
                     
                     
Stage No: 2 Too Many Parts  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 174 0 19.97 8.7131 180.0000 100.00%
2 Hindman, Fred 7 A Open 161 20 20.95 6.7303 139.0382 77.24%
3 Powe, Bill 16 A Open 162 0 25.00 6.4800 133.8674 74.37%
4 Wilkinson, Colt 11 C Limited 160 0 28.50 5.6140 115.9771 64.43%
5 Hinds, Steve 3 C Limited 171 0 31.30 5.4633 112.8638 62.70%
6 Pointer, Glenn 14 B Limited 173 0 31.92 5.4198 111.9652 62.20%
7 Hinds, David 4 C Limited 165 0 31.36 5.2615 108.6950 60.39%
8 Childress, Dan 13 C Limited 10 178 0 37.01 4.8095 99.3573 55.20%
9 Laird, Bobby 9 U Open 166 10 33.53 4.6525 96.1139 53.40%
10 Poor, Jim 15 B Limited 175 0 38.11 4.5920 94.8641 52.70%
11 Sutton, Mike 6 B Limited 173 0 37.75 4.5828 94.6740 52.60%
12 Wakal, Liota 8 C Open 168 10 39.86 3.9639 81.8884 45.49%
13 Hinds, Philip 2 B Limited 165 20 38.67 3.7497 77.4634 43.04%
14 Wilkinson, Brad 12 B Limited 171 0 46.49 3.6782 75.9863 42.21%
15 Hill, Josh 10 U Production 172 0 51.96 3.3102 68.3839 37.99%
                     
                     
Stage No: 3 Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 7 A Open 182 10 13.58 12.6657 200.0000 100.00%
2 Alcorn, Dale 1 A Open 167 0 13.45 12.4164 196.0634 98.03%
3 Powe, Bill 16 A Open 180 0 14.71 12.2366 193.2242 96.61%
4 Wilkinson, Colt 11 C Limited 185 10 16.07 10.8899 171.9589 85.98%
5 Sutton, Mike 6 B Limited 191 0 17.94 10.6466 168.1170 84.06%
6 Pointer, Glenn 14 B Limited 181 0 18.57 9.7469 153.9102 76.96%
7 Wilkinson, Brad 12 B Limited 190 0 19.73 9.6300 152.0642 76.03%
8 Poor, Jim 15 B Limited 197 20 18.61 9.5110 150.1851 75.09%
9 Childress, Dan 13 C Limited 10 187 0 19.83 9.4302 148.9093 74.45%
10 Hinds, Philip 2 B Limited 171 0 19.02 8.9905 141.9661 70.98%
11 Hinds, Steve 3 C Limited 182 0 20.41 8.9172 140.8086 70.40%
12 Hinds, David 4 C Limited 180 0 22.82 7.8878 124.5537 62.28%
13 Wakal, Liota 8 C Open 183 0 24.42 7.4939 118.3338 59.17%
14 Hill, Josh 10 U Production 190 0 26.23 7.2436 114.3814 57.19%
15 Laird, Bobby 9 U Open 177 10 30.74 5.4327 85.7860 42.89%
                     
                     
Stage No: 4 Double H  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 186 0 16.99 10.9476 200.0000 100.00%
2 Wilkinson, Colt 11 C Limited 183 0 25.20 7.2619 132.6665 66.33%
3 Hindman, Fred 7 A Open 165 20 22.02 6.5849 120.2985 60.15%
4 Pointer, Glenn 14 B Limited 180 0 30.38 5.9250 108.2429 54.12%
5 Sutton, Mike 6 B Limited 183 0 33.57 5.4513 99.5890 49.79%
6 Wilkinson, Brad 12 B Limited 190 10 37.11 4.8504 88.6112 44.31%
7 Poor, Jim 15 B Limited 185 10 36.52 4.7919 87.5425 43.77%
8 Hinds, Steve 3 C Limited 176 40 29.62 4.5915 83.8814 41.94%
9 Hinds, David 4 C Limited 192 0 42.66 4.5007 82.2226 41.11%
10 Powe, Bill 16 A Open 184 30 37.58 4.0979 74.8639 37.43%
11 Wakal, Liota 8 C Open 173 30 45.81 3.1216 57.0280 28.51%
12 Laird, Bobby 9 U Open 162 60 32.94 3.0965 56.5695 28.28%
13 Hinds, Philip 2 B Limited 176 40 45.07 3.0175 55.1262 27.56%
14 Childress, Dan 13 C Limited 10 160 50 37.75 2.9139 53.2336 26.62%
15 Hill, Josh 10 U Production 134 110 36.54 0.6568 11.9990 6.00%
                     
                     
Stage No: 5 Close Quarter Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 104 10 13.53 6.9475 120.0000 100.00%
2 Wilkinson, Brad 12 B Limited 112 0 17.08 6.5574 113.2620 94.39%
3 Hindman, Fred 7 A Open 105 0 16.83 6.2389 107.7608 89.80%
4 Hill, Josh 10 U Production 108 0 18.55 5.8221 100.5616 83.80%
5 Laird, Bobby 9 U Open 89 0 15.37 5.7905 100.0158 83.35%
6 Poor, Jim 15 B Limited 110 0 20.41 5.3895 93.0896 77.57%
7 Pointer, Glenn 14 B Limited 99 0 18.42 5.3746 92.8322 77.36%
8 Sutton, Mike 6 B Limited 106 10 18.03 5.3245 91.9669 76.64%
9 Hinds, Steve 3 C Limited 106 0 20.24 5.2372 90.4590 75.38%
10 Childress, Dan 13 C Limited 10 109 0 21.00 5.1905 89.6524 74.71%
11 Hinds, David 4 C Limited 116 0 23.98 4.8374 83.5535 69.63%
12 Wilkinson, Colt 11 C Limited 95 20 17.01 4.4092 76.1575 63.46%
13 Powe, Bill 16 A Open 88 10 17.79 4.3845 75.7308 63.11%
14 Hinds, Philip 2 B Limited 104 0 26.98 3.8547 66.5799 55.48%
15 Wakal, Liota 8 C Open 109 10 34.56 2.8646 49.4785 41.23%