December 2007 Limited Results

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Limited Major 678.2455 100.000%
2 Powe, Bill L1879 B Limited Major 602.3073 88.804%
3 Wilkinson, Colt A46707 B Limited Major 595.4968 87.800%
4 Wilkinson, Brad A3710 B Limited Major 515.6617 76.029%
5 Hinds, Steve TY45573 C Limited Major 482.7289 71.173%
6 Hill, Larry A55560 C Limited Major Super Senior 446.5707 65.842%
7 Pointer, Glenn FY46543 B Limited Major Senior 441.4058 65.081%
8 Beasley, Lon A54032 C Limited Major 365.1580 53.839%
9 Poor, Jim FY46794 B Limited Major 333.4948 49.170%
10 Thornton, Eric A60277 C Limited Minor 203.6306 30.023%
11 Reams, Jeremy U Limited Minor 179.9574 26.533%

 

 

Stage No: 1 Love Them Standards II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 86 20 19.98 3.3033 120.0000 100.00%
2 Poor, Jim 11 B Limited 96 10 28.39 3.0292 110.0427 91.70%
3 Hill, Larry 3 C Limited 95 30 25.79 2.5204 91.5593 76.30%
4 Pointer, Glenn 12 B Limited 85 20 27.92 2.3281 84.5736 70.48%
5 Wilkinson, Brad 9 B Limited 74 20 24.65 2.1907 79.5822 66.32%
6 Powe, Bill 4 B Limited 77 30 21.48 2.1881 79.4878 66.24%
7 Wilkinson, Colt 8 B Limited 83 30 24.32 2.1793 79.1681 65.97%
8 Hinds, Steve 13 C Limited 71 30 26.48 1.5483 56.2456 46.87%
9 Thornton, Eric 14 C Limited 48 40 29.16 0.2743 9.9646 8.30%
10 Reams, Jeremy 10 U Limited 51 70 31.04 0 .0000 0.00%
Tie Beasley, Lon 2 C Limited 63 70 22.72 0 .0000 0.00%
                             
                             
Stage No: 2 Do The Donut
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 135 0 27.64 4.8842 140.0000 100.00%
2 Wilkinson, Brad 9 B Limited 128 0 29.99 4.2681 122.3402 87.39%
3 Powe, Bill 4 B Limited 112 10 25.89 3.9397 112.9270 80.66%
4 Beasley, Lon 2 C Limited 124 10 29.32 3.8881 111.4479 79.61%
5 Poor, Jim 11 B Limited 137 0 38.96 3.5164 100.7936 72.00%
6 Hinds, Steve 13 C Limited 124 20 32.84 3.1669 90.7756 64.84%
7 Wilkinson, Colt 8 B Limited 108 30 29.14 2.6767 76.7245 54.80%
8 Hill, Larry 3 C Limited 120 10 44.59 2.4669 70.7109 50.51%
9 Reams, Jeremy 10 U Limited 124 0 55.33 2.2411 64.2386 45.88%
10 Pointer, Glenn 12 B Limited 116 20 43.59 2.2023 63.1264 45.09%
11 Thornton, Eric 14 C Limited 106 40 46.27 1.4264 40.8861 29.20%
                             
                             
Stage No: 3 Cluster #%&*
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Limited 139 10 15.25 8.4590 160.0000 100.00%
2 Wilkinson, Colt 8 B Limited 138 0 16.66 8.2833 156.6767 97.92%
3 Beasley, Lon 2 C Limited 143 0 19.65 7.2774 137.6503 86.03%
4 Powe, Bill 4 B Limited 151 0 22.42 6.7351 127.3928 79.62%
5 Poor, Jim 11 B Limited 137 30 16.50 6.4848 122.6585 76.66%
6 Wilkinson, Brad 9 B Limited 130 10 20.66 5.8083 109.8626 68.66%
7 Pointer, Glenn 12 B Limited 129 20 20.62 5.2861 99.9853 62.49%
8 Hinds, Steve 13 C Limited 137 10 25.25 5.0297 95.1356 59.46%
9 Reams, Jeremy 10 U Limited 113 50 26.81 2.3499 44.4478 27.78%
10 Thornton, Eric 14 C Limited 108 50 24.76 2.3425 44.3078 27.69%
11 Hill, Larry 3 C Limited 112 50 28.12 2.2048 41.7033 26.06%
                             
                             
Stage No: 4 Lon's Coleman Classifier
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 4 B Limited 184 0 12.18 15.1067 200.0000 100.00%
2 Wilkinson, Colt 8 B Limited 177 10 13.52 12.3521 163.5314 81.77%
3 Alcorn, Dale 1 A Limited 186 10 14.35 12.2648 162.3756 81.19%
4 Hinds, Steve 13 C Limited 180 10 14.17 11.9972 158.8328 79.42%
5 Pointer, Glenn 12 B Limited 170 10 14.96 10.6952 141.5955 70.80%
6 Hill, Larry 3 C Limited 169 10 16.74 9.4982 125.7482 62.87%
7 Beasley, Lon 2 C Limited 177 10 19.05 8.7664 116.0598 58.03%
8 Thornton, Eric 14 C Limited 154 0 20.50 7.5122 99.4552 49.73%
9 Wilkinson, Brad 9 B Limited 138 50 13.89 6.3355 83.8767 41.94%
10 Reams, Jeremy 10 U Limited 142 20 26.58 4.5899 60.7664 30.38%
DNF Poor, Jim 11 B Limited 0 0 0 0 .0000 0.00%
                             
                             
Stage No: 5 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 9 B Limited 111 0 25.39 4.3718 120.0000 100.00%
2 Wilkinson, Colt 8 B Limited 105 10 21.84 4.3498 119.3961 99.50%
3 Hill, Larry 3 C Limited 108 0 25.37 4.2570 116.8489 97.37%
4 Alcorn, Dale 1 A Limited 104 20 24.05 3.4927 95.8699 79.89%
5 Powe, Bill 4 B Limited 100 30 23.29 3.0056 82.4997 68.75%
6 Hinds, Steve 13 C Limited 101 20 27.20 2.9779 81.7393 68.12%
7 Pointer, Glenn 12 B Limited 107 60 24.75 1.8990 52.1250 43.44%
8 Reams, Jeremy 10 U Limited 71 60 28.74 0.3827 10.5046 8.75%
9 Thornton, Eric 14 C Limited 70 60 30.44 0.3285 9.0169 7.51%
Tie Beasley, Lon 2 C Limited 67 110 20.51 0 .0000 0.00%
DNF Poor, Jim 11 B Limited 0 0 0 0 .0000 0.00%