July 2006 Limited Results

 

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Powe, Bill L1879 B Limited Major No No Senior 748.7218 100.000%
2 Poor, Jim FY46794 B Limited Major No No 675.4471 90.213%
3 Wilkinson, Colt A46707 C Limited Major No No 612.4940 81.805%
4 Hinds, Steve TY45573 C Limited Major No No 577.6277 77.149%
5 Hinds, Philip L1291 B Limited Major No No 557.9530 74.521%
6 Pointer, Glenn FY46543 B Limited Minor No No 522.5375 69.791%
7 Beasley, Lon A54032 U Limited Major No No 511.8749 68.367%
8 Wilkinson, Brad A3710 B Limited Minor No No 442.2670 59.070%
9 Hill, Larry A55560 U Limited Major No No Senior 429.5292 57.368%

 

 

 

 

Stage No: 1 P-Trap  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Beasley, Lon 10 U Limited 172 0 24.82 6.9299 180.0000 100.00%
2 Powe, Bill 5 B Limited 136 10 19.99 6.3032 163.7218 90.96%
3 Poor, Jim 9 B Limited 151 20 20.97 6.2470 162.2621 90.15%
4 Wilkinson, Colt 7 C Limited 154 30 21.08 5.8824 152.7918 84.88%
5 Hinds, Philip 13 B Limited 154 10 25.71 5.6009 145.4800 80.82%
6 Pointer, Glenn 8 B Limited 160 10 26.90 5.5762 144.8385 80.47%
7 Hinds, Steve 2 C Limited 149 20 24.61 5.2418 136.1526 75.64%
8 Hill, Larry 11 U Limited 164 10 40.46 3.8062 98.8638 54.92%
9 Wilkinson, Brad 6 B Limited 134 30 33.50 3.1045 80.6375 44.80%
                     
                     
Stage No: 2 Hard to See 3-D  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 5 B Limited 171 0 26.74 6.3949 185.0000 100.00%
2 Poor, Jim 9 B Limited 171 0 31.95 5.3521 154.8325 83.69%
3 Hinds, Steve 2 C Limited 155 10 34.10 4.2522 123.0132 66.49%
4 Beasley, Lon 10 U Limited 159 20 36.78 3.7792 109.3296 59.10%
5 Wilkinson, Brad 6 B Limited 137 20 31.04 3.7693 109.0432 58.94%
6 Wilkinson, Colt 7 C Limited 143 20 37.07 3.3180 95.9874 51.89%
7 Hinds, Philip 13 B Limited 158 10 45.09 3.2823 94.9547 51.33%
8 Pointer, Glenn 8 B Limited 125 20 37.04 2.8348 82.0088 44.33%
9 Hill, Larry 11 U Limited 155 10 63.89 2.2695 65.6551 35.49%
                     
                     
Stage No: 3 Can You Count  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 5 B Limited 100 0 8.14 12.2850 100.0000 100.00%
2 Wilkinson, Colt 7 C Limited 91 10 7.62 10.6299 86.5275 86.53%
3 Hinds, Steve 2 C Limited 100 0 9.86 10.1420 82.5560 82.56%
4 Poor, Jim 9 B Limited 98 0 10.68 9.1760 74.6927 74.69%
5 Hinds, Philip 13 B Limited 100 0 10.97 9.1158 74.2027 74.20%
6 Hill, Larry 11 U Limited 99 0 12.02 8.2363 67.0435 67.04%
7 Pointer, Glenn 8 B Limited 96 0 11.87 8.0876 65.8331 65.83%
8 Wilkinson, Brad 6 B Limited 92 0 14.46 6.3624 51.7900 51.79%
9 Beasley, Lon 10 U Limited 99 0 23.00 4.3043 35.0370 35.04%
                     
                     
Stage No: 4 Forward  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 5 B Limited 143 0 13.42 10.6557 150.0000 100.00%
2 Poor, Jim 9 B Limited 143 0 13.70 10.4380 146.9354 97.96%
3 Wilkinson, Colt 7 C Limited 145 0 14.49 10.0069 140.8669 93.91%
4 Hinds, Philip 13 B Limited 135 10 13.40 9.3284 131.3156 87.54%
5 Hinds, Steve 2 C Limited 142 0 15.92 8.9196 125.5610 83.71%
6 Pointer, Glenn 8 B Limited 131 20 15.09 7.3559 103.5488 69.03%
7 Wilkinson, Brad 6 B Limited 118 10 15.03 7.1856 101.1515 67.43%
8 Beasley, Lon 10 U Limited 138 10 20.73 6.1746 86.9197 57.95%
9 Hill, Larry 11 U Limited 140 10 21.74 5.9798 84.1775 56.12%
                     
                     
Stage No: 5 Backwards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 5 B Limited 135 0 14.04 9.6154 150.0000 100.00%
2 Poor, Jim 9 B Limited 132 10 13.92 8.7644 136.7244 91.15%
3 Wilkinson, Colt 7 C Limited 133 0 15.22 8.7385 136.3204 90.88%
4 Pointer, Glenn 8 B Limited 134 0 16.55 8.0967 126.3083 84.21%
5 Hill, Larry 11 U Limited 148 0 20.29 7.2942 113.7893 75.86%
6 Hinds, Philip 13 B Limited 140 0 19.50 7.1795 112.0000 74.67%
7 Hinds, Steve 2 C Limited 141 10 18.52 7.0734 110.3449 73.56%
8 Beasley, Lon 10 U Limited 134 20 17.68 6.4480 100.5886 67.06%
9 Wilkinson, Brad 6 B Limited 129 10 18.63 6.3875 99.6448 66.43%