April 2006 Open Results   

 

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No 744.3982 100.000%
2 Hindman, Fred TY30220 A Open Major No No 668.0889 89.749%
3 Powe, Bill L1879 A Open Major No No Senior 635.4112 85.359%
4 Holloway, Wayne TY36774 A Open Major No No 600.2916 80.641%

 

 

 

 

Stage No: 1 Hidden Steel  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 13 A Open 163 0 23.37 6.9748 175.0000 100.00%
2 Hindman, Fred 7 A Open 160 0 26.12 6.1256 153.6933 87.82%
3 Powe, Bill 6 A Open 163 0 29.64 5.4993 137.9792 78.85%
4 Holloway, Wayne 10 A Open 168 0 33.79 4.9719 124.7466 71.28%
                     
                     
Stage No: 2 Charge!!!  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 13 A Open 146 0 12.91 11.3091 150.0000 100.00%
2 Hindman, Fred 7 A Open 140 10 12.87 10.1010 133.9762 89.32%
3 Powe, Bill 6 A Open 145 10 16.19 8.3385 110.5990 73.73%
4 Holloway, Wayne 10 A Open 138 10 22.81 5.6116 74.4303 49.62%
                     
                     
Stage No: 3 Non-Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Holloway, Wayne 10 A Open 173 0 12.57 13.7629 200.0000 100.00%
2 Powe, Bill 6 A Open 181 10 13.68 12.5000 181.6478 90.82%
3 Hindman, Fred 7 A Open 177 20 12.92 12.1517 176.5863 88.29%
4 Alcorn, Dale 13 A Open 175 40 12.30 10.9756 159.4955 79.75%
                     
                     
Stage No: 4 Every Where!!!  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 13 A Open 184 0 14.28 12.8852 200.0000 100.00%
2 Holloway, Wayne 10 A Open 180 0 14.97 12.0240 186.6327 93.32%
3 Hindman, Fred 7 A Open 168 20 15.17 9.7561 151.4311 75.72%
4 Powe, Bill 6 A Open 188 10 19.03 9.3537 145.1852 72.59%
                     
                     
Stage No: 5 Body Guard 1  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 6 A Open 56 0 11.07 5.0587 60.0000 100.00%
2 Alcorn, Dale 13 A Open 55 0 10.89 5.0505 59.9027 99.84%
3 Hindman, Fred 7 A Open 51 10 9.28 4.4181 52.4020 87.34%
4 Holloway, Wayne 10 A Open 40 30 8.19 1.2210 14.4820 24.14%