November Combined Results

 

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Wakal, Alex L2484 A Open Major No No 848.8887 100.000%
2 Alcorn, Dale L2181 A Open Major No No 757.6889 89.257%
3 Hindman, Fred TY30220 A Open Major No No 668.4327 78.742%
4 Pointer, Glenn FY46543 B Limited Major No No 609.9688 71.855%
5 Hinds, Steve TY45573 C Limited Major No No 543.9547 64.078%
6 Hinds, David A3496 C Limited Major No No 516.7491 60.874%
7 Stewart, Coby A30635 B Limited Major No No 505.3351 59.529%
8 Ashton, Terry TY33625 C Open Minor No No 500.2149 58.926%
9 Hinds, Philip L1291 B Limited Major No No 493.6613 58.154%
10 Jolly, Steve A51440 C Limited 10 Major No No 442.5924 52.138%
11 Hermann, Dan A42917 C Limited Minor No No 432.9237 50.999%
12 Beasley, Lon A54032 U Limited Major No No 421.3905 49.640%
13 Daude, Darrell A44650 C Limited 10 Major No No 347.6920 40.958%
14 Hill, Larry U Limited 10 Major No No Senior 290.0397 34.167%
15 Hindman, Fluffy U Open Major No No 180.0000 21.204%

 

 

 

 

Stage No: 1 Front & Center  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 7 A Open 190 0 23.44 8.1058 200.0000 100.00%
2 Hindman, Fred 6 A Open 193 0 25.79 7.4835 184.6456 92.32%
3 Pointer, Glenn 11 B Limited 195 0 30.56 6.3809 157.4404 78.72%
4 Alcorn, Dale 1 A Open 190 30 25.24 6.3391 156.4090 78.20%
5 Stewart, Coby 5 B Limited 182 30 29.30 5.1877 127.9997 64.00%
6 Hinds, Steve 4 C Limited 186 0 36.71 5.0667 125.0142 62.51%
7 Hinds, Philip 15 B Limited 193 0 40.93 4.7154 116.3463 58.17%
8 Ashton, Terry 14 C Open 190 0 40.42 4.7006 115.9811 57.99%
9 Hinds, David 2 C Limited 177 10 36.90 4.5257 111.6657 55.83%
10 Jolly, Steve 12 C Limited 10 194 0 49.15 3.9471 97.3895 48.69%
11 Hermann, Dan 13 C Limited 170 0 44.44 3.8254 94.3867 47.19%
12 Daude, Darrell 9 C Limited 10 195 0 60.63 3.2162 79.3555 39.68%
13 Beasley, Lon 8 U Limited 193 10 60.29 3.0353 74.8921 37.45%
14 Hill, Larry 10 U Limited 10 198 0 98.41 2.0120 49.6435 24.82%
DNF Hindman, Fluffy 16 U Open 0 0 0 0 .0000 0.00%
                     
                     
Stage No: 2 Run & Gun  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 163 0 18.65 8.7399 180.0000 100.00%
2 Wakal, Alex 7 A Open 166 0 19.70 8.4264 173.5434 96.41%
3 Hindman, Fred 6 A Open 161 20 19.16 7.3591 151.5621 84.20%
4 Hinds, David 2 C Limited 167 10 24.95 6.2926 129.5974 72.00%
5 Hinds, Steve 4 C Limited 164 0 29.98 5.4703 112.6619 62.59%
6 Ashton, Terry 14 C Open 148 0 27.64 5.3546 110.2791 61.27%
7 Hinds, Philip 15 B Limited 153 10 26.86 5.3239 109.6468 60.91%
8 Pointer, Glenn 11 B Limited 159 10 28.91 5.1539 106.1456 58.97%
9 Beasley, Lon 8 U Limited 164 0 35.68 4.5964 94.6638 52.59%
10 Hermann, Dan 13 C Limited 168 0 38.43 4.3716 90.0340 50.02%
11 Jolly, Steve 12 C Limited 10 167 20 37.06 3.9665 81.6909 45.38%
12 Daude, Darrell 9 C Limited 10 180 0 48.87 3.6832 75.8562 42.14%
13 Hill, Larry 10 U Limited 10 177 0 49.38 3.5844 73.8214 41.01%
14 Stewart, Coby 5 B Limited 169 10 65.82 2.4157 49.7518 27.64%
DNF Hindman, Fluffy 16 U Open 0 0 0 0 .0000 0.00%
                     
                     
Stage No: 3 Break Time  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fluffy 16 U Open 164 10 12.94 11.9011 180.0000 100.00%
2 Hindman, Fred 6 A Open 171 10 14.53 11.0805 167.5887 93.10%
3 Alcorn, Dale 1 A Open 164 10 14.07 10.9453 165.5439 91.97%
4 Wakal, Alex 7 A Open 163 0 15.87 10.2710 155.3453 86.30%
5 Hinds, Steve 4 C Limited 168 0 21.86 7.6853 116.2375 64.58%
6 Pointer, Glenn 11 B Limited 166 0 21.73 7.6392 115.5402 64.19%
7 Ashton, Terry 14 C Open 166 0 25.69 6.4617 97.7310 54.29%
8 Stewart, Coby 5 B Limited 147 30 18.58 6.2971 95.2414 52.91%
9 Hinds, David 2 C Limited 161 20 24.76 5.6947 86.1304 47.85%
10 Beasley, Lon 8 U Limited 170 0 32.99 5.1531 77.9388 43.30%
11 Jolly, Steve 12 C Limited 10 176 10 32.65 5.0842 76.8968 42.72%
12 Hermann, Dan 13 C Limited 157 20 30.71 4.4611 67.4726 37.48%
13 Hinds, Philip 15 B Limited 125 30 21.38 4.4434 67.2049 37.34%
14 Daude, Darrell 9 C Limited 10 164 30 36.60 3.6612 55.3744 30.76%
15 Hill, Larry 10 U Limited 10 162 0 63.14 2.5657 38.8053 21.56%
                     
                     
Stage No: 4 Calm & Collected  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 7 A Open 182 0 18.00 10.1111 200.0000 100.00%
2 Alcorn, Dale 1 A Open 182 30 18.40 8.2609 163.4026 81.70%
3 Stewart, Coby 5 B Limited 185 0 22.79 8.1176 160.5681 80.28%
4 Pointer, Glenn 11 B Limited 190 0 28.21 6.7352 133.2239 66.61%
5 Hinds, Philip 15 B Limited 185 10 27.51 6.3613 125.8281 62.91%
6 Hermann, Dan 13 C Limited 186 0 34.04 5.4642 108.0832 54.04%
7 Hinds, Steve 4 C Limited 182 10 32.04 5.3683 106.1863 53.09%
8 Hinds, David 2 C Limited 175 10 31.34 5.2648 104.1390 52.07%
9 Jolly, Steve 12 C Limited 10 199 0 38.19 5.2108 103.0709 51.54%
10 Ashton, Terry 14 C Open 176 0 35.00 5.0286 99.4669 49.73%
11 Beasley, Lon 8 U Limited 191 0 38.57 4.9520 97.9518 48.98%
12 Hindman, Fred 6 A Open 169 30 37.28 3.7285 73.7506 36.88%
13 Hill, Larry 10 U Limited 10 196 0 52.99 3.6988 73.1632 36.58%
14 Daude, Darrell 9 C Limited 10 198 0 54.05 3.6633 72.4610 36.23%
DNF Hindman, Fluffy 16 U Open 0 0 0 0 .0000 0.00%
                     
                     
Stage No: 5 Close Quarter Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 7 A Open 115 0 14.95 7.6923 120.0000 100.00%
2 Pointer, Glenn 11 B Limited 103 0 16.46 6.2576 97.6187 81.35%
3 Alcorn, Dale 1 A Open 96 10 14.53 5.9188 92.3334 76.94%
4 Hindman, Fred 6 A Open 99 20 13.56 5.8260 90.8857 75.74%
5 Hinds, David 2 C Limited 111 0 20.32 5.4626 85.2166 71.01%
6 Hinds, Steve 4 C Limited 111 0 20.65 5.3753 83.8548 69.88%
7 Jolly, Steve 12 C Limited 10 110 0 20.54 5.3554 83.5443 69.62%
8 Ashton, Terry 14 C Open 108 0 21.95 4.9203 76.7568 63.96%
9 Beasley, Lon 8 U Limited 96 0 19.72 4.8682 75.9440 63.29%
10 Hinds, Philip 15 B Limited 112 0 23.41 4.7843 74.6352 62.20%
11 Hermann, Dan 13 C Limited 96 0 20.53 4.6761 72.9472 60.79%
12 Stewart, Coby 5 B Limited 93 10 18.04 4.6009 71.7741 59.81%
13 Daude, Darrell 9 C Limited 10 114 0 27.51 4.1439 64.6449 53.87%
14 Hill, Larry 10 U Limited 10 118 0 33.71 3.5004 54.6063 45.51%
DNF Hindman, Fluffy 16 U Open 0 0 0 0 .0000 0.00%