July 2005 Open Results

 

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Wakal, Alex L2484 A Open Major No No 812.7619 100.000%
2 Powe, Bill L1879 A Open Major No No Senior 604.4145 74.366%
3 Hindman, Fred TY30220 A Open Major No No 601.8700 74.052%
4 Wakal, Liota TY42580 C Open Major Yes No 359.1443 44.188%

 

 

 

 

Stage No: 1 Left to Right  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 3 A Open 182 0 14.20 12.8169 190.0000 100.00%
2 Powe, Bill 12 A Open 171 10 16.29 9.8834 146.5133 77.11%
3 Hindman, Fred 11 A Open 178 0 21.35 8.3372 123.5921 65.05%
4 Wakal, Liota 4 C Open 167 0 37.24 4.4844 66.4775 34.99%
                     
                     
Stage No: 2 Six For Dinner  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 3 A Open 203 0 20.23 10.0346 210.0000 100.00%
2 Hindman, Fred 11 A Open 201 0 23.45 8.5714 179.3787 85.42%
3 Powe, Bill 12 A Open 194 10 23.68 7.7703 162.6137 77.44%
4 Wakal, Liota 4 C Open 196 0 42.87 4.5720 95.6809 45.56%
                     
                     
Stage No: 3 Under Fire  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 3 A Open 188 0 11.33 16.5931 200.0000 100.00%
2 Powe, Bill 12 A Open 191 0 12.58 15.1828 183.0014 91.50%
3 Wakal, Liota 4 C Open 196 0 26.77 7.3216 88.2487 44.12%
4 Hindman, Fred 11 A Open 187 10 27.04 6.5459 78.8991 39.45%
                     
                     
Stage No: 4 Zig Zag  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 A Open 145 0 9.40 15.4255 160.0000 100.00%
2 Wakal, Alex 3 A Open 147 0 9.85 14.9239 154.7972 96.75%
3 Powe, Bill 12 A Open 148 10 16.39 8.4198 87.3338 54.58%
4 Wakal, Liota 4 C Open 144 0 19.82 7.2654 75.3599 47.10%
                     
                     
Stage No: 5 Nuevo El Presidente  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 A Open 54 0 6.62 8.1571 60.0000 100.00%
2 Wakal, Alex 3 A Open 58 0 7.36 7.8804 57.9647 96.61%
3 Wakal, Liota 4 C Open 53 0 11.68 4.5377 33.3773 55.63%
4 Powe, Bill 12 A Open 43 20 6.78 3.3923 24.9523 41.59%