January 2005 Open Results

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Wakal, Alex L2484 A Open Major No No 832.9056 100.000%
2 Alcorn, Dale L2181 A Open Major No No 779.1910 93.551%
3 Powe, Bill L1879 A Open Major No No 691.0442 82.968%
4 Houston, David A31085 B Open Major No No 633.6924 76.082%
5 Wakal, Liota TY42580 C Open Major Yes No 350.7929 42.117%

 

 

Stage No: 1 Up or Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 185 0 38.28 4.8328 205.0000 100.00%
2 Wakal, Alex 5 A Open 175 20 32.19 4.8152 204.2534 99.64%
3 Powe, Bill 8 A Open 192 10 44.67 4.0743 172.8256 84.31%
4 Houston, David 9 B Open 193 20 57.84 2.9910 126.8737 61.89%
5 Wakal, Liota 6 C Open 198 10 87.03 2.1602 91.6324 44.70%
 
 
Stage No: 2 Left or Right?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 192 0 15.77 12.1750 200.0000 100.00%
2 Powe, Bill 8 A Open 183 0 17.57 10.4155 171.0965 85.55%
3 Wakal, Alex 5 A Open 174 20 15.00 10.2667 168.6522 84.33%
4 Houston, David 9 B Open 189 0 20.24 9.3379 153.3947 76.70%
5 Wakal, Liota 6 C Open 182 10 32.92 5.2248 85.8283 42.91%
 
 
Stage No: 3 Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 5 A Open 130 0 8.27 15.7195 140.0000 100.00%
2 Houston, David 9 B Open 135 0 8.81 15.3235 136.4732 97.48%
3 Alcorn, Dale 1 A Open 128 0 8.37 15.2927 136.1989 97.28%
4 Powe, Bill 8 A Open 118 0 9.94 11.8712 105.7265 75.52%
5 Wakal, Liota 6 C Open 123 0 12.29 10.0081 89.1335 63.67%
 
 
Stage No: 4 Around and Through!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 5 A Open 191 0 18.25 10.4658 200.0000 100.00%
2 Alcorn, Dale 1 A Open 196 0 23.21 8.4446 161.3751 80.69%
3 Powe, Bill 8 A Open 194 0 23.68 8.1926 156.5595 78.28%
4 Houston, David 9 B Open 191 10 25.14 7.1997 137.5853 68.79%
5 Wakal, Liota 6 C Open 188 10 43.20 4.1204 78.7403 39.37%
 
 
Stage No: 5 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 5 A Open 112 0 18.96 5.9072 120.0000 100.00%
2 Powe, Bill 8 A Open 110 0 26.34 4.1762 84.8361 70.70%
3 Houston, David 9 B Open 109 20 22.78 3.9069 79.3655 66.14%
4 Alcorn, Dale 1 A Open 102 30 19.09 3.7716 76.6170 63.85%
5 Wakal, Liota 6 C Open 89 70 70.70 0.2687 5.4584 4.55%