February 2005 Open Results

 

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Walker, Toby A36455 M Open Major No No 764.2981 100.000%
2 Alcorn, Dale L2181 A Open Major No No 730.3389 95.557%
3 Powe, Bill L1879 A Open Major No No 689.4101 90.202%
4 Wakal, Alex L2484 A Open Major No No 642.6852 84.088%
5 Wakal, Liota TY42580 C Open Major Yes No 425.4794 55.669%

 

 

 

 

Stage No: 1 Steel To Steel  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 14 M Open 178 0 16.21 10.9809 200.0000 100.00%
2 Powe, Bill 7 A Open 187 0 19.28 9.6992 176.6558 88.33%
3 Alcorn, Dale 1 A Open 187 0 19.70 9.4924 172.8893 86.44%
4 Wakal, Alex 5 A Open 192 0 31.88 6.0226 109.6923 54.85%
5 Wakal, Liota 6 C Open 171 10 29.85 5.3936 98.2360 49.12%
                     
                     
Stage No: 2 Star & More  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 190 0 20.22 9.3966 195.0000 100.00%
2 Powe, Bill 7 A Open 185 0 21.67 8.5371 177.1635 90.85%
3 Walker, Toby 14 M Open 179 0 23.25 7.6989 159.7690 81.93%
4 Wakal, Alex 5 A Open 192 0 26.52 7.2398 150.2417 77.05%
5 Wakal, Liota 6 C Open 184 0 38.06 4.8345 100.3264 51.45%
                     
                     
Stage No: 3 Twisted  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 180 10 16.22 10.4809 180.0000 100.00%
2 Walker, Toby 14 M Open 179 30 16.47 9.0468 155.3706 86.32%
3 Wakal, Alex 5 A Open 179 30 17.12 8.7033 149.4713 83.04%
4 Powe, Bill 7 A Open 179 10 20.10 8.4080 144.3998 80.22%
5 Wakal, Liota 6 C Open 179 0 28.04 6.3837 109.6343 60.91%
                     
                     
Stage No: 4 What! No Steel!!!  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 14 M Open 190 0 13.09 14.5149 200.0000 100.00%
2 Wakal, Alex 5 A Open 187 0 14.87 12.5757 173.2799 86.64%
3 Alcorn, Dale 1 A Open 184 0 15.86 11.6015 159.8564 79.93%
4 Powe, Bill 7 A Open 178 10 17.16 9.7902 134.8986 67.45%
5 Wakal, Liota 6 C Open 188 0 32.43 5.7971 79.8779 39.94%
                     
                     
Stage No: 5 Six Chickens  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 5 A Open 55 0 9.08 6.0573 60.0000 100.00%
2 Powe, Bill 7 A Open 57 0 10.03 5.6830 56.2924 93.82%
3 Walker, Toby 14 M Open 50 10 8.06 4.9628 49.1585 81.93%
4 Wakal, Liota 6 C Open 54 0 14.30 3.7762 37.4048 62.34%
5 Alcorn, Dale 1 A Open 49 30 8.33 2.2809 22.5932 37.66%