February 2005 Limited Results

 

 

 

Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Hindman, Fred TY30220 B Limited Minor No No 760.3278 100.000%
2 Wilkinson, Colt A46707 C Limited Major No No 678.9116 89.292%
3 Hinds, Steve TY45573 C Limited Major No No 650.3577 85.536%
4 Wilkinson, Brad A3710 B Limited Major No No 627.5485 82.537%
5 Pointer, Glenn FY46543 C Limited Minor No No 620.2342 81.575%
6 Hinds, David A3496 C Limited Major No No 562.9080 74.035%
7 Hinds, Philip L1291 B Limited Major No No 516.9610 67.992%

 

 


 

 

Stage No: 1 Steel To Steel  
Place Name No. Class

Division

Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 11 C Limited 181 10 22.20 7.7027 200.0000 100.00%
2 Wilkinson, Brad 10 B Limited 179 0 24.31 7.3632 191.1849 95.59%
3 Hinds, Steve 2 C Limited 187 0 30.81 6.0695 157.5941 78.80%
4 Hindman, Fred 13 B Limited 157 30 21.23 5.9821 155.3248 77.66%
5 Pointer, Glenn 8 C Limited 161 10 25.47 5.9285 153.9330 76.97%
6 Hinds, David 3 C Limited 183 10 32.26 5.3627 139.2421 69.62%
7 Hinds, Philip 12 B Limited 187 0 39.43 4.7426 123.1412 61.57%
                     
                     
Stage No: 2 Star & More  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 10 B Limited 179 0 32.00 5.5938 195.0000 100.00%
2 Pointer, Glenn 8 C Limited 185 0 35.68 5.1850 180.7492 92.69%
3 Hindman, Fred 13 B Limited 181 0 38.24 4.7333 165.0029 84.62%
4 Hinds, Steve 2 C Limited 189 0 40.85 4.6267 161.2869 82.71%
5 Hinds, David 3 C Limited 192 0 42.66 4.5007 156.8945 80.46%
6 Hinds, Philip 12 B Limited 185 0 61.57 3.0047 104.7439 53.71%
7 Wilkinson, Colt 11 C Limited 173 20 56.57 2.7046 94.2824 48.35%
                     
                     
Stage No: 3 Twisted  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 13 B Limited 175 30 19.92 7.2791 180.0000 100.00%
2 Wilkinson, Colt 11 C Limited 169 20 22.92 6.5009 160.7564 89.31%
3 Hinds, Steve 2 C Limited 174 30 27.56 5.2250 129.2055 71.78%
4 Pointer, Glenn 8 C Limited 145 40 23.40 4.4872 110.9610 61.65%
5 Hinds, David 3 C Limited 180 40 33.69 4.1555 102.7586 57.09%
6 Hinds, Philip 12 B Limited 179 60 39.78 2.9915 73.9748 41.10%
7 Wilkinson, Brad 10 B Limited 168 50 80.96 1.4575 36.0415 20.02%
                     
                     
Stage No: 4 What! No Steel!!!  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 13 B Limited 168 0 17.27 9.7279 200.0000 100.00%
2 Hinds, Philip 12 B Limited 183 0 20.94 8.7393 179.6750 89.84%
3 Wilkinson, Colt 11 C Limited 176 10 19.92 8.3333 171.3278 85.66%
4 Hinds, Steve 2 C Limited 174 10 20.22 8.1108 166.7534 83.38%
5 Wilkinson, Brad 10 B Limited 169 30 18.72 7.4252 152.6578 76.33%
6 Pointer, Glenn 8 C Limited 161 10 21.18 7.1294 146.5763 73.29%
7 Hinds, David 3 C Limited 179 20 23.44 6.7833 139.4607 69.73%
                     
                     
Stage No: 5 Six Chickens  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 13 B Limited 52 0 9.94 5.2314 60.0000 100.00%
2 Wilkinson, Brad 10 B Limited 54 0 11.76 4.5918 52.6643 87.77%
3 Wilkinson, Colt 11 C Limited 58 0 12.66 4.5814 52.5450 87.58%
4 Hinds, Steve 2 C Limited 55 0 17.76 3.0968 35.5178 59.20%
5 Hinds, Philip 12 B Limited 56 0 18.13 3.0888 35.4261 59.04%
6 Pointer, Glenn 8 C Limited 43 10 13.51 2.4426 28.0147 46.69%
7 Hinds, David 3 C Limited 45 10 16.35 2.1407 24.5521 40.92%