2005 4-H Classic Combined Results

 

 

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Reese, Scott A47212 M Open Major No No 1032.7293 100.000%
2 Stedman, Roy TY27746 M Open Major No No 988.9852 95.764%
3 Barsch, Kenny TY3688 M Open Major No No 964.2137 93.366%
4 Walker, Toby A36455 M Open Major No No 946.6689 91.667%
5 Hardy, Don TY33918 M Open Major No No 901.5689 87.300%
6 Carruth, Sheldon A46823 B Open Major No No 892.3555 86.407%
7 Wakal, Alex L2484 A Open Major No No 889.0821 86.091%
8 Jaschke, Marc A21254 B Open Major No No 886.4539 85.836%
9 Powe, Bill L1879 A Open Major No No Senior 820.4420 79.444%
10 Speer, Steve TY26694 M Limited Major No No 780.5484 75.581%
11 Warren, Dan A3540 A Limited Major No No 778.7771 75.410%
12 Alcorn, Dale L2181 A Limited Major No No 720.9163 69.807%
13 Hindman, Fred TY30220 A Open Major No No 712.9523 69.036%
14 Moore, Mike A50092 A Open Major No No Senior 675.7196 65.430%
15 Hemphill, Duane A37741 B Open Major No No Senior 659.4867 63.859%
16 Re, Dave A25626 A Limited 10 Major No No 654.5746 63.383%
17 Speer, Steve A Production Minor No No 640.6560 62.035%
18 Self, Tracy A45644 B Open Major Yes No 639.0231 61.877%
19 Harclerode, Jerry TY46909 C Open Major No No 637.3483 61.715%
20 Self, Mark A18138 A Limited Major No No 614.6494 59.517%
21 Washburn, Sam FY15628 C Open Major No No Super Senior 597.4179 57.848%
22 Hiller, Charlie A49381 B Limited Major No No 586.9261 56.833%
23 LAZA, ALAN A15867 M Limited Major No No 585.9905 56.742%
24 Miller, Mark TY46913 C Limited Major No No 553.6726 53.613%
25 Hinds, Steve TY45573 C Limited Major No No 550.5064 53.306%
26 Sutton, Mike A29640 B Limited Major No No 548.1396 53.077%
27 Mitchell, Jimmy FY8923 M Limited Major No No Senior 545.7045 52.841%
28 McHenry, Nenette TY43420 C Open Major Yes No Senior 531.3730 51.453%
29 Poor, Jim TY46794 B Limited Major No No 525.1331 50.849%
30 Bell, Bob TY44301 C Limited Major No No 503.2871 48.734%
31 Donohue, John J. A23409 C Limited Major No No 496.3093 48.058%
32 Ashton, Terry A33625 C Open Major No No 484.9514 46.958%
33 Hinds, Philip L1291 B Limited Major No No 474.2479 45.922%
34 Hinds, David A3496 C Limited Major No No 448.7475 43.453%
35 Beasley, Lon A54032 U Limited Major No No 446.0059 43.187%
36 Dahl, Kirby A41061 U Open Minor No No 440.4287 42.647%
37 BLANKENSHIP, BILL L567 C Open Major No No Super Senior 436.6664 42.283%
38 Connell, Mike A54356 U Limited Major No No 430.9480 41.729%
39 Woods, Kevin TY45872 C Limited Major No No 427.8554 41.430%
40 Childress, Dan A47597 C Limited 10 Major No No 421.0586 40.771%
41 Pointer, Glenn FY46543 B Limited Major No No 414.6427 40.150%
42 Wilkinson, Brad A3710 B Limited Major No No 376.2670 36.434%
43 Barnes, Jim A48792 D Open Major No No Super Senior 374.0973 36.224%
44 Woods, Katie TY43966 C Limited Major Yes No 359.4285 34.804%
45 Ashton, Linda A37594 C Open Major Yes No 330.0285 31.957%
46 Pointer, Barbara A47589 D Open Major Yes No 276.1761 26.742%
47 Orbelo, Michael Pen U Limited Minor No No Senior 257.6926 24.953%
48 Brown, Randall U Limited Major No No 242.1793 23.450%
49 Hill, Larry U Production Minor No No Senior 241.2533 23.361%
50 Taylor, Ben U Production Minor No No 205.8143 19.929%
51 Weaver, Josh U Production Minor No No 189.9632 18.394%
52 Crawford, Dusten U Production Minor No No Junior 178.7236 17.306%

 

 

 

 

Stage No: 1 Make It Stop  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Reese, Scott 21 M Open 198 0 27.95 7.0841 200.0000 100.00%
2 Carruth, Sheldon 35 B Open 199 0 31.78 6.2618 176.7846 88.39%
3 Barsch, Kenny 31 M Open 188 10 29.00 6.1379 173.2867 86.64%
4 Stedman, Roy 46 M Open 197 0 32.67 6.0300 170.2404 85.12%
5 Walker, Toby 32 M Open 188 10 29.66 6.0013 169.4301 84.72%
6 Hardy, Don 8 M Open 198 0 34.36 5.7625 162.6883 81.34%
7 Harclerode, Jerry 38 C Open 198 0 35.09 5.6426 159.3032 79.65%
8 Powe, Bill 14 A Open 197 0 34.93 5.6399 159.2270 79.61%
9 Wakal, Alex 12 A Open 198 0 43.61 4.5402 128.1800 64.09%
10 Moore, Mike 22 A Open 200 0 45.85 4.3621 123.1518 61.58%
11 Jaschke, Marc 47 B Open 199 0 50.78 3.9189 110.6393 55.32%
12 Self, Mark 50 A Limited 194 0 51.57 3.7619 106.2069 53.10%
13 Speer, Steve 18 M Limited 197 0 52.82 3.7296 105.2950 52.65%
14 LAZA, ALAN 57 M Limited 194 0 57.17 3.3934 95.8033 47.90%
15 Hindman, Fred 13 A Open 196 0 60.50 3.2397 91.4640 45.73%
16 Re, Dave 36 A Limited 10 199 0 61.76 3.2222 90.9699 45.48%
17 Wilkinson, Brad 58 B Limited 192 10 56.90 3.1986 90.3036 45.15%
18 Warren, Dan 5 A Limited 192 0 60.78 3.1589 89.1828 44.59%
19 Poor, Jim 43 B Limited 197 0 64.12 3.0724 86.7407 43.37%
20 Alcorn, Dale 1 A Limited 196 0 64.55 3.0364 85.7244 42.86%
21 Hemphill, Duane 27 B Open 184 20 54.54 3.0070 84.8943 42.45%
22 Washburn, Sam 23 C Open 193 10 61.29 2.9858 84.2958 42.15%
23 Hinds, Steve 2 C Limited 194 0 66.39 2.9221 82.4974 41.25%
24 Sutton, Mike 15 B Limited 200 0 69.83 2.8641 80.8600 40.43%
25 Speer, Steve 39 A Production 182 20 59.67 2.7149 76.6477 38.32%
26 Hinds, Philip 4 B Limited 195 0 74.20 2.6280 74.1943 37.10%
27 Hiller, Charlie 25 B Limited 189 10 68.23 2.6235 74.0673 37.03%
28 Barnes, Jim 24 D Open 198 0 75.54 2.6211 73.9995 37.00%
29 BLANKENSHIP, BILL 6 C Open 197 0 75.31 2.6159 73.8527 36.93%
30 Ashton, Terry 41 C Open 190 10 69.92 2.5744 72.6811 36.34%
31 Miller, Mark 37 C Limited 199 0 79.26 2.5107 70.8827 35.44%
32 Woods, Kevin 20 C Limited 190 10 72.84 2.4712 69.7675 34.88%
33 Self, Tracy 51 B Open 194 0 79.51 2.4399 68.8838 34.44%
34 McHenry, Nenette 7 C Open 198 0 81.18 2.4390 68.8584 34.43%
35 Bell, Bob 9 C Limited 199 0 83.21 2.3915 67.5174 33.76%
36 Woods, Katie 19 C Limited 199 0 91.93 2.1647 61.1143 30.56%
37 Pointer, Barbara 54 D Open 195 0 92.31 2.1124 59.6378 29.82%
38 Pointer, Glenn 42 B Limited 192 10 89.64 2.0303 57.3199 28.66%
39 Mitchell, Jimmy 48 M Limited 197 0 98.77 1.9945 56.3092 28.15%
40 Childress, Dan 28 C Limited 10 198 0 99.44 1.9912 56.2160 28.11%
41 Hinds, David 3 C Limited 196 0 103.58 1.8923 53.4239 26.71%
42 Donohue, John J. 17 C Limited 200 0 106.33 1.8809 53.1020 26.55%
43 Beasley, Lon 16 U Limited 198 0 111.93 1.7690 49.9428 24.97%
44 Dahl, Kirby 29 U Open 177 10 95.42 1.7502 49.4121 24.71%
45 Connell, Mike 10 U Limited 197 0 118.73 1.6592 46.8429 23.42%
46 Ashton, Linda 40 C Open 194 10 111.17 1.6551 46.7272 23.36%
47 Weaver, Josh 60 U Production 200 0 141.89 1.4095 39.7933 19.90%
48 Hill, Larry 53 U Production 183 10 159.62 1.0838 30.5981 15.30%
49 Brown, Randall 56 U Limited 194 0 201.88 0.9610 27.1312 13.57%
50 Taylor, Ben 59 U Production 155 90 163.91 0.3966 11.1969 5.60%
51 Orbelo, Michael 33 U Limited 131 130 102.20 0.0098 .2767 0.14%
52 Crawford, Dusten 45 U Production 108 180 118.39 0 .0000 0.00%
                     
                     
Stage No: 2 You Gotta Love It  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carruth, Sheldon 35 B Open 188 0 15.34 12.2555 200.0000 100.00%
2 Walker, Toby 32 M Open 190 0 15.59 12.1873 198.8870 99.44%
3 Reese, Scott 21 M Open 192 0 15.80 12.1519 198.3093 99.15%
4 Hindman, Fred 13 A Open 189 0 15.93 11.8644 193.6176 96.81%
5 Barsch, Kenny 31 M Open 183 10 15.01 11.5256 188.0886 94.04%
6 Hardy, Don 8 M Open 187 0 16.73 11.1775 182.4079 91.20%
7 Jaschke, Marc 47 B Open 189 0 17.00 11.1176 181.4304 90.72%
8 Alcorn, Dale 1 A Limited 198 0 18.43 10.7434 175.3237 87.66%
9 Stedman, Roy 46 M Open 190 10 17.02 10.5758 172.5886 86.29%
10 Wakal, Alex 12 A Open 189 0 18.45 10.2439 167.1723 83.59%
11 Moore, Mike 22 A Open 190 0 19.12 9.9372 162.1672 81.08%
12 Warren, Dan 5 A Limited 192 0 19.38 9.9071 161.6760 80.84%
13 Speer, Steve 18 M Limited 180 20 16.47 9.7146 158.5345 79.27%
14 Mitchell, Jimmy 48 M Limited 180 20 17.28 9.2593 151.1044 75.55%
15 Re, Dave 36 A Limited 10 193 0 22.07 8.7449 142.7098 71.35%
16 Powe, Bill 14 A Open 191 0 21.93 8.7095 142.1321 71.07%
17 Hinds, Steve 2 C Limited 187 0 21.67 8.6294 140.8249 70.41%
18 Hemphill, Duane 27 B Open 188 0 22.14 8.4914 138.5729 69.29%
19 Harclerode, Jerry 38 C Open 189 10 21.12 8.4754 138.3118 69.16%
20 Hinds, Philip 4 B Limited 188 0 22.23 8.4570 138.0115 69.01%
21 Miller, Mark 37 C Limited 191 0 22.97 8.3152 135.6974 67.85%
22 Self, Tracy 51 B Open 187 10 21.35 8.2904 135.2927 67.65%
23 Self, Mark 50 A Limited 182 10 21.97 7.8289 127.7614 63.88%
24 Poor, Jim 43 B Limited 189 10 22.90 7.8166 127.5607 63.78%
25 Washburn, Sam 23 C Open 193 20 23.05 7.5054 122.4822 61.24%
26 Hiller, Charlie 25 B Limited 183 20 21.79 7.4805 122.0758 61.04%
27 Pointer, Glenn 42 B Limited 187 30 22.12 7.0976 115.8272 57.91%
28 Hinds, David 3 C Limited 192 0 27.87 6.8891 112.4246 56.21%
29 LAZA, ALAN 57 M Limited 184 0 26.96 6.8249 111.3769 55.69%
30 Sutton, Mike 15 B Limited 191 10 26.72 6.7740 110.5463 55.27%
31 Ashton, Terry 41 C Open 183 10 26.40 6.5530 106.9397 53.47%
32 Beasley, Lon 16 U Limited 189 10 27.60 6.4855 105.8382 52.92%
33 Speer, Steve 39 A Production 169 10 24.65 6.4503 105.2638 52.63%
34 Connell, Mike 10 U Limited 191 0 31.09 6.1435 100.2570 50.13%
35 Donohue, John J. 17 C Limited 192 0 31.63 6.0702 99.0608 49.53%
36 Bell, Bob 9 C Limited 184 10 29.53 5.8923 96.1576 48.08%
37 BLANKENSHIP, BILL 6 C Open 193 0 35.19 5.4845 89.5027 44.75%
38 Childress, Dan 28 C Limited 10 200 0 41.24 4.8497 79.1432 39.57%
39 McHenry, Nenette 7 C Open 181 40 29.08 4.8487 79.1269 39.56%
40 Wilkinson, Brad 58 B Limited 186 40 30.35 4.8105 78.5035 39.25%
41 Dahl, Kirby 29 U Open 152 50 22.52 4.5293 73.9146 36.96%
42 Ashton, Linda 40 C Open 186 0 43.52 4.2739 69.7466 34.87%
43 Brown, Randall 56 U Limited 185 20 39.36 4.1921 68.4117 34.21%
44 Taylor, Ben 59 U Production 173 20 40.34 3.7928 61.8955 30.95%
45 Orbelo, Michael 33 U Limited 185 10 46.63 3.7529 61.2443 30.62%
46 Weaver, Josh 60 U Production 164 30 36.46 3.6753 59.9780 29.99%
47 Woods, Kevin 20 C Limited 192 10 49.70 3.6620 59.7609 29.88%
48 Barnes, Jim 24 D Open 197 10 52.45 3.5653 58.1829 29.09%
49 Crawford, Dusten 45 U Production 187 20 50.27 3.3221 54.2140 27.11%
50 Woods, Katie 19 C Limited 183 20 52.27 3.1184 50.8898 25.44%
51 Hill, Larry 53 U Production 183 10 57.20 3.0245 49.3574 24.68%
52 Pointer, Barbara 54 D Open 152 50 43.03 2.3704 38.6830 19.34%
                     
                     
Stage No: 3 Get 'er Done  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stedman, Roy 46 M Open 188 0 16.75 11.2239 200.0000 100.00%
2 Reese, Scott 21 M Open 192 0 19.10 10.0524 179.1249 89.56%
3 Barsch, Kenny 31 M Open 187 10 18.96 9.3354 166.3486 83.17%
4 Wakal, Alex 12 A Open 190 0 21.08 9.0133 160.6091 80.30%
5 Jaschke, Marc 47 B Open 195 0 21.66 9.0028 160.4220 80.21%
6 Carruth, Sheldon 35 B Open 187 10 21.19 8.3530 148.8431 74.42%
7 Hardy, Don 8 M Open 165 30 16.70 8.0838 144.0462 72.02%
8 Warren, Dan 5 A Limited 191 0 26.63 7.1724 127.8058 63.90%
9 Self, Tracy 51 B Open 180 0 26.09 6.8992 122.9377 61.47%
10 Re, Dave 36 A Limited 10 184 10 25.79 6.7468 120.2220 60.11%
11 Hiller, Charlie 25 B Limited 193 0 28.89 6.6805 119.0406 59.52%
12 Powe, Bill 14 A Open 195 0 29.53 6.6035 117.6685 58.83%
13 Speer, Steve 39 A Production 180 0 28.23 6.3762 113.6183 56.81%
14 Speer, Steve 18 M Limited 177 0 28.95 6.1140 108.9461 54.47%
15 Alcorn, Dale 1 A Limited 183 10 28.65 6.0384 107.5990 53.80%
16 Self, Mark 50 A Limited 193 10 30.80 5.9416 105.8741 52.94%
17 Washburn, Sam 23 C Open 182 10 32.57 5.2809 94.1010 47.05%
18 Hemphill, Duane 27 B Open 179 20 30.55 5.2046 92.7414 46.37%
19 Wilkinson, Brad 58 B Limited 178 20 30.42 5.1940 92.5525 46.28%
20 Walker, Toby 32 M Open 187 0 36.88 5.0705 90.3518 45.18%
21 Donohue, John J. 17 C Limited 194 0 38.61 5.0246 89.5339 44.77%
22 Moore, Mike 22 A Open 152 50 20.65 4.9395 88.0175 44.01%
23 Sutton, Mike 15 B Limited 185 0 38.83 4.7644 84.8974 42.45%
24 Hindman, Fred 13 A Open 183 10 36.34 4.7606 84.8297 42.41%
25 McHenry, Nenette 7 C Open 190 10 41.66 4.3207 76.9911 38.50%
26 Childress, Dan 28 C Limited 10 200 0 46.32 4.3178 76.9394 38.47%
27 Connell, Mike 10 U Limited 184 10 40.92 4.2522 75.7705 37.89%
28 Bell, Bob 9 C Limited 190 0 45.58 4.1685 74.2790 37.14%
29 LAZA, ALAN 57 M Limited 169 50 29.21 4.0739 72.5933 36.30%
30 Dahl, Kirby 29 U Open 145 30 28.44 4.0436 72.0534 36.03%
31 Ashton, Terry 41 C Open 174 20 38.76 3.9732 70.7989 35.40%
32 BLANKENSHIP, BILL 6 C Open 178 0 45.27 3.9320 70.0648 35.03%
33 Mitchell, Jimmy 48 M Limited 177 20 42.40 3.7028 65.9806 32.99%
34 Hinds, Steve 2 C Limited 172 30 39.61 3.5850 63.8815 31.94%
35 Harclerode, Jerry 38 C Open 182 0 51.76 3.5162 62.6556 31.33%
36 Woods, Katie 19 C Limited 192 0 55.23 3.4764 61.9464 30.97%
37 Woods, Kevin 20 C Limited 190 0 57.49 3.3049 58.8904 29.45%
38 Barnes, Jim 24 D Open 190 10 55.11 3.2662 58.2008 29.10%
39 Beasley, Lon 16 U Limited 182 10 54.46 3.1583 56.2781 28.14%
40 Poor, Jim 43 B Limited 174 50 40.82 3.0377 54.1291 27.06%
41 Pointer, Glenn 42 B Limited 167 30 46.12 2.9705 52.9317 26.47%
42 Ashton, Linda 40 C Open 195 0 65.92 2.9581 52.7107 26.36%
43 Miller, Mark 37 C Limited 176 70 35.95 2.9485 52.5397 26.27%
44 Hinds, David 3 C Limited 164 30 47.01 2.8505 50.7934 25.40%
45 Orbelo, Michael 33 U Limited 171 10 60.24 2.6726 47.6234 23.81%
46 Hinds, Philip 4 B Limited 162 60 46.07 2.2140 39.4515 19.73%
47 Pointer, Barbara 54 D Open 175 30 77.14 1.8797 33.4946 16.75%
48 Brown, Randall 56 U Limited 194 0 113.30 1.7123 30.5117 15.26%
49 Hill, Larry 53 U Production 176 70 62.04 1.7086 30.4457 15.22%
50 Crawford, Dusten 45 U Production 132 80 37.72 1.3786 24.5654 12.28%
51 Taylor, Ben 59 U Production 119 110 46.86 0.1921 3.4231 1.71%
52 Weaver, Josh 60 U Production 99 170 48.19 0 .0000 0.00%
                     
                     
Stage No: 4 CrossFire  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 32 M Open 193 0 27.63 6.9852 200.0000 100.00%
2 Reese, Scott 21 M Open 189 0 28.15 6.7140 192.2350 96.12%
3 Stedman, Roy 46 M Open 193 0 29.82 6.4722 185.3118 92.66%
4 Powe, Bill 14 A Open 193 0 34.65 5.5700 159.4800 79.74%
5 Jaschke, Marc 47 B Open 186 0 34.06 5.4610 156.3592 78.18%
6 Barsch, Kenny 31 M Open 183 10 33.35 5.1874 148.5255 74.26%
7 Alcorn, Dale 1 A Limited 188 0 36.61 5.1352 147.0309 73.52%
8 Carruth, Sheldon 35 B Open 183 10 34.71 4.9842 142.7074 71.35%
9 Hardy, Don 8 M Open 177 30 29.54 4.9763 142.4812 71.24%
10 Speer, Steve 18 M Limited 181 20 33.90 4.7493 135.9818 67.99%
11 Wakal, Alex 12 A Open 191 0 41.19 4.6370 132.7664 66.38%
12 Moore, Mike 22 A Open 184 0 39.92 4.6092 131.9705 65.99%
13 Speer, Steve 39 A Production 187 10 41.88 4.2264 121.0101 60.51%
14 Hiller, Charlie 25 B Limited 183 10 43.50 3.9770 113.8693 56.93%
15 Hindman, Fred 13 A Open 168 30 35.32 3.9071 111.8679 55.93%
16 Re, Dave 36 A Limited 10 181 20 44.85 3.5897 102.7802 51.39%
17 LAZA, ALAN 57 M Limited 163 30 37.35 3.5609 101.9556 50.98%
18 Warren, Dan 5 A Limited 173 40 37.47 3.5495 101.6292 50.81%
19 Miller, Mark 37 C Limited 196 0 57.50 3.4087 97.5978 48.80%
20 Washburn, Sam 23 C Open 179 20 46.73 3.4025 97.4203 48.71%
21 Poor, Jim 43 B Limited 177 20 46.92 3.3461 95.8054 47.90%
22 Mitchell, Jimmy 48 M Limited 191 10 54.43 3.3254 95.2127 47.61%
23 Hemphill, Duane 27 B Open 191 0 58.85 3.2455 92.9250 46.46%
24 Self, Tracy 51 B Open 183 0 58.40 3.1336 89.7211 44.86%
25 Sutton, Mike 15 B Limited 179 30 48.56 3.0684 87.8543 43.93%
26 Self, Mark 50 A Limited 188 0 62.79 2.9941 85.7270 42.86%
27 Donohue, John J. 17 C Limited 188 0 63.71 2.9509 84.4901 42.25%
28 Ashton, Terry 41 C Open 190 0 66.20 2.8701 82.1766 41.09%
29 Hinds, Steve 2 C Limited 176 20 55.22 2.8251 80.8882 40.44%
30 Childress, Dan 28 C Limited 10 191 10 67.27 2.6906 77.0372 38.52%
31 Harclerode, Jerry 38 C Open 191 0 72.98 2.6172 74.9356 37.47%
32 McHenry, Nenette 7 C Open 178 10 64.32 2.6119 74.7838 37.39%
33 Hinds, David 3 C Limited 189 0 76.39 2.4741 70.8383 35.42%
34 Pointer, Glenn 42 B Limited 177 30 60.13 2.4447 69.9966 35.00%
35 Bell, Bob 9 C Limited 180 20 72.01 2.2219 63.6174 31.81%
36 Wilkinson, Brad 58 B Limited 176 10 76.80 2.1615 61.8880 30.94%
37 Hinds, Philip 4 B Limited 157 50 52.97 2.0200 57.8366 28.92%
38 BLANKENSHIP, BILL 6 C Open 169 50 67.58 1.7609 50.4180 25.21%
39 Ashton, Linda 40 C Open 179 20 94.98 1.6740 47.9299 23.96%
40 Woods, Kevin 20 C Limited 169 30 84.05 1.6538 47.3515 23.68%
41 Dahl, Kirby 29 U Open 148 50 61.22 1.6008 45.8340 22.92%
42 Woods, Katie 19 C Limited 169 50 76.10 1.5637 44.7718 22.39%
43 Hill, Larry 53 U Production 174 30 95.11 1.5140 43.3488 21.67%
44 Connell, Mike 10 U Limited 165 70 76.70 1.2386 35.4636 17.73%
45 Orbelo, Michael 33 U Limited 160 60 89.77 1.1140 31.8960 15.95%
46 Barnes, Jim 24 D Open 176 50 128.28 0.9822 28.1223 14.06%
47 Beasley, Lon 16 U Limited 150 60 97.65 0.9217 26.3901 13.20%
48 Pointer, Barbara 54 D Open 159 60 112.58 0.8794 25.1789 12.59%
49 Brown, Randall 56 U Limited 152 70 99.82 0.8215 23.5212 11.76%
50 Taylor, Ben 59 U Production 147 50 133.88 0.7245 20.7439 10.37%
51 Weaver, Josh 60 U Production 122 165 20.00 0 .0000 0.00%
Tie Crawford, Dusten 45 U Production 112 140 146.03 0 .0000 0.00%
                     
                     
Stage No: 5 Back to Basics  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 32 M Open 196 0 8.80 22.2727 200.0000 100.00%
2 Speer, Steve 18 M Limited 192 0 9.23 20.8017 186.7910 93.40%
3 Wakal, Alex 12 A Open 193 0 9.35 20.6417 185.3543 92.68%
4 Warren, Dan 5 A Limited 193 0 9.82 19.6538 176.4833 88.24%
5 Barsch, Kenny 31 M Open 194 0 9.90 19.5960 175.9643 87.98%
6 Jaschke, Marc 47 B Open 189 0 9.72 19.4444 174.6030 87.30%
7 Hardy, Don 8 M Open 194 0 10.96 17.7007 158.9453 79.47%
8 Stedman, Roy 46 M Open 190 10 10.24 17.5781 157.8444 78.92%
9 Reese, Scott 21 M Open 191 0 10.99 17.3794 156.0601 78.03%
10 Hindman, Fred 13 A Open 195 0 11.66 16.7238 150.1731 75.09%
11 Dahl, Kirby 29 U Open 188 0 11.39 16.5057 148.2146 74.11%
12 Miller, Mark 37 C Limited 190 0 11.77 16.1427 144.9550 72.48%
13 Powe, Bill 14 A Open 194 10 11.40 16.1404 144.9344 72.47%
14 Hemphill, Duane 27 B Open 197 0 12.34 15.9643 143.3531 71.68%
15 LAZA, ALAN 57 M Limited 194 0 12.42 15.6200 140.2614 70.13%
16 Carruth, Sheldon 35 B Open 196 0 12.66 15.4818 139.0204 69.51%
17 Bell, Bob 9 C Limited 196 0 12.78 15.3365 137.7157 68.86%
18 Speer, Steve 39 A Production 192 0 12.76 15.0470 135.1161 67.56%
19 Beasley, Lon 16 U Limited 196 0 13.08 14.9847 134.5567 67.28%
20 Sutton, Mike 15 B Limited 198 0 13.37 14.8093 132.9816 66.49%
21 McHenry, Nenette 7 C Open 192 0 13.20 14.5455 130.6128 65.31%
22 Hinds, Steve 2 C Limited 192 0 13.22 14.5234 130.4144 65.21%
23 Self, Tracy 51 B Open 183 0 12.72 14.3868 129.1878 64.59%
24 Washburn, Sam 23 C Open 198 0 13.77 14.3791 129.1186 64.56%
25 Woods, Kevin 20 C Limited 188 0 13.18 14.2640 128.0851 64.04%
26 Alcorn, Dale 1 A Limited 192 0 13.55 14.1697 127.2383 63.62%
27 Hinds, Philip 4 B Limited 192 0 13.71 14.0044 125.7539 62.88%
28 Hinds, David 3 C Limited 196 0 14.05 13.9502 125.2673 62.63%
29 Harclerode, Jerry 38 C Open 190 10 13.02 13.8249 124.1421 62.07%
30 Re, Dave 36 A Limited 10 199 0 14.66 13.5744 121.8927 60.95%
31 Mitchell, Jimmy 48 M Limited 184 0 14.11 13.0404 117.0976 58.55%
32 BLANKENSHIP, BILL 6 C Open 188 0 14.45 13.0104 116.8282 58.41%
33 Donohue, John J. 17 C Limited 200 0 16.61 12.0409 108.1225 54.06%
34 Self, Mark 50 A Limited 184 0 15.43 11.9248 107.0800 53.54%
35 Hiller, Charlie 25 B Limited 189 0 16.03 11.7904 105.8731 52.94%
36 Pointer, Barbara 54 D Open 188 0 16.05 11.7134 105.1817 52.59%
37 Moore, Mike 22 A Open 192 0 17.17 11.1823 100.4126 50.21%
38 Connell, Mike 10 U Limited 189 0 17.21 10.9820 98.6140 49.31%
39 Ashton, Terry 41 C Open 170 0 15.68 10.8418 97.3551 48.68%
40 Barnes, Jim 24 D Open 199 0 18.50 10.7568 96.5918 48.30%
41 Ashton, Linda 40 C Open 187 0 17.88 10.4586 93.9141 46.96%
42 Woods, Katie 19 C Limited 200 0 20.02 9.9900 89.7062 44.85%
43 Childress, Dan 28 C Limited 10 200 0 21.71 9.2123 82.7228 41.36%
44 Poor, Jim 43 B Limited 200 0 22.20 9.0090 80.8972 40.45%
45 Pointer, Glenn 42 B Limited 191 0 22.40 8.5268 76.5673 38.28%
46 Brown, Randall 56 U Limited 197 0 26.56 7.4172 66.6035 33.30%
47 Weaver, Josh 60 U Production 186 0 25.62 7.2600 65.1919 32.60%
48 Taylor, Ben 59 U Production 194 0 27.41 7.0777 63.5549 31.78%
49 Orbelo, Michael 33 U Limited 200 0 29.13 6.8658 61.6522 30.83%
50 Crawford, Dusten 45 U Production 200 0 29.96 6.6756 59.9442 29.97%
51 Hill, Larry 53 U Production 176 0 26.56 6.6265 59.5033 29.75%
52 Wilkinson, Brad 58 B Limited 199 0 99.17 2.0067 18.0194 9.01%
                     
                     
Stage No: 6 The Train  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 5 A Limited 122 0 0 122.0000 122.0000 100.00%
2 Wakal, Alex 12 A Open 115 0 0 115.0000 115.0000 94.26%
3 Barsch, Kenny 31 M Open 112 0 0 112.0000 112.0000 91.80%
4 Hardy, Don 8 M Open 111 0 0 111.0000 111.0000 90.98%
5 Hemphill, Duane 27 B Open 107 0 0 107.0000 107.0000 87.70%
Tie Reese, Scott 21 M Open 107 0 0 107.0000 107.0000 87.70%
7 Stedman, Roy 46 M Open 103 0 0 103.0000 103.0000 84.43%
Tie Jaschke, Marc 47 B Open 103 0 0 103.0000 103.0000 84.43%
9 McHenry, Nenette 7 C Open 101 0 0 101.0000 101.0000 82.79%
10 Powe, Bill 14 A Open 97 0 0 97.0000 97.0000 79.51%
11 Self, Tracy 51 B Open 93 0 0 93.0000 93.0000 76.23%
12 Speer, Steve 39 A Production 89 0 0 89.0000 89.0000 72.95%
13 Walker, Toby 32 M Open 88 0 0 88.0000 88.0000 72.13%
14 Carruth, Sheldon 35 B Open 85 0 0 85.0000 85.0000 69.67%
Tie Speer, Steve 18 M Limited 85 0 0 85.0000 85.0000 69.67%
16 Self, Mark 50 A Limited 82 0 0 82.0000 82.0000 67.21%
17 Hindman, Fred 13 A Open 81 0 0 81.0000 81.0000 66.39%
18 Poor, Jim 43 B Limited 80 0 0 80.0000 80.0000 65.57%
19 Harclerode, Jerry 38 C Open 78 0 0 78.0000 78.0000 63.93%
Tie Alcorn, Dale 1 A Limited 78 0 0 78.0000 78.0000 63.93%
21 Re, Dave 36 A Limited 10 76 0 0 76.0000 76.0000 62.30%
22 Connell, Mike 10 U Limited 74 0 0 74.0000 74.0000 60.66%
23 Beasley, Lon 16 U Limited 73 0 0 73.0000 73.0000 59.84%
24 Washburn, Sam 23 C Open 70 0 0 70.0000 70.0000 57.38%
Tie Moore, Mike 22 A Open 70 0 0 70.0000 70.0000 57.38%
26 LAZA, ALAN 57 M Limited 64 0 0 64.0000 64.0000 52.46%
Tie Bell, Bob 9 C Limited 64 0 0 64.0000 64.0000 52.46%
Tie Woods, Kevin 20 C Limited 64 0 0 64.0000 64.0000 52.46%
29 Donohue, John J. 17 C Limited 62 0 0 62.0000 62.0000 50.82%
30 Mitchell, Jimmy 48 M Limited 60 0 0 60.0000 60.0000 49.18%
31 Barnes, Jim 24 D Open 59 0 0 59.0000 59.0000 48.36%
32 Ashton, Terry 41 C Open 55 0 0 55.0000 55.0000 45.08%
Tie Orbelo, Michael 33 U Limited 55 0 0 55.0000 55.0000 45.08%
