March 2004 Limited Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Wilkinson, Colt A46707 C Limited Major No No No No 721.3420 100.000%
2 Sutton, Mike A29640 B Limited Major No No Yes No 710.5820 98.508%
3 Poor, Jim TY46794 C Limited Minor No No No No 708.2550 98.186%
4 Hinds, Steve TY45573 C Limited Major No No No No 662.4737 91.839%
5 Hinds, David A3496 C Limited Major No No No No 647.2191 89.724%
6 Pointer, Glenn FY46543 C Limited Minor No No No No 631.9976 87.614%
7 Parmiter, Jean-Andre U Limited Minor No Yes No No 329.7998 45.720%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Hide and Seek
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 10 C Limited 158 10 22.11 6.6938 170.0000 100.00%
2 Poor, Jim 7 C Limited 158 0 23.77 6.6470 168.8114 99.30%
3 Hinds, Steve 12 C Limited 161 10 25.77 5.8595 148.8116 87.54%
4 Hinds, David 1 C Limited 161 0 27.52 5.8503 148.5779 87.40%
5 Sutton, Mike 5 B Limited 168 0 30.45 5.5172 140.1183 82.42%
6 Pointer, Glenn 6 C Limited 142 20 29.05 4.1997 106.6583 62.74%
7 Parmiter, Jean-Andre 11 U Limited 160 20 70.80 1.9774 50.2193 29.54%
Stage No: 2 I Am Coming For You
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 B Limited 196 0 32.19 6.0888 200.0000 100.00%
2 Pointer, Glenn 6 C Limited 176 0 29.22 6.0233 197.8485 98.92%
3 Poor, Jim 7 C Limited 182 0 33.27 5.4704 179.6873 89.84%
4 Hinds, Steve 12 C Limited 182 10 31.65 5.4344 178.5048 89.25%
5 Wilkinson, Colt 10 C Limited 190 20 32.86 5.1735 169.9350 84.97%
6 Hinds, David 1 C Limited 169 20 32.14 4.6360 152.2796 76.14%
7 Parmiter, Jean-Andre 11 U Limited 196 0 61.49 3.1875 104.7004 52.35%
Stage No: 3 One Side or the Other
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 10 C Limited 135 0 13.48 10.0148 160.0000 100.00%
2 Sutton, Mike 5 B Limited 146 0 15.62 9.3470 149.3310 93.33%
3 Hinds, David 1 C Limited 144 0 16.20 8.8889 142.0122 88.76%
4 Poor, Jim 7 C Limited 124 0 16.79 7.3853 117.9902 73.74%
5 Pointer, Glenn 6 C Limited 120 0 16.99 7.0630 112.8410 70.53%
6 Hinds, Steve 12 C Limited 132 20 16.61 6.7429 107.7270 67.33%
7 Parmiter, Jean-Andre 11 U Limited 135 10 34.72 3.6002 57.5181 35.95%
Stage No: 4 Taking It Easy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sutton, Mike 5 B Limited 214 10 28.58 7.1379 220.0000 100.00%
2 Wilkinson, Colt 10 C Limited 203 20 29.56 6.1908 190.8091 86.73%
3 Hinds, Steve 12 C Limited 194 0 31.43 6.1724 190.2419 86.47%
4 Pointer, Glenn 6 C Limited 184 0 30.76 5.9818 184.3674 83.80%
5 Poor, Jim 7 C Limited 184 0 31.20 5.8974 181.7661 82.62%
6 Hinds, David 1 C Limited 194 20 30.59 5.6881 175.3151 79.69%
7 Parmiter, Jean-Andre 11 U Limited 197 10 62.85 2.9753 91.7029 41.68%
Stage No: 5 Claim Yumpers of Ballard Creek
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 7 C Limited 52 0 9.43 5.5143 60.0000 100.00%
2 Hinds, Steve 12 C Limited 58 0 16.97 3.4178 37.1884 61.98%
3 Wilkinson, Colt 10 C Limited 45 20 8.89 2.8121 30.5979 51.00%
4 Pointer, Glenn 6 C Limited 39 10 10.42 2.7831 30.2824 50.47%
5 Hinds, David 1 C Limited 50 10 14.99 2.6684 29.0343 48.39%
6 Parmiter, Jean-Andre 11 U Limited 47 10 15.69 2.3582 25.6591 42.77%
7 Sutton, Mike 5 B Limited 41 40 9.61 0.1041 1.1327 1.89%

back028.gif (1226 bytes) home_010.gif (1241 bytes)