June 2004 Limited Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Warren, Dan A3540 A Limited Major No No No No 887.0139 100.000%
2 Baker, Cary A14271 A Limited Major No No No No 792.2529 89.317%
3 Wilkinson, Brad A3710 B Limited Major No No No No 692.3846 78.058%
4 Hinds, Philip L1291 B Limited Major No No No No 632.7066 71.330%
5 Preston, Bob U Limited Major No No No No 595.7433 67.163%
6 Hinds, Steve TY45573 C Limited Major No No No No 585.2669 65.982%
7 Pointer, Glenn FY46543 C Limited Major No No No No 525.7980 59.277%
8 Wilkinson, Colt A46707 C Limited Major No No No No 413.3340 46.598%
9 Dunagan, Doug A33733 C Limited Major No No No No 401.0400 45.212%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

 

Stage No: 1 O.S.!!! / H.S. !!!  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 168 10 51.64 3.0596 175.0000 100.00%
2 Wilkinson, Brad 8 B Limited 161 10 66.14 2.2830 130.5808 74.62%
3 Baker, Cary 10 A Limited 165 0 79.58 2.0734 118.5923 67.77%
4 Preston, Bob 6 U Limited 171 0 83.61 2.0452 116.9793 66.85%
5 Hinds, Steve 11 C Limited 153 50 87.42 1.1782 67.3895 38.51%
6 Pointer, Glenn 7 C Limited 169 90 117.39 0.6730 38.4936 22.00%
7 Hinds, Philip 14 B Limited 142 60 131.15 0.6252 35.7596 20.43%
8 Dunagan, Doug 3 C Limited 118 170 72.33 0 .0000 0.00%
Tie Wilkinson, Colt 9 C Limited 132 180 120.43 0 .0000 0.00%
                     
                     
Stage No: 2 Answer the @#$*%& Phone  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 161 10 32.12 4.7011 200.0000 100.00%
2 Baker, Cary 10 A Limited 155 10 31.34 4.6267 196.8348 98.42%
3 Preston, Bob 6 U Limited 156 0 37.96 4.1096 174.8357 87.42%
4 Pointer, Glenn 7 C Limited 154 0 45.41 3.3913 144.2769 72.14%
5 Hinds, Steve 11 C Limited 168 30 43.07 3.2041 136.3128 68.16%
6 Hinds, Philip 14 B Limited 151 10 48.98 2.8787 122.4692 61.23%
7 Dunagan, Doug 3 C Limited 178 40 48.82 2.8267 120.2570 60.13%
8 Wilkinson, Brad 8 B Limited 154 10 55.12 2.6125 111.1442 55.57%
9 Wilkinson, Colt 9 C Limited 146 20 51.53 2.4452 104.0267 52.01%
                     
                     
Stage No: 3 A New Spin  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hinds, Philip 14 B Limited 213 0 18.34 11.6140 220.0000 100.00%
2 Wilkinson, Brad 8 B Limited 212 0 18.65 11.3673 215.3268 97.88%
3 Warren, Dan 4 A Limited 209 10 18.66 10.6645 202.0139 91.82%
4 Baker, Cary 10 A Limited 207 0 19.72 10.4970 198.8411 90.38%
5 Hinds, Steve 11 C Limited 212 0 20.53 10.3264 195.6094 88.91%
6 Preston, Bob 6 U Limited 210 0 24.53 8.5609 162.1662 73.71%
7 Pointer, Glenn 7 C Limited 220 0 28.14 7.8181 148.0956 67.32%
8 Wilkinson, Colt 9 C Limited 164 50 17.23 6.6164 125.3322 56.97%
9 Dunagan, Doug 3 C Limited 207 0 33.18 6.2387 118.1775 53.72%
                     
                     
Stage No: 4 Buy Your Tickets Here  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 185 0 23.34 7.9263 190.0000 100.00%
2 Hinds, Philip 14 B Limited 178 0 25.09 7.0945 170.0611 89.51%
3 Baker, Cary 10 A Limited 185 0 27.19 6.8040 163.0975 85.84%
4 Wilkinson, Brad 8 B Limited 182 0 36.24 5.0221 120.3839 63.36%
5 Wilkinson, Colt 9 C Limited 168 10 32.46 4.8675 116.6780 61.41%
6 Pointer, Glenn 7 C Limited 178 0 41.35 4.3047 103.1872 54.31%
7 Dunagan, Doug 3 C Limited 183 0 44.14 4.1459 99.3807 52.31%
8 Preston, Bob 6 U Limited 178 10 41.61 4.0375 96.7822 50.94%
9 Hinds, Steve 11 C Limited 178 0 45.00 3.9556 94.8190 49.90%
                     
                     
Stage No: 5 Close Quarter Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 99 0 14.55 6.8041 120.0000 100.00%
2 Wilkinson, Brad 8 B Limited 105 0 16.11 6.5177 114.9489 95.79%
3 Baker, Cary 10 A Limited 104 10 14.43 6.5142 114.8872 95.74%
4 Pointer, Glenn 7 C Limited 112 0 21.53 5.2020 91.7447 76.45%
5 Hinds, Steve 11 C Limited 101 10 17.61 5.1675 91.1362 75.95%
6 Hinds, Philip 14 B Limited 94 20 15.46 4.7865 84.4167 70.35%
7 Wilkinson, Colt 9 C Limited 88 30 15.20 3.8158 67.2971 56.08%
8 Dunagan, Doug 3 C Limited 86 10 21.20 3.5849 63.2248 52.69%
9 Preston, Bob 6 U Limited 83 40 16.86 2.5504 44.9799 37.48%

back028.gif (1226 bytes) home_010.gif (1241 bytes)