July 2004 Sectional Open Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Barsch, Kenny TY3688 M Open Major No No No No 1048.6664 100.000%
2 Walker, Toby A36455 M Open Major No No No No 1023.2003 97.572%
3 Wakal, Alex L2484 A Open Major No No No No 948.4206 90.441%
4 Hindman, Fred TY30220 A Open Major No No No No 944.3639 90.054%
5 Powe, Bill L1879 A Open Major No No No No 838.8554 79.993%
6 HOLLOWAY, WAYNE TY36774 B Open Major No No No No 756.2138 72.112%
7 Houston, David A31085 B Open Major No No No No 746.2497 71.162%
8 Wakal, Liota TY42580 C Open Major Yes No No No 549.2867 52.380%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Be Happy  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 6 M Open 172 0 29.08 5.9147 180.0000 100.00%
2 Wakal, Alex 3 A Open 173 0 32.50 5.3231 161.9960 90.00%
3 Powe, Bill 7 A Open 176 0 38.16 4.6122 140.3615 77.98%
4 Hindman, Fred 5 A Open 175 0 46.81 3.7385 113.7725 63.21%
5 Walker, Toby 1 M Open 161 20 38.61 3.6519 111.1370 61.74%
6 Houston, David 11 B Open 176 10 54.12 3.0673 93.3461 51.86%
7 HOLLOWAY, WAYNE 2 B Open 174 60 50.62 2.2521 68.5374 38.08%
8 Wakal, Liota 4 C Open 165 20 97.05 1.4941 45.4694 25.26%
                     
                     
Stage No: 2 Avon Calling  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 1 M Open 182 0 16.01 11.3679 195.0000 100.00%
2 Wakal, Alex 3 A Open 187 0 19.66 9.5117 163.1596 83.67%
3 Hindman, Fred 5 A Open 187 0 20.28 9.2209 158.1713 81.11%
4 Barsch, Kenny 6 M Open 187 10 20.25 8.7407 149.9342 76.89%
5 HOLLOWAY, WAYNE 2 B Open 185 10 20.18 8.6720 148.7557 76.28%
6 Houston, David 11 B Open 193 0 23.86 8.0889 138.7535 71.16%
7 Powe, Bill 7 A Open 184 0 24.46 7.5225 129.0377 66.17%
8 Wakal, Liota 4 C Open 187 0 32.68 5.7222 98.1561 50.34%
                     
                     
Stage No: 3 Coleman Classifier    a new twist  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 1 M Open 110 0 6.94 15.8501 120.0000 100.00%
2 Barsch, Kenny 6 M Open 117 0 8.64 13.5417 102.5233 85.44%
3 Hindman, Fred 5 A Open 111 10 8.04 12.5622 95.1075 79.26%
4 Wakal, Alex 3 A Open 112 0 9.31 12.0301 91.0790 75.90%
5 Powe, Bill 7 A Open 119 0 10.19 11.6781 88.4141 73.68%
6 HOLLOWAY, WAYNE 2 B Open 117 0 10.10 11.5842 87.7032 73.09%
7 Houston, David 11 B Open 120 0 11.48 10.4530 79.1389 65.95%
8 Wakal, Liota 4 C Open 118 0 14.49 8.1435 61.6539 51.38%
                     
                     
Stage No: 4 User Friendly  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 6 M Open 181 0 19.65 9.2112 190.0000 100.00%
2 Walker, Toby 1 M Open 173 0 19.16 9.0292 186.2459 98.02%
3 Powe, Bill 7 A Open 182 0 24.06 7.5644 156.0314 82.12%
4 Hindman, Fred 5 A Open 183 0 24.72 7.4029 152.7001 80.37%
5 Wakal, Alex 3 A Open 182 0 27.05 6.7283 138.7851 73.04%
6 HOLLOWAY, WAYNE 2 B Open 180 10 25.55 6.6536 137.2442 72.23%
7 Houston, David 11 B Open 181 10 31.87 5.3655 110.6745 58.25%
8 Wakal, Liota 4 C Open 188 0 41.04 4.5809 94.4905 49.73%
                     
                     
Stage No: 5 Speed-E-Standards  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 6 M Open 87 0 9.37 9.2850 90.0000 100.00%
2 Walker, Toby 1 M Open 72 0 7.87 9.1487 88.6788 98.53%
3 HOLLOWAY, WAYNE 2 B Open 84 0 9.77 8.5977 83.3380 92.60%
4 Houston, David 11 B Open 89 0 11.56 7.6990 74.6268 82.92%
5 Wakal, Alex 3 A Open 81 0 11.67 6.9409 67.2785 74.75%
6 Hindman, Fred 5 A Open 79 20 10.68 5.5243 53.5473 59.50%
7 Wakal, Liota 4 C Open 87 0 18.98 4.5838 44.4310 49.37%
8 Powe, Bill 7 A Open 64 20 11.51 3.8228 37.0546 41.17%
                     
                     
Stage No: 6 Boxed In  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 5 A Open 194 0 12.06 16.0862 200.0000 100.00%
2 Barsch, Kenny 6 M Open 194 0 13.19 14.7081 182.8661 91.43%
3 Wakal, Alex 3 A Open 193 0 13.33 14.4786 180.0127 90.01%
4 Walker, Toby 1 M Open 186 0 15.86 11.7276 145.8095 72.90%
5 HOLLOWAY, WAYNE 2 B Open 179 20 15.89 10.0063 124.4085 62.20%
6 Houston, David 11 B Open 198 0 20.07 9.8655 122.6579 61.33%
7 Wakal, Liota 4 C Open 195 0 24.90 7.8313 97.3667 48.68%
8 Powe, Bill 7 A Open 192 0 27.14 7.0744 87.9561 43.98%
                     
                     
Stage No: 7 Split Personality  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 7 A Open 191 0 11.53 16.5655 200.0000 100.00%
2 Walker, Toby 1 M Open 183 0 12.53 14.6049 176.3291 88.16%
3 Hindman, Fred 5 A Open 166 10 11.01 14.1689 171.0652 85.53%
4 Barsch, Kenny 6 M Open 178 20 12.44 12.7010 153.3428 76.67%
5 Wakal, Alex 3 A Open 190 0 15.70 12.1019 146.1097 73.05%
6 Houston, David 11 B Open 193 0 18.34 10.5234 127.0520 63.53%
7 Wakal, Liota 4 C Open 197 0 22.08 8.9221 107.7191 53.86%
8 HOLLOWAY, WAYNE 2 B Open 165 20 16.48 8.7985 106.2268 53.11%

back028.gif (1226 bytes) home_010.gif (1241 bytes)