February 2004 Limited Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 A Limited Major No No No No 654.2660 100.000%
2 Wilkinson, Colt A46707 C Limited Major No No No No 641.8536 98.103%
3 Wilkinson, Brad A3710 B Limited Major No No No No 591.8110 90.454%
4 Hinds, Steve TY45573 C Limited Major No No No No 589.3021 90.071%
5 Hinds, David A3496 C Limited Major No No No No 554.6467 84.774%
6 Poor, Jim TY46794 C Limited Minor No No No No 463.9240 70.908%
7 Hinds, Philip L1291 B Limited Major No No No No 449.6965 68.733%
8 Pointer, Glenn FY46543 C Limited Minor No No No No 392.9939 60.066%
9 Long, Monte A47698 D Limited Major No No No No 333.6514 50.996%

Backhome_010.gif (1241 bytes)

 

 

Stage No: 1 Scoot & Shoot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 10 C Limited 144 0 29.57 4.8698 160.0000 100.00%
2 Hinds, David 9 C Limited 138 10 28.09 4.5568 149.7162 93.57%
3 Alcorn, Dale 1 A Limited 155 0 35.04 4.4235 145.3366 90.84%
4 Wilkinson, Colt 4 C Limited 142 10 34.01 3.8812 127.5190 79.70%
5 Hinds, Steve 12 C Limited 153 0 42.38 3.6102 118.6151 74.13%
6 Wilkinson, Brad 5 B Limited 143 10 39.06 3.4050 111.8732 69.92%
7 Pointer, Glenn 11 C Limited 132 0 43.20 3.0556 100.3934 62.75%
8 Hinds, Philip 3 B Limited 151 10 50.82 2.7745 91.1577 56.97%
9 Long, Monte 7 D Limited 149 20 78.73 1.6385 53.8338 33.65%
 
 
Stage No: 2 Where's My Plate
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hinds, Steve 12 C Limited 193 0 21.02 9.1817 205.0000 100.00%
2 Alcorn, Dale 1 A Limited 196 0 22.24 8.8129 196.7658 95.98%
3 Wilkinson, Brad 5 B Limited 178 0 21.81 8.1614 182.2197 88.89%
4 Wilkinson, Colt 4 C Limited 192 10 22.92 7.9407 177.2922 86.48%
5 Hinds, David 9 C Limited 196 0 28.45 6.8893 153.8175 75.03%
6 Hinds, Philip 3 B Limited 185 20 26.78 6.1613 137.5635 67.10%
7 Poor, Jim 10 C Limited 171 0 28.80 5.9375 132.5667 64.67%
8 Pointer, Glenn 11 C Limited 183 0 32.66 5.6032 125.1028 61.03%
9 Long, Monte 7 D Limited 178 30 58.61 2.5252 56.3802 27.50%
 
 
Stage No: 3 Diamonds Are Forever
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 4 C Limited 128 0 12.44 10.2894 140.0000 100.00%
2 Alcorn, Dale 1 A Limited 134 0 14.12 9.4901 129.1245 92.23%
3 Wilkinson, Brad 5 B Limited 122 0 13.48 9.0504 123.1419 87.96%
4 Hinds, Philip 3 B Limited 128 0 14.29 8.9573 121.8751 87.05%
5 Hinds, David 9 C Limited 135 0 15.37 8.7833 119.5076 85.36%
6 Hinds, Steve 12 C Limited 122 0 14.55 8.3849 114.0869 81.49%
7 Long, Monte 7 D Limited 139 0 23.06 6.0278 82.0157 58.58%
8 Poor, Jim 10 C Limited 129 10 36.04 3.3019 44.9264 32.09%
9 Pointer, Glenn 11 C Limited 128 0 46.73 2.7391 37.2688 26.62%
 
 
Stage No: 4 Door To Success
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 4 C Limited 140 0 17.36 8.0645 150.0000 100.00%
2 Alcorn, Dale 1 A Limited 145 0 20.94 6.9245 128.7960 85.86%
3 Hinds, Steve 12 C Limited 140 0 22.47 6.2305 115.8875 77.26%
4 Wilkinson, Brad 5 B Limited 127 20 17.37 6.1600 114.5762 76.38%
5 Long, Monte 7 D Limited 133 20 21.69 5.2098 96.9025 64.60%
6 Pointer, Glenn 11 C Limited 142 0 27.52 5.1599 95.9743 63.98%
7 Poor, Jim 10 C Limited 140 0 27.23 5.1414 95.6302 63.75%
8 Hinds, David 9 C Limited 138 10 26.83 4.7708 88.7371 59.16%
9 Hinds, Philip 3 B Limited 135 30 22.17 4.7361 88.0916 58.73%
 
 
Stage No: 5 Peek-A-Boo No-shoots
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 5 B Limited 55 0 8.11 6.7818 60.0000 100.00%
2 Alcorn, Dale 1 A Limited 58 0 9.46 6.1311 54.2431 90.41%
3 Wilkinson, Colt 4 C Limited 57 0 10.72 5.3172 47.0424 78.40%
4 Long, Monte 7 D Limited 55 0 10.93 5.0320 44.5192 74.20%
5 Hinds, David 9 C Limited 58 0 11.97 4.8454 42.8683 71.45%
6 Hinds, Steve 12 C Limited 53 0 13.13 4.0366 35.7126 59.52%
7 Pointer, Glenn 11 C Limited 58 0 14.98 3.8718 34.2546 57.09%
8 Poor, Jim 10 C Limited 39 10 8.33 3.4814 30.8007 51.33%
9 Hinds, Philip 3 B Limited 52 30 17.68 1.2443 11.0086 18.35%

Backhome_010.gif (1241 bytes)