December 2004 Combined Results

 

 

Combined divisions - these are NOT official results.  

                     
Place Name

USPSA

Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No 771.3214 100.000%
2 Wakal, Alex L2484 A Open Major No No 734.8404 95.270%
3 Powe, Bill L1879 A Open Major No No 690.3812 89.506%
4 Baker, Cary A14271 A Limited Major No No 620.5220 80.449%
5 Hindman, Fred TY30220 B Limited Minor No No 573.6402 74.371%
6 Sutton, Mike A29640 B Limited Major No No 559.4505 72.531%
7 Pointer, Glenn FY46543 C Limited Major No No 474.2367 61.484%
8 Hinds, Steve TY45573 C Limited Major No No 421.8712 54.695%
9 Poor, Jim TY46794 C Limited Minor No No 410.9008 53.272%
10 Wakal, Liota TY42580 C Open Major Yes No 370.4642 48.030%
11 Childress, Dan A47597 C Limited 10 Major No No 363.6532 47.147%
12 Hinds, David A3496 C Limited Major No No 301.7397 39.120%
13 Daude, Darrell A44650 C Limited 10 Major No No 284.6620 36.906%
14 Bennett, Anthony U Limited 10 Minor No No 280.0576 36.309%
15 Daude, Jakob A52499 U Limited Minor No No Junior 253.0671 32.810%

Backhome_010.gif (1241 bytes)

 

 

Stage No: 1 Merry Christmas  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 195 0 19.52 9.9898 205.0000 100.00%
2 Powe, Bill 5 A Open 198 0 21.88 9.0494 185.7021 90.59%
3 Wakal, Alex 4 A Open 187 0 24.41 7.6608 157.2068 76.69%
4 Baker, Cary 13 A Limited 179 0 28.71 6.2348 127.9439 62.41%
5 Sutton, Mike 2 B Limited 189 10 30.43 5.8824 120.7123 58.88%
6 Hinds, Steve 11 C Limited 183 0 33.42 5.4758 112.3685 54.81%
7 Hindman, Fred 15 B Limited 174 10 30.81 5.3229 109.2309 53.28%
8 Pointer, Glenn 9 C Limited 186 40 30.26 4.8249 99.0114 48.30%
9 Wakal, Liota 3 C Open 193 10 40.17 4.5556 93.4852 45.60%
10 Poor, Jim 10 C Limited 183 0 40.88 4.4765 91.8619 44.81%
11 Childress, Dan 6 C Limited 10 193 20 39.62 4.3665 89.6046 43.71%
12 Bennett, Anthony 14 U Limited 10 201 0 57.13 3.5183 72.1988 35.22%
13 Hinds, David 12 C Limited 194 0 58.39 3.3225 68.1808 33.26%
14 Daude, Darrell 7 C Limited 10 195 0 60.06 3.2468 66.6274 32.50%
15 Daude, Jakob 8 U Limited 195 0 79.58 2.4504 50.2845 24.53%
                     
                     
Stage No: 2 Winter Wonder? Land  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 5 A Open 182 0 18.18 10.0110 195.0000 100.00%
2 Wakal, Alex 4 A Open 163 10 17.03 8.9841 174.9975 89.74%
3 Alcorn, Dale 1 A Open 170 0 20.47 8.3048 161.7657 82.96%
4 Hindman, Fred 15 B Limited 155 0 19.04 8.1408 158.5712 81.32%
5 Baker, Cary 13 A Limited 177 10 22.56 7.4025 144.1901 73.94%
6 Sutton, Mike 2 B Limited 183 0 24.94 7.3376 142.9260 73.30%
7 Pointer, Glenn 9 C Limited 177 0 26.43 6.6969 130.4461 66.90%
8 Poor, Jim 10 C Limited 159 0 25.12 6.3296 123.2916 63.23%
9 Hinds, Steve 11 C Limited 170 20 32.11 4.6714 90.9922 46.66%
10 Bennett, Anthony 14 U Limited 10 183 0 42.17 4.3396 84.5292 43.35%
11 Childress, Dan 6 C Limited 10 175 30 34.42 4.2127 82.0574 42.08%
12 Daude, Darrell 7 C Limited 10 174 10 39.74 4.1268 80.3842 41.22%
13 Wakal, Liota 3 C Open 186 10 48.18 3.6530 71.1552 36.49%
14 Hinds, David 12 C Limited 171 30 41.75 3.3772 65.7830 33.73%
15 Daude, Jakob 8 U Limited 181 0 57.36 3.1555 61.4646 31.52%
                     
                     
Stage No: 3 Deck The Halls  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 4 A Open 178 0 12.61 14.1158 200.0000 100.00%
2 Hindman, Fred 15 B Limited 156 0 12.28 12.7036 179.9912 90.00%
3 Powe, Bill 5 A Open 171 0 14.12 12.1105 171.5879 85.79%
4 Baker, Cary 13 A Limited 176 0 14.73 11.9484 169.2911 84.65%
5 Sutton, Mike 2 B Limited 183 20 15.46 10.5433 149.3830 74.69%
6 Alcorn, Dale 1 A Open 166 30 13.33 10.2026 144.5557 72.28%
7 Hinds, Steve 11 C Limited 185 0 21.68 8.5332 120.9028 60.45%
8 Pointer, Glenn 9 C Limited 175 10 21.34 7.7320 109.5510 54.78%
9 Poor, Jim 10 C Limited 145 20 16.59 7.5347 106.7556 53.38%
10 Childress, Dan 6 C Limited 10 195 0 28.66 6.8039 96.4012 48.20%
11 Wakal, Liota 3 C Open 198 10 33.32 5.6423 79.9430 39.97%
12 Hinds, David 12 C Limited 167 30 26.96 5.0816 71.9988 36.00%
13 Daude, Jakob 8 U Limited 190 0 42.22 4.5002 63.7612 31.88%
14 Bennett, Anthony 14 U Limited 10 185 10 47.38 3.6935 52.3314 26.17%
15 Daude, Darrell 7 C Limited 10 192 0 52.25 3.6746 52.0636 26.03%
                     
                     
Stage No: 4 Bells Will Be Ringing  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 194 0 18.82 10.3082 200.0000 100.00%
2 Wakal, Alex 4 A Open 191 0 23.96 7.9716 154.6652 77.33%
3 Baker, Cary 13 A Limited 185 10 24.54 7.1312 138.3598 69.18%
4 Sutton, Mike 2 B Limited 194 0 28.31 6.8527 132.9563 66.48%
5 Hindman, Fred 15 B Limited 157 10 26.81 5.4830 106.3813 53.19%
6 Powe, Bill 5 A Open 178 60 21.62 5.4579 105.8943 52.95%
7 Pointer, Glenn 9 C Limited 180 10 37.22 4.5674 88.6168 44.31%
8 Wakal, Liota 3 C Open 193 10 41.12 4.4504 86.3468 43.17%
9 Poor, Jim 10 C Limited 170 30 32.78 4.2709 82.8641 41.43%
10 Hinds, Steve 11 C Limited 184 10 41.18 4.2254 81.9813 40.99%
11 Childress, Dan 6 C Limited 10 197 0 50.80 3.8780 75.2411 37.62%
12 Daude, Darrell 7 C Limited 10 190 10 56.92 3.1623 61.3550 30.68%
13 Hinds, David 12 C Limited 175 40 42.90 3.1469 61.0562 30.53%
14 Daude, Jakob 8 U Limited 188 0 61.37 3.0634 59.4362 29.72%
15 Bennett, Anthony 14 U Limited 10 177 50 67.41 1.8840 36.5534 18.28%
                     
                     
Stage No: 5 Front Sight 2  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 1 A Open 56 0 5.91 9.4755 60.0000 100.00%
2 Wakal, Alex 4 A Open 55 10 5.94 7.5758 47.9709 79.95%
3 Pointer, Glenn 9 C Limited 53 0 7.20 7.3611 46.6114 77.69%
4 Baker, Cary 13 A Limited 57 0 8.86 6.4334 40.7371 67.90%
5 Wakal, Liota 3 C Open 59 0 9.45 6.2434 39.5340 65.89%
6 Hinds, David 12 C Limited 59 0 10.76 5.4833 34.7209 57.87%
7 Bennett, Anthony 14 U Limited 10 60 0 11.03 5.4397 34.4448 57.41%
8 Powe, Bill 5 A Open 54 0 10.62 5.0847 32.1969 53.66%
9 Daude, Darrell 7 C Limited 10 48 10 9.93 3.8268 24.2318 40.39%
10 Childress, Dan 6 C Limited 10 54 20 10.58 3.2136 20.3489 33.91%
11 Hindman, Fred 15 B Limited 37 20 5.53 3.0741 19.4656 32.44%
12 Daude, Jakob 8 U Limited 56 20 12.58 2.8617 18.1206 30.20%
13 Hinds, Steve 11 C Limited 43 20 9.32 2.4678 15.6264 26.04%
14 Sutton, Mike 2 B Limited 45 30 7.05 2.1277 13.4729 22.45%
15 Poor, Jim 10 C Limited 36 30 6.20 0.9677 6.1276 10.21%

 

Backhome_010.gif (1241 bytes)