2004 4-H Combined Results

 

 

No Final Scores will be posted because of an incomplete match!!!

 

 

 

Stage No: 1 Al-Qaida Eleminata!  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 37 M Open 192 0 26.71 7.1883 200.0000 100.00%
2 Hardy, Don 16 M Open 193 10 29.18 6.2714 174.4891 87.24%
3 Warren, David 25 M Open 190 10 29.04 6.1983 172.4552 86.23%
4 Darst, James 62 M Open 199 0 34.78 5.7217 159.1948 79.60%
5 Walker, Toby 8 M Open 196 0 37.97 5.1620 143.6223 71.81%
6 Speer, Steve 45 U Open 197 0 39.39 5.0013 139.1511 69.58%
7 Wakal, Alex 39 A Open 192 10 36.42 4.9973 139.0398 69.52%
8 Carruth, Sheldon 11 B Limited 181 0 38.45 4.7074 130.9739 65.49%
9 Speer, Steve 10 A Limited 190 10 42.40 4.2453 118.1169 59.06%
10 Warren, Dan 7 A Limited 193 10 43.73 4.1848 116.4336 58.22%
11 Corbet, Johnnie W. 24 A Limited 191 10 49.32 3.6699 102.1076 51.05%
12 Ashton, Terry 41 C Open 193 0 53.32 3.6197 100.7109 50.36%
13 Pichler, Robert 17 A Limited 198 0 55.60 3.5612 99.0832 49.54%
14 Hanna, Bob 46 C Open 197 0 55.53 3.5476 98.7048 49.35%
15 Powe, Bill 38 A Open 195 0 59.70 3.2663 90.8782 45.44%
16 Caylor, Mike L. Sr. 30 A Limited 192 10 56.30 3.2327 89.9434 44.97%
17 Hemphill, Duane 23 B Open 197 0 64.18 3.0695 85.4027 42.70%
18 Caylor, Mike E. Jr. 29 A Limited 191 10 59.67 3.0334 84.3983 42.20%
19 McHenry, Nenette 9 C Open 197 0 64.95 3.0331 84.3899 42.19%
20 Alcorn, Dale 3 A Limited 186 10 58.81 2.9927 83.2659 41.63%
21 Mitchell, Jimmy 43 M Limited 195 0 65.78 2.9644 82.4785 41.24%
22 Davis, Glenn 56 C Open 195 0 68.26 2.8567 79.4819 39.74%
23 Hinds, Steve 4 C Limited 198 0 72.55 2.7292 75.9345 37.97%
24 McCoy, J. Kelly 19 B Limited 182 20 59.39 2.7277 75.8928 37.95%
25 Vierzba, Kathy 31 C Open 192 10 68.38 2.6616 74.0537 37.03%
26 Ashton, Linda 42 C Open 183 30 58.43 2.6185 72.8545 36.43%
27 Hindman, Fred 36 B Limited 164 20 59.03 2.4394 67.8714 33.94%
28 Barnes, Jim 27 D Open 181 30 62.37 2.4210 67.3595 33.68%
29 Van Ryzin, Steve 49 C Limited 193 0 80.60 2.3945 66.6221 33.31%
30 Mitchell, Artie 44 B Open 187 20 72.26 2.3111 64.3017 32.15%
31 Harbison, Shane 48 D Limited 194 0 84.46 2.2969 63.9066 31.95%
32 Childress, Dan 26 C Limited 10 197 0 87.37 2.2548 62.7353 31.37%
33 Preston, Bob 60 U Limited 10 193 0 86.03 2.2434 62.4181 31.21%
34 Sutton, Mike 18 B Limited 189 20 78.79 2.1449 59.6775 29.84%
35 Pointer, Glenn 20 C Limited 178 30 71.49 2.0702 57.5992 28.80%
36 Hiller, Charlie 52 C Limited 186 10 85.10 2.0682 57.5435 28.77%
37 Poor, Jim 22 C Limited 186 10 88.11 1.9975 55.5764 27.79%
38 Blackburn, Nile 58 U Limited 194 10 95.05 1.9358 53.8597 26.93%
39 Hinds, David 5 C Limited 193 0 101.73 1.8972 52.7858 26.39%
40 Blankenship, Bill 1 C Open 187 0 115.78 1.6151 44.9369 22.47%
41 Blair, Randy 32 U Open 191 10 118.41 1.5286 42.5302 21.27%
42 Van Valkenburg, Carl R. 55 B Limited 174 20 108.37 1.4211 39.5393 19.77%
43 Deards, Don 57 U Limited 176 40 98.86 1.3757 38.2761 19.14%
44 Miller, Michael 59 U Limited 178 20 133.73 1.1815 32.8729 16.44%
45 Sparkman, Bill 54 U Limited 176 40 119.88 1.1345 31.5652 15.78%
46 Adams, Doug 47 U Limited 10 199 0 177.28 1.1225 31.2313 15.62%
47 Caylor, Debbie 28 C Limited 171 40 118.28 1.1075 30.8140 15.41%
48 Hinds, Philip 6 B Limited 161 90 79.68 0.8911 24.7931 12.40%
49 Clapp, Keith A. 61 D Limited 10 150 90 115.20 0.5208 14.4902 7.25%
50 Williams, Jack 12 A Open 138 120 48.63 0.3701 10.2973 5.15%
51 Hazlewood, Sherrell 53 U Limited 10 113 150 197.74 0 .0000 0.00%
                     
                     
Stage No: 2 Osama, This Rounds For You  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Reese, Scott 13 M Open 180 0 17.51 10.2798 200.0000 100.00%
2 Wakal, Alex 39 A Open 176 10 17.14 9.6849 188.4258 94.21%
3 Hardy, Don 16 M Open 184 0 19.10 9.6335 187.4258 93.71%
4 Barsch, Kenny 37 M Open 186 10 18.43 9.5496 185.7935 92.90%
5 Weers, David 15 GM Limited 187 10 18.85 9.3899 182.6864 91.34%
6 Powe, Bill 38 A Open 190 0 20.24 9.3874 182.6378 91.32%
7 Corbet, Johnnie W. 24 A Limited 176 0 19.28 9.1286 177.6027 88.80%
8 Williams, Jack 12 A Open 179 0 19.95 8.9724 174.5637 87.28%
9 O'Bryan, Joe 14 B Open 172 10 18.83 8.6033 167.3826 83.69%
10 Hindman, Fred 36 B Limited 165 10 18.83 8.2315 160.1490 80.07%
11 Pichler, Robert 17 A Limited 172 0 21.34 8.0600 156.8124 78.41%
12 Schirmer, Chris 2 A Limited 181 0 22.83 7.9282 154.2481 77.12%
13 Warren, Dan 7 A Limited 179 10 23.16 7.2971 141.9697 70.98%
14 Speer, Steve 45 U Open 190 0 26.07 7.2881 141.7946 70.90%
15 Mitchell, Jimmy 43 M Limited 175 10 23.35 7.0664 137.4813 68.74%
16 Ripley, Wes 35 B Limited 173 20 22.17 6.9012 134.2672 67.13%
17 Speer, Kevin 51 B Limited 171 30 20.50 6.8780 133.8158 66.91%
18 Poor, Jim 22 C Limited 181 0 27.58 6.5627 127.6815 63.84%
19 Alcorn, Dale 3 A Limited 172 20 23.39 6.4985 126.4324 63.22%
20 Hinds, Steve 4 C Limited 182 0 29.71 6.1259 119.1833 59.59%
21 Ashton, Terry 41 C Open 180 10 28.53 5.9586 115.9283 57.96%
22 Blair, Randy 32 U Open 189 10 31.33 5.7134 111.1578 55.58%
23 Sutton, Mike 18 B Limited 162 20 25.40 5.5906 108.7687 54.38%
24 Hinds, Philip 6 B Limited 158 10 26.52 5.5807 108.5760 54.29%
25 McCoy, J. Kelly 19 B Limited 167 30 24.60 5.5691 108.3504 54.18%
26 Clapp, Keith A. 61 D Limited 10 168 30 25.33 5.4481 105.9962 53.00%
27 Mitchell, Artie 44 B Open 166 10 28.66 5.4431 105.8989 52.95%
28 Van Ryzin, Steve 49 C Limited 166 20 27.24 5.3598 104.2783 52.14%
29 Moore, Mike 34 B Open 168 50 22.93 5.1461 100.1206 50.06%
30 Bigham, Matt 50 B Limited 155 40 22.49 5.1134 99.4844 49.74%
31 Washburn, Sam 33 C Open 168 20 30.54 4.8461 94.2839 47.14%
32 Childress, Dan 26 C Limited 10 195 0 40.36 4.8315 93.9999 47.00%
33 Hinds, David 5 C Limited 180 20 33.79 4.7351 92.1244 46.06%
34 Harbison, Shane 48 D Limited 178 20 35.15 4.4950 87.4531 43.73%
35 Pointer, Glenn 20 C Limited 167 20 33.74 4.3568 84.7643 42.38%
36 Hiller, Charlie 52 C Limited 169 30 32.06 4.3356 84.3518 42.18%
37 Carruth, Sheldon 11 B Limited 167 40 30.19 4.2067 81.8440 40.92%
38 Hanna, Bob 46 C Open 177 60 28.11 4.1622 80.9782 40.49%
39 McHenry, Nenette 9 C Open 178 10 40.68 4.1298 80.3479 40.17%
40 Vierzba, Kathy 31 C Open 178 30 36.23 4.0850 79.4763 39.74%
41 Blackburn, Nile 58 U Limited 187 10 49.33 3.5881 69.8088 34.90%
42 Barnes, Jim 27 D Open 185 10 53.02 3.3006 64.2153 32.11%
43 Blankenship, Bill 1 C Open 170 10 48.74 3.2827 63.8670 31.93%
44 Deards, Don 57 U Limited 154 30 38.78 3.1975 62.2094 31.10%
45 Adams, Doug 47 U Limited 10 186 10 55.72 3.1587 61.4545 30.73%
46 Ashton, Linda 42 C Open 179 20 52.75 3.0142 58.6432 29.32%
47 Miller, Michael 59 U Limited 174 40 55.71 2.4053 46.7966 23.40%
48 Sparkman, Bill 54 U Limited 157 90 50.88 1.3168 25.6192 12.81%
49 Hazlewood, Sherrell 53 U Limited 10 167 80 79.38 1.0960 21.3234 10.66%
                     
                     
Stage No: 3 Taliban Tiller  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 8 M Open 190 0 16.94 11.2161 200.0000 100.00%
2 Barsch, Kenny 37 M Open 195 0 18.27 10.6732 190.3193 95.16%
3 Hardy, Don 16 M Open 187 10 17.10 10.3509 184.5722 92.29%
4 Speer, Steve 10 A Limited 196 0 18.96 10.3376 184.3350 92.17%
5 Reese, Scott 13 M Open 188 0 18.22 10.3183 183.9909 92.00%
6 Alcorn, Dale 3 A Limited 194 0 19.68 9.8577 175.7777 87.89%
7 Speer, Kevin 51 B Limited 185 0 18.83 9.8247 175.1892 87.59%
8 O'Bryan, Joe 14 B Open 186 10 19.21 9.1619 163.3705 81.69%
9 Hemphill, Duane 23 B Open 194 0 21.26 9.1251 162.7143 81.36%
10 Schirmer, Chris 2 A Limited 179 0 19.83 9.0267 160.9597 80.48%
11 Caylor, Mike E. Jr. 29 A Limited 182 0 20.75 8.7711 156.4020 78.20%
12 Corbet, Johnnie W. 24 A Limited 179 0 20.45 8.7531 156.0810 78.04%
13 Weers, David 15 GM Limited 187 0 21.58 8.6654 154.5172 77.26%
14 Warren, Dan 7 A Limited 178 10 19.68 8.5366 152.2205 76.11%
15 Powe, Bill 38 A Open 194 0 23.28 8.3333 148.5953 74.30%
16 Bigham, Matt 50 B Limited 179 10 20.35 8.3047 148.0853 74.04%
17 Carruth, Sheldon 11 B Limited 186 0 22.42 8.2962 147.9338 73.97%
18 Caylor, Mike L. Sr. 30 A Limited 186 10 21.24 8.2863 147.7572 73.88%
19 Ripley, Wes 35 B Limited 179 10 20.71 8.1603 145.5105 72.76%
20 Hinds, Steve 4 C Limited 186 0 22.95 8.1046 144.5173 72.26%
21 Speer, Steve 45 U Open 181 10 21.33 8.0169 142.9534 71.48%
22 Moore, Mike 34 B Open 183 0 22.85 8.0088 142.8090 71.40%
23 Pichler, Robert 17 A Limited 178 0 22.24 8.0036 142.7163 71.36%
24 Wakal, Alex 39 A Open 177 10 21.20 7.8774 140.4659 70.23%
25 Hinds, Philip 6 B Limited 185 0 24.57 7.5295 134.2624 67.13%
26 Sutton, Mike 18 B Limited 188 0 25.72 7.3095 130.3394 65.17%
27 Warren, David 25 M Open 158 30 17.95 7.1309 127.1547 63.58%
28 Hindman, Fred 36 B Limited 152 20 18.74 7.0438 125.6016 62.80%
29 Mitchell, Artie 44 B Open 173 0 24.59 7.0354 125.4518 62.73%
30 Mitchell, Jimmy 43 M Limited 179 30 22.79 6.5380 116.5824 58.29%
31 Williams, Jack 12 A Open 178 40 21.54 6.4067 114.2411 57.12%
32 Vierzba, Kathy 31 C Open 182 0 28.90 6.2976 112.2957 56.15%
33 Blankenship, Bill 1 C Open 181 0 29.00 6.2414 111.2936 55.65%
34 Childress, Dan 26 C Limited 10 190 0 30.68 6.1930 110.4305 55.22%
35 Deards, Don 57 U Limited 174 0 29.15 5.9691 106.4381 53.22%
36 Hanna, Bob 46 C Open 188 10 30.87 5.7661 102.8183 51.41%
37 Blair, Randy 32 U Open 172 20 26.65 5.7036 101.7038 50.85%
38 Davis, Glenn 56 C Open 177 30 26.21 5.6085 100.0080 50.00%
39 Preston, Bob 60 U Limited 10 187 10 31.59 5.6030 99.9100 49.96%
40 Hinds, David 5 C Limited 167 30 24.47 5.5987 99.8333 49.92%
41 Pointer, Glenn 20 C Limited 176 30 26.48 5.5136 98.3158 49.16%
42 Caylor, Debbie 28 C Limited 175 20 31.92 4.8559 86.5880 43.29%
43 Washburn, Sam 33 C Open 154 40 24.59 4.6360 82.6669 41.33%
44 Ashton, Linda 42 C Open 183 0 40.02 4.5727 81.5381 40.77%
45 Poor, Jim 22 C Limited 166 50 25.77 4.5014 80.2668 40.13%
46 Ashton, Terry 41 C Open 182 0 41.35 4.4015 78.4854 39.24%
47 Van Valkenburg, Carl R. 55 B Limited 169 10 36.98 4.2996 76.6684 38.33%
48 Barnes, Jim 27 D Open 155 20 32.86 4.1083 73.2572 36.63%
49 Miller, Michael 59 U Limited 162 30 39.11 3.3751 60.1831 30.09%
50 Sparkman, Bill 54 U Limited 175 30 43.77 3.3128 59.0722 29.54%
51 Adams, Doug 47 U Limited 10 189 10 68.92 2.5972 46.3120 23.16%
52 McHenry, Nenette 9 C Open 151 70 34.99 2.3149 41.2782 20.64%
53 Blackburn, Nile 58 U Limited 152 90 43.96 1.4104 25.1496 12.57%
54 Clapp, Keith A. 61 D Limited 10 145 100 43.95 1.0239 18.2577 9.13%
55 Hazlewood, Sherrell 53 U Limited 10 119 140 62.82 0 .0000 0.00%
                     
                     
Stage No: 4 The Sewers of Baghdad  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Reese, Scott 13 M Open 197 0 16.47 11.9611 200.0000 100.00%
2 Hardy, Don 16 M Open 191 0 17.50 10.9143 182.4966 91.25%
3 O'Bryan, Joe 14 B Open 197 0 19.10 10.3141 172.4607 86.23%
4 Alcorn, Dale 3 A Limited 193 0 18.82 10.2550 171.4725 85.74%
5 Warren, David 25 M Open 191 10 17.93 10.0948 168.7938 84.40%
6 Powe, Bill 38 A Open 194 0 19.39 10.0052 167.2957 83.65%
7 Speer, Steve 45 U Open 193 10 18.33 9.9836 166.9345 83.47%
8 Warren, Dan 7 A Limited 195 0 20.09 9.7063 162.2978 81.15%
9 Wakal, Alex 39 A Open 196 0 20.49 9.5656 159.9452 79.97%
10 Speer, Kevin 51 B Limited 196 0 20.69 9.4732 158.4001 79.20%
11 Mitchell, Jimmy 43 M Limited 197 0 21.01 9.3765 156.7832 78.39%
12 Speer, Steve 10 A Limited 188 20 18.08 9.2920 155.3703 77.69%
13 Williams, Jack 12 A Open 198 0 21.70 9.1244 152.5679 76.28%
14 Carruth, Sheldon 11 B Limited 200 0 22.01 9.0868 151.9392 75.97%
15 Ripley, Wes 35 B Limited 192 0 21.14 9.0823 151.8640 75.93%
16 Bigham, Matt 50 B Limited 196 0 22.13 8.8568 148.0934 74.05%
17 Moore, Mike 34 B Open 193 0 21.81 8.8492 147.9663 73.98%
18 Corbet, Johnnie W. 24 A Limited 197 0 22.27 8.8460 147.9128 73.96%
19 Darst, James 62 M Open 198 0 22.92 8.6387 144.4466 72.22%
20 Hindman, Fred 36 B Limited 188 0 22.06 8.5222 142.4986 71.25%
21 Hemphill, Duane 23 B Open 200 0 23.63 8.4638 141.5221 70.76%
22 Schirmer, Chris 2 A Limited 189 0 22.40 8.4375 141.0823 70.54%
23 Mitchell, Artie 44 B Open 193 0 23.58 8.1849 136.8587 68.43%
24 Walker, Toby 8 M Open 184 20 20.23 8.1068 135.5528 67.78%
25 Hanna, Bob 46 C Open 198 0 24.93 7.9422 132.8005 66.40%
26 Washburn, Sam 33 C Open 198 0 25.03 7.9105 132.2704 66.14%
27 Pichler, Robert 17 A Limited 191 10 23.25 7.7849 130.1703 65.09%
28 Weers, David 15 GM Limited 195 0 25.61 7.6142 127.3160 63.66%
29 Davis, Glenn 56 C Open 197 0 26.81 7.3480 122.8650 61.43%
30 Poor, Jim 22 C Limited 194 0 26.48 7.3263 122.5021 61.25%
31 Caylor, Mike L. Sr. 30 A Limited 199 0 27.37 7.2707 121.5724 60.79%
32 Vierzba, Kathy 31 C Open 193 0 27.57 7.0004 117.0528 58.53%
33 Caylor, Mike E. Jr. 29 A Limited 192 0 28.08 6.8376 114.3306 57.17%
34 Hinds, Philip 6 B Limited 197 0 28.92 6.8119 113.9009 56.95%
35 Ashton, Linda 42 C Open 189 0 27.77 6.8059 113.8006 56.90%
36 Hinds, Steve 4 C Limited 200 0 29.89 6.6912 111.8827 55.94%
37 Pointer, Glenn 20 C Limited 195 0 29.57 6.5945 110.2658 55.13%
38 Hinds, David 5 C Limited 197 0 30.09 6.5470 109.4715 54.74%
39 Barnes, Jim 27 D Open 195 0 29.98 6.5043 108.7576 54.38%
40 Ashton, Terry 41 C Open 196 0 31.06 6.3104 105.5154 52.76%
41 Van Valkenburg, Carl R. 55 B Limited 184 0 29.73 6.1890 103.4855 51.74%
42 Caylor, Debbie 28 C Limited 197 0 32.16 6.1256 102.4254 51.21%
43 McHenry, Nenette 9 C Open 196 0 34.69 5.6500 94.4729 47.24%
44 Childress, Dan 26 C Limited 10 196 0 34.83 5.6273 94.0934 47.05%
45 Blair, Randy 32 U Open 182 10 34.50 4.9855 83.3619 41.68%
46 Preston, Bob 60 U Limited 10 200 0 40.86 4.8948 81.8453 40.92%
47 Blankenship, Bill 1 C Open 196 0 45.60 4.2982 71.8696 35.93%
48 Clapp, Keith A. 61 D Limited 10 199 0 68.02 2.9256 48.9186 24.46%
49 Adams, Doug 47 U Limited 10 200 0 74.32 2.6911 44.9975 22.50%
50 Sparkman, Bill 54 U Limited 170 50 46.07 2.6047 43.5529 21.78%
51 Hazlewood, Sherrell 53 U Limited 10 198 0 142.44 1.3901 23.2437 11.62%
                     
                     
Stage No: 5 Coleman Classifier-a new twist  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, David 25 M Open 183 0 10.41 17.5793 200.0000 100.00%
2 Darst, James 62 M Open 183 0 12.26 14.9266 169.8202 84.91%
3 Reese, Scott 13 M Open 187 0 12.62 14.8177 168.5812 84.29%
4 Pichler, Robert 17 A Limited 196 0 13.83 14.1721 161.2362 80.62%
5 Wakal, Alex 39 A Open 195 0 14.55 13.4021 152.4759 76.24%
6 Speer, Steve 45 U Open 188 0 14.48 12.9834 147.7124 73.86%
7 Alcorn, Dale 3 A Limited 191 0 14.94 12.7845 145.4495 72.72%
8 O'Bryan, Joe 14 B Open 184 0 14.50 12.6897 144.3709 72.19%
9 Weers, David 15 GM Limited 179 0 14.26 12.5526 142.8111 71.41%
10 Hardy, Don 16 M Open 186 0 14.92 12.4665 141.8316 70.92%
11 Warren, Dan 7 A Limited 192 0 15.80 12.1519 138.2524 69.13%
12 Williams, Jack 12 A Open 191 10 14.99 12.0747 137.3741 68.69%
13 Powe, Bill 38 A Open 196 0 17.24 11.3689 129.3442 64.67%
14 Mitchell, Jimmy 43 M Limited 183 10 15.91 10.8737 123.7103 61.86%
15 Caylor, Mike E. Jr. 29 A Limited 186 0 17.36 10.7143 121.8968 60.95%
16 Speer, Steve 10 A Limited 178 30 14.07 10.5188 119.6726 59.84%
17 Carruth, Sheldon 11 B Limited 179 0 17.15 10.4373 118.7453 59.37%
18 Sutton, Mike 18 B Limited 186 10 17.25 10.2029 116.0786 58.04%
19 Speer, Kevin 51 B Limited 190 0 18.75 10.1333 115.2867 57.64%
20 Bigham, Matt 50 B Limited 191 0 19.21 9.9427 113.1183 56.56%
21 Ripley, Wes 35 B Limited 184 0 19.16 9.6033 109.2569 54.63%
22 Walker, Toby 8 M Open 176 30 15.38 9.4928 107.9997 54.00%
23 Barsch, Kenny 37 M Open 173 30 15.30 9.3464 106.3342 53.17%
24 Hemphill, Duane 23 B Open 200 0 22.39 8.9326 101.6263 50.81%
25 Pointer, Glenn 20 C Limited 173 20 18.15 8.4298 95.9060 47.95%
26 Caylor, Mike L. Sr. 30 A Limited 181 10 20.46 8.3578 95.0868 47.54%
27 Hinds, David 5 C Limited 186 0 22.94 8.1081 92.2460 46.12%
28 Mitchell, Artie 44 B Open 198 0 24.52 8.0750 91.8694 45.93%
29 Hinds, Steve 4 C Limited 196 10 23.20 8.0172 91.2118 45.61%
30 Hindman, Fred 36 B Limited 144 20 15.61 7.9436 90.3745 45.19%
31 Washburn, Sam 33 C Open 192 0 24.35 7.8850 89.7078 44.85%
32 McCoy, J. Kelly 19 B Limited 171 20 19.65 7.6845 87.4267 43.71%
33 Hanna, Bob 46 C Open 191 0 25.12 7.6035 86.5052 43.25%
34 Van Ryzin, Steve 49 C Limited 182 20 21.87 7.4074 84.2741 42.14%
35 Hinds, Philip 6 B Limited 189 10 24.21 7.3936 84.1171 42.06%
36 Davis, Glenn 56 C Open 186 0 25.57 7.2741 82.7576 41.38%
37 Moore, Mike 34 B Open 184 10 24.92 6.9823 79.4377 39.72%
38 Poor, Jim 22 C Limited 163 30 19.25 6.9091 78.6050 39.30%
39 Ashton, Terry 41 C Open 198 0 28.87 6.8583 78.0270 39.01%
40 Schirmer, Chris 2 A Limited 164 40 18.75 6.6133 75.2396 37.62%
41 Harbison, Shane 48 D Limited 185 20 25.59 6.4478 73.3567 36.68%
42 Preston, Bob 60 U Limited 10 194 20 29.12 5.9753 67.9811 33.99%
43 Blair, Randy 32 U Open 194 0 33.24 5.8363 66.3997 33.20%
44 Vierzba, Kathy 31 C Open 187 0 32.55 5.7450 65.3610 32.68%
45 McHenry, Nenette 9 C Open 179 20 27.95 5.6887 64.7204 32.36%
46 Caylor, Debbie 28 C Limited 178 10 30.95 5.4281 61.7556 30.88%
47 Miller, Michael 59 U Limited 191 0 36.06 5.2967 60.2606 30.13%
48 Ashton, Linda 42 C Open 188 10 33.78 5.2694 59.9501 29.98%
49 Van Valkenburg, Carl R. 55 B Limited 190 0 38.09 4.9882 56.7508 28.38%
50 Hiller, Charlie 52 C Limited 163 30 27.20 4.8897 55.6302 27.82%
51 Blackburn, Nile 58 U Limited 199 0 41.64 4.7791 54.3719 27.19%
52 Deards, Don 57 U Limited 190 0 39.82 4.7715 54.2854 27.14%
53 Childress, Dan 26 C Limited 10 173 20 51.62 2.9640 33.7215 16.86%
54 Clapp, Keith A. 61 D Limited 10 196 0 67.97 2.8836 32.8068 16.40%
                     
                     
Stage No: 6 AKA The Romp  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Speer, Steve 10 A Limited 195 0 12.04 16.1960 200.0000 100.00%
2 Reese, Scott 13 M Open 192 0 13.04 14.7239 181.8214 90.91%
3 Walker, Toby 8 M Open 180 0 12.25 14.6939 181.4510 90.73%
4 Warren, David 25 M Open 174 20 10.73 14.3523 177.2327 88.62%
5 Hardy, Don 16 M Open 190 0 13.24 14.3505 177.2104 88.61%
6 Powe, Bill 38 A Open 192 0 13.79 13.9231 171.9326 85.97%
7 O'Bryan, Joe 14 B Open 191 0 13.73 13.9111 171.7844 85.89%
8 Speer, Kevin 51 B Limited 191 0 14.39 13.2731 163.9059 81.95%
9 Hindman, Fred 36 B Limited 180 0 13.62 13.2159 163.1996 81.60%
10 Darst, James 62 M Open 181 10 13.72 12.4636 153.9096 76.95%
11 Williams, Jack 12 A Open 195 0 15.75 12.3810 152.8896 76.44%
12 Alcorn, Dale 3 A Limited 194 0 15.71 12.3488 152.4920 76.25%
13 Barsch, Kenny 37 M Open 173 10 13.41 12.1551 150.1000 75.05%
14 Warren, Dan 7 A Limited 190 0 15.69 12.1096 149.5382 74.77%
15 Wakal, Alex 39 A Open 187 0 15.47 12.0879 149.2702 74.64%
16 Bigham, Matt 50 B Limited 192 0 16.34 11.7503 145.1013 72.55%
17 Speer, Steve 45 U Open 196 0 16.77 11.6875 144.3258 72.16%
18 Caylor, Mike E. Jr. 29 A Limited 188 0 16.17 11.6265 143.5725 71.79%
19 Ripley, Wes 35 B Limited 183 0 16.06 11.3948 140.7113 70.36%
20 Moore, Mike 34 B Open 182 10 15.17 11.3382 140.0123 70.01%
21 Schirmer, Chris 2 A Limited 187 0 16.58 11.2786 139.2764 69.64%
22 Hinds, Philip 6 B Limited 191 0 17.05 11.2023 138.3342 69.17%
23 Mitchell, Jimmy 43 M Limited 182 10 15.42 11.1543 137.7414 68.87%
24 Pichler, Robert 17 A Limited 182 0 16.43 11.0773 136.7906 68.40%
25 Caylor, Mike L. Sr. 30 A Limited 195 0 18.04 10.8093 133.4811 66.74%
26 Hanna, Bob 46 C Open 196 0 18.77 10.4422 128.9479 64.47%
27 Carruth, Sheldon 11 B Limited 188 0 18.32 10.2620 126.7226 63.36%
28 Sutton, Mike 18 B Limited 195 0 19.30 10.1036 124.7666 62.38%
29 Blair, Randy 32 U Open 186 0 19.00 9.7895 120.8879 60.44%
30 Hemphill, Duane 23 B Open 194 10 19.02 9.6740 119.4616 59.73%
31 Weers, David 15 GM Limited 165 40 13.51 9.2524 114.2554 57.13%
32 Hinds, Steve 4 C Limited 194 0 21.05 9.2162 113.8083 56.90%
33 Hinds, David 5 C Limited 192 10 19.92 9.1365 112.8242 56.41%
34 Poor, Jim 22 C Limited 195 0 22.29 8.7483 108.0304 54.02%
35 McCoy, J. Kelly 19 B Limited 176 10 19.17 8.6594 106.9326 53.47%
36 Pointer, Glenn 20 C Limited 177 20 19.37 8.1053 100.0901 50.05%
37 Van Valkenburg, Carl R. 55 B Limited 182 0 22.65 8.0353 99.2257 49.61%
38 Ashton, Terry 41 C Open 189 10 23.98 7.4646 92.1783 46.09%
39 Van Ryzin, Steve 49 C Limited 196 0 26.46 7.4074 91.4720 45.74%
40 Harbison, Shane 48 D Limited 193 0 26.40 7.3106 90.2766 45.14%
41 Washburn, Sam 33 C Open 196 0 26.95 7.2727 89.8086 44.90%
42 Hiller, Charlie 52 C Limited 177 10 23.42 7.1307 88.0551 44.03%
43 Preston, Bob 60 U Limited 10 197 10 27.96 6.6881 82.5895 41.29%
44 Caylor, Debbie 28 C Limited 189 0 28.57 6.6153 81.6905 40.85%
45 Mitchell, Artie 44 B Open 186 0 28.23 6.5887 81.3621 40.68%
46 Ashton, Linda 42 C Open 185 0 30.46 6.0735 75.0000 37.50%
47 Davis, Glenn 56 C Open 187 10 34.02 5.2028 64.2480 32.12%
48 Deards, Don 57 U Limited 198 0 40.75 4.8589 60.0012 30.00%
49 Miller, Michael 59 U Limited 197 0 40.63 4.8486 59.8740 29.94%
50 Blackburn, Nile 58 U Limited 199 0 50.03 3.9776 49.1183 24.56%
51 Clapp, Keith A. 61 D Limited 10 189 20 49.06 3.4448 42.5389 21.27%
                     
                     
Stage No: 7 The Train  
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 16 M Open 166 0 0 166.0000 166.0000 100.00%
2 Walker, Toby 8 M Open 161 0 0 161.0000 161.0000 96.99%
3 Bigham, Matt 50 B Limited 160 0 0 160.0000 160.0000 96.39%
4 Warren, David 25 M Open 158 0 0 158.0000 158.0000 95.18%
5 Schirmer, Chris 2 A Limited 156 0 0 156.0000 156.0000 93.98%
6 Alcorn, Dale 3 A Limited 153 0 0 153.0000 153.0000 92.17%
7 Reese, Scott 13 M Open 148 0 0 148.0000 148.0000 89.16%
8 Speer, Kevin 51 B Limited 156 10 0 146.0000 146.0000 87.95%
9 Powe, Bill 38 A Open 150 10 0 140.0000 140.0000 84.34%
10 Hinds, Philip 6 B Limited 136 0 0 136.0000 136.0000 81.93%
11 Moore, Mike 34 B Open 134 0 0 134.0000 134.0000 80.72%
12 Barsch, Kenny 37 M Open 133 0 0 133.0000 133.0000 80.12%
13 Weers, David 15 GM Limited 141 10 0 131.0000 131.0000 78.92%
14 Darst, James 62 M Open 130 0 0 130.0000 130.0000 78.31%
15 O'Bryan, Joe 14 B Open 129 0 0 129.0000 129.0000 77.71%
16 Carruth, Sheldon 11 B Limited 127 0 0 127.0000 127.0000 76.51%
17 Wakal, Alex 39 A Open 135 10 0 125.0000 125.0000 75.30%
18 McCoy, J. Kelly 19 B Limited 123 0 0 123.0000 123.0000 74.10%
Tie Warren, Dan 7 A Limited 123 0 0 123.0000 123.0000 74.10%
