Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Dan | A3540 | A | Limited | Major | No | No | No | No | 790.0000 | 100.000% | |
| 2 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 611.4363 | 77.397% | |
| 3 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 592.9596 | 75.058% | |
| 4 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 582.9147 | 73.787% | |
| 5 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 555.5266 | 70.320% | |
| 6 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 511.1209 | 64.699% | |
| 7 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 457.9146 | 57.964% |
| Stage No: 1 | HAVE GUN WILL TRAVEL | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 184 | 0 | 15.08 | 12.2016 | 190.0000 | 100.00% |
| 2 | Hinds, Steve | 1 | C | Limited | 181 | 0 | 17.29 | 10.4685 | 163.0126 | 85.80% |
| 3 | Hinds, Philip | 3 | B | Limited | 187 | 0 | 18.85 | 9.9204 | 154.4778 | 81.30% |
| 4 | Hinds, David | 7 | C | Limited | 190 | 0 | 19.23 | 9.8804 | 153.8549 | 80.98% |
| 5 | Sutton, Mike | 5 | B | Limited | 181 | 10 | 17.64 | 9.6939 | 150.9508 | 79.45% |
| 6 | Wilkinson, Colt | 6 | C | Limited | 158 | 20 | 15.54 | 8.8803 | 138.2816 | 72.78% |
| 7 | Pointer, Glenn | 4 | C | Limited | 183 | 0 | 20.76 | 8.8150 | 137.2648 | 72.24% |
| Stage No: 2 | WANTED DEAD OR ALIVE | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 157 | 0 | 14.53 | 10.8052 | 160.0000 | 100.00% |
| 2 | Wilkinson, Colt | 6 | C | Limited | 139 | 20 | 13.78 | 8.6357 | 127.8747 | 79.92% |
| 3 | Hinds, Steve | 1 | C | Limited | 154 | 0 | 18.86 | 8.1654 | 120.9107 | 75.57% |
| 4 | Sutton, Mike | 5 | B | Limited | 157 | 0 | 20.36 | 7.7112 | 114.1850 | 71.37% |
| 5 | Hinds, Philip | 3 | B | Limited | 157 | 0 | 21.11 | 7.4372 | 110.1277 | 68.83% |
| 6 | Hinds, David | 7 | C | Limited | 153 | 0 | 24.63 | 6.2119 | 91.9839 | 57.49% |
| 7 | Pointer, Glenn | 4 | C | Limited | 148 | 0 | 31.80 | 4.6541 | 68.9164 | 43.07% |
| Stage No: 3 | BONANZA | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 189 | 0 | 14.08 | 13.4233 | 200.0000 | 100.00% |
| 2 | Sutton, Mike | 5 | B | Limited | 183 | 0 | 14.07 | 13.0064 | 193.7884 | 96.89% |
| 3 | Hinds, Philip | 3 | B | Limited | 186 | 0 | 17.72 | 10.4966 | 156.3937 | 78.20% |
| 4 | Hinds, Steve | 1 | C | Limited | 178 | 0 | 17.38 | 10.2417 | 152.5959 | 76.30% |
| 5 | Wilkinson, Colt | 6 | C | Limited | 183 | 10 | 16.95 | 10.2065 | 152.0714 | 76.04% |
| 6 | Hinds, David | 7 | C | Limited | 182 | 10 | 17.87 | 9.6251 | 143.4088 | 71.70% |
| 7 | Pointer, Glenn | 4 | C | Limited | 190 | 0 | 21.09 | 9.0090 | 134.2293 | 67.11% |
| Stage No: 4 | BIG VALLEY (aka Death Valley) | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 168 | 20 | 29.73 | 4.9781 | 180.0000 | 100.00% |
| 2 | Hinds, David | 7 | C | Limited | 156 | 10 | 32.69 | 4.4662 | 161.4905 | 89.72% |
| 3 | Hinds, Steve | 1 | C | Limited | 160 | 10 | 37.34 | 4.0171 | 145.2518 | 80.70% |
| 4 | Pointer, Glenn | 4 | C | Limited | 158 | 20 | 38.06 | 3.6259 | 131.1066 | 72.84% |
| 5 | Hinds, Philip | 3 | B | Limited | 153 | 20 | 40.75 | 3.2638 | 118.0137 | 65.56% |
| 6 | Sutton, Mike | 5 | B | Limited | 133 | 80 | 23.66 | 2.2401 | 80.9984 | 45.00% |
| 7 | Wilkinson, Colt | 6 | C | Limited | 95 | 90 | 22.91 | 0.2182 | 7.8898 | 4.38% |
| Stage No: 5 | Payne's Pain | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 53 | 0 | 10.52 | 5.0380 | 60.0000 | 100.00% |
| 2 | Sutton, Mike | 5 | B | Limited | 57 | 0 | 15.79 | 3.6099 | 42.9921 | 71.65% |
| 3 | Hinds, David | 7 | C | Limited | 58 | 0 | 16.36 | 3.5452 | 42.2215 | 70.37% |
| 4 | Pointer, Glenn | 4 | C | Limited | 56 | 0 | 16.84 | 3.3254 | 39.6038 | 66.01% |
| 5 | Wilkinson, Colt | 6 | C | Limited | 43 | 10 | 12.36 | 2.6699 | 31.7971 | 53.00% |
| 6 | Hinds, Steve | 1 | C | Limited | 51 | 10 | 16.46 | 2.4909 | 29.6653 | 49.44% |
| 7 | Hinds, Philip | 3 | B | Limited | 45 | 20 | 18.03 | 1.3866 | 16.5137 | 27.52% |