Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkinson, Brad | A3710 | C | Limited 10 | Minor | No | No | No | No | 743.1871 | 100.000% | |
| 2 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 703.9971 | 94.727% |
| Stage No: 1 | HAVE GUN WILL TRAVEL | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 8 | C | Limited 10 | 186 | 0 | 20.30 | 9.1626 | 190.0000 | 100.00% |
| 2 | Wilkinson, Brad | 9 | C | Limited 10 | 165 | 10 | 19.01 | 8.1536 | 169.0769 | 88.99% |
| Stage No: 2 | WANTED DEAD OR ALIVE | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 9 | C | Limited 10 | 140 | 0 | 20.38 | 6.8695 | 160.0000 | 100.00% |
| 2 | Childress, Dan | 8 | C | Limited 10 | 158 | 10 | 35.10 | 4.2165 | 98.2080 | 61.38% |
| Stage No: 3 | BONANZA | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 9 | C | Limited 10 | 180 | 0 | 16.15 | 11.1455 | 200.0000 | 100.00% |
| 2 | Childress, Dan | 8 | C | Limited 10 | 196 | 0 | 19.87 | 9.8641 | 177.0060 | 88.50% |
| Stage No: 4 | BIG VALLEY (aka Death Valley) | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 9 | C | Limited 10 | 127 | 10 | 30.54 | 3.8310 | 180.0000 | 100.00% |
| 2 | Childress, Dan | 8 | C | Limited 10 | 167 | 10 | 41.26 | 3.8051 | 178.7831 | 99.32% |
| Stage No: 5 | Payne's Pain | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 8 | C | Limited 10 | 58 | 0 | 16.68 | 3.4772 | 60.0000 | 100.00% |
| 2 | Wilkinson, Brad | 9 | C | Limited 10 | 39 | 10 | 14.67 | 1.9768 | 34.1102 | 56.85% |