| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 778.8233 | 100.000% | |
| 2 | Warren, Dan | A3540 | A | Limited | Major | No | No | No | No | 705.5263 | 90.589% | |
| 3 | Walker, Toby | A36455 | M | Open | Major | No | No | No | No | 691.1488 | 88.743% | |
| 4 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 544.4040 | 69.901% | |
| 5 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 543.8541 | 69.830% | |
| 6 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 517.5341 | 66.451% | |
| 7 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 500.8540 | 64.309% | |
| 8 | Wilkinson, Brad | A3710 | C | Limited 10 | Minor | No | No | No | No | 492.5109 | 63.238% | |
| 9 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 466.6514 | 59.917% | |
| 10 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 453.3032 | 58.204% |
| 11 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 449.7205 | 57.744% |
| Stage No: 1 | HAVE GUN WILL TRAVEL | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 184 | 0 | 15.08 | 12.2016 | 190.0000 | 100.00% |
| 2 | Alcorn, Dale | 2 | A | Open | 181 | 0 | 15.32 | 11.8146 | 183.9737 | 96.83% |
| 3 | Walker, Toby | 10 | M | Open | 167 | 20 | 12.45 | 11.8072 | 183.8585 | 96.77% |
| 4 | Hinds, Steve | 1 | C | Limited | 181 | 0 | 17.29 | 10.4685 | 163.0126 | 85.80% |
| 5 | Hinds, Philip | 3 | B | Limited | 187 | 0 | 18.85 | 9.9204 | 154.4778 | 81.30% |
| 6 | Hinds, David | 7 | C | Limited | 190 | 0 | 19.23 | 9.8804 | 153.8549 | 80.98% |
| 7 | Sutton, Mike | 5 | B | Limited | 181 | 10 | 17.64 | 9.6939 | 150.9508 | 79.45% |
| 8 | Childress, Dan | 8 | C | Limited 10 | 186 | 0 | 20.30 | 9.1626 | 142.6775 | 75.09% |
| 9 | Wilkinson, Colt | 6 | C | Limited | 158 | 20 | 15.54 | 8.8803 | 138.2816 | 72.78% |
| 10 | Pointer, Glenn | 4 | C | Limited | 183 | 0 | 20.76 | 8.8150 | 137.2648 | 72.24% |
| 11 | Wilkinson, Brad | 9 | C | Limited 10 | 165 | 10 | 19.01 | 8.1536 | 126.9656 | 66.82% |
| Stage No: 2 | WANTED DEAD OR ALIVE | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 157 | 0 | 14.53 | 10.8052 | 160.0000 | 100.00% |
| 2 | Alcorn, Dale | 2 | A | Open | 157 | 0 | 14.60 | 10.7534 | 159.2330 | 99.52% |
| 3 | Walker, Toby | 10 | M | Open | 141 | 10 | 13.49 | 9.7109 | 143.7960 | 89.87% |
| 4 | Wilkinson, Colt | 6 | C | Limited | 139 | 20 | 13.78 | 8.6357 | 127.8747 | 79.92% |
| 5 | Hinds, Steve | 1 | C | Limited | 154 | 0 | 18.86 | 8.1654 | 120.9107 | 75.57% |
| 6 | Sutton, Mike | 5 | B | Limited | 157 | 0 | 20.36 | 7.7112 | 114.1850 | 71.37% |
| 7 | Hinds, Philip | 3 | B | Limited | 157 | 0 | 21.11 | 7.4372 | 110.1277 | 68.83% |
| 8 | Wilkinson, Brad | 9 | C | Limited 10 | 140 | 0 | 20.38 | 6.8695 | 101.7214 | 63.58% |
| 9 | Hinds, David | 7 | C | Limited | 153 | 0 | 24.63 | 6.2119 | 91.9839 | 57.49% |
| 10 | Pointer, Glenn | 4 | C | Limited | 148 | 0 | 31.80 | 4.6541 | 68.9164 | 43.07% |
| 11 | Childress, Dan | 8 | C | Limited 10 | 158 | 10 | 35.10 | 4.2165 | 62.4366 | 39.02% |
| Stage No: 3 | BONANZA | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, Dan | 11 | A | Limited | 189 | 0 | 14.08 | 13.4233 | 200.0000 | 100.00% |
| 2 | Alcorn, Dale | 2 | A | Open | 180 | 0 | 13.71 | 13.1291 | 195.6166 | 97.81% |
| 3 | Sutton, Mike | 5 | B | Limited | 183 | 0 | 14.07 | 13.0064 | 193.7884 | 96.89% |
| 4 | Wilkinson, Brad | 9 | C | Limited 10 | 180 | 0 | 16.15 | 11.1455 | 166.0620 | 83.03% |
| 5 | Walker, Toby | 10 | M | Open | 153 | 40 | 10.50 | 10.7619 | 160.3466 | 80.17% |
| 6 | Hinds, Philip | 3 | B | Limited | 186 | 0 | 17.72 | 10.4966 | 156.3937 | 78.20% |
| 7 | Hinds, Steve | 1 | C | Limited | 178 | 0 | 17.38 | 10.2417 | 152.5959 | 76.30% |
| 8 | Wilkinson, Colt | 6 | C | Limited | 183 | 10 | 16.95 | 10.2065 | 152.0714 | 76.04% |
| 9 | Childress, Dan | 8 | C | Limited 10 | 196 | 0 | 19.87 | 9.8641 | 146.9698 | 73.48% |
| 10 | Hinds, David | 7 | C | Limited | 182 | 10 | 17.87 | 9.6251 | 143.4088 | 71.70% |
| 11 | Pointer, Glenn | 4 | C | Limited | 190 | 0 | 21.09 | 9.0090 | 134.2293 | 67.11% |
| Stage No: 4 | BIG VALLEY (aka Death Valley) | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 153 | 0 | 16.63 | 9.2002 | 180.0000 | 100.00% |
| 2 | Walker, Toby | 10 | M | Open | 152 | 20 | 17.28 | 7.6389 | 149.4535 | 83.03% |
| 3 | Warren, Dan | 11 | A | Limited | 168 | 20 | 29.73 | 4.9781 | 97.3955 | 54.11% |
| 4 | Hinds, David | 7 | C | Limited | 156 | 10 | 32.69 | 4.4662 | 87.3803 | 48.54% |
| 5 | Hinds, Steve | 1 | C | Limited | 160 | 10 | 37.34 | 4.0171 | 78.5937 | 43.66% |
| 6 | Wilkinson, Brad | 9 | C | Limited 10 | 127 | 10 | 30.54 | 3.8310 | 74.9527 | 41.64% |
| 7 | Childress, Dan | 8 | C | Limited 10 | 167 | 10 | 41.26 | 3.8051 | 74.4460 | 41.36% |
| 8 | Pointer, Glenn | 4 | C | Limited | 158 | 20 | 38.06 | 3.6259 | 70.9400 | 39.41% |
| 9 | Hinds, Philip | 3 | B | Limited | 153 | 20 | 40.75 | 3.2638 | 63.8556 | 35.48% |
| 10 | Sutton, Mike | 5 | B | Limited | 133 | 80 | 23.66 | 2.2401 | 43.8271 | 24.35% |
| 11 | Wilkinson, Colt | 6 | C | Limited | 95 | 90 | 22.91 | 0.2182 | 4.2690 | 2.37% |
| Stage No: 5 | Payne's Pain | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 52 | 0 | 10.00 | 5.2000 | 60.0000 | 100.00% |
| 2 | Warren, Dan | 11 | A | Limited | 53 | 0 | 10.52 | 5.0380 | 58.1308 | 96.88% |
| 3 | Walker, Toby | 10 | M | Open | 47 | 0 | 10.10 | 4.6535 | 53.6942 | 89.49% |
| 4 | Sutton, Mike | 5 | B | Limited | 57 | 0 | 15.79 | 3.6099 | 41.6527 | 69.42% |
| 5 | Hinds, David | 7 | C | Limited | 58 | 0 | 16.36 | 3.5452 | 40.9062 | 68.18% |
| 6 | Childress, Dan | 8 | C | Limited 10 | 58 | 0 | 16.68 | 3.4772 | 40.1215 | 66.87% |
| 7 | Pointer, Glenn | 4 | C | Limited | 56 | 0 | 16.84 | 3.3254 | 38.3700 | 63.95% |
| 8 | Wilkinson, Colt | 6 | C | Limited | 43 | 10 | 12.36 | 2.6699 | 30.8065 | 51.34% |
| 9 | Hinds, Steve | 1 | C | Limited | 51 | 10 | 16.46 | 2.4909 | 28.7412 | 47.90% |
| 10 | Wilkinson, Brad | 9 | C | Limited 10 | 39 | 10 | 14.67 | 1.9768 | 22.8092 | 38.02% |
| 11 | Hinds, Philip | 3 | B | Limited | 45 | 20 | 18.03 | 1.3866 | 15.9992 | 26.67% |