October 2003 Combined Results

 

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Warren, Dan A3540 A Limited Major No No No No 770.0000 100.000%
2 Hinds, David A3496 C Limited Major No No No No 482.6017 62.676%
3 Childress, Dan A47597 C Limited 10 Major No No No No 461.5729 59.945%
4 Hinds, Philip L1291 B Limited Major No No No No 416.6770 54.114%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

 

Stage No: 1 Hall On!!!

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 187 0 31.07 6.0187 195.0000 100.00%
2 Hinds, David 3 C Limited 184 0 47.62 3.8639 125.1866 64.20%
3 Childress, Dan 2 C Limited 10 194 0 58.00 3.3448 108.3683 55.57%
4 Hinds, Philip 1 B Limited 188 10 67.19 2.6492 85.8315 44.02%
Stage No: 2 What the Hey!!!

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 94 0 19.07 4.9292 110.0000 100.00%
2 Hinds, Philip 1 B Limited 96 10 24.08 3.5714 79.6993 72.45%
3 Childress, Dan 2 C Limited 10 107 0 32.91 3.2513 72.5560 65.96%
4 Hinds, David 3 C Limited 82 40 23.27 1.8049 40.2781 36.62%
Stage No: 3 Wall to Wall

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 180 0 17.44 10.3211 195.0000 100.00%
2 Hinds, Philip 1 B Limited 190 0 23.63 8.0406 151.9137 77.90%
3 Hinds, David 3 C Limited 182 0 25.47 7.1457 135.0061 69.23%
4 Childress, Dan 2 C Limited 10 184 0 28.93 6.3602 120.1654 61.62%
Stage No: 4 Field of Screams

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 205 0 35.53 5.7698 210.0000 100.00%
2 Hinds, David 3 C Limited 204 0 58.85 3.4664 126.1645 60.08%
3 Childress, Dan 2 C Limited 10 208 0 68.58 3.0330 110.3903 52.57%
4 Hinds, Philip 1 B Limited 201 0 84.30 2.3843 86.7800 41.32%
Stage No: 5 Melody Line

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Warren, Dan 4 A Limited 53 10 8.05 5.3416 60.0000 100.00%
2 Hinds, David 3 C Limited 57 0 11.44 4.9825 55.9664 93.28%
3 Childress, Dan 2 C Limited 10 59 0 13.23 4.4596 50.0929 83.49%
4 Hinds, Philip 1 B Limited 40 30 9.02 1.1086 12.4524 20.75%

back028.gif (1226 bytes) home_010.gif (1241 bytes)