May 2003 Open Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No No No 879.7284 100.000%
2 Houston, David A31085 B Open Major No No No No 792.6565 90.102%
3 Hindman, Fred TY30220 A Open Major No No No No 763.6780 86.808%
4 Powe, Bill L1879 A Open Major No No No No 669.0766 76.055%
5 Dunagan, Doug A33733 C Open Minor No No No No 470.7159 53.507%
6 Powers, Jerry TY42519 D Open Major No No No No 389.0379 44.223%
7 Wakal, Liota TY42580 D Open Major Yes Yes No No 232.3764 26.415%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 Field of Screams

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 18 A Open 222 0 34.16 6.4988 230.0000 100.00%
2 Houston, David 15 B Open 224 10 34.22 6.2537 221.3256 96.23%
3 Hindman, Fred 13 A Open 214 10 36.57 5.5783 197.4224 85.84%
4 Powe, Bill 7 A Open 201 40 34.49 4.6680 165.2059 71.83%
5 Powers, Jerry 8 D Open 219 10 88.97 2.3491 83.1373 36.15%
6 Dunagan, Doug 6 C Open 188 40 70.00 2.1143 74.8275 32.53%
7 Wakal, Liota 12 D Open 199 50 999.00 0.1491 5.2768 2.29%
Stage No: 2 House of Horrors

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 18 A Open 173 0 15.00 11.5333 195.0000 100.00%
2 Hindman, Fred 13 A Open 172 10 16.35 9.9083 167.5252 85.91%
3 Houston, David 15 B Open 183 0 21.49 8.5156 143.9780 73.83%
4 Powe, Bill 7 A Open 183 0 24.67 7.4179 125.4186 64.32%
5 Dunagan, Doug 6 C Open 142 10 21.34 6.1856 104.5834 53.63%
6 Powers, Jerry 8 D Open 175 20 25.64 6.0452 102.2096 52.42%
7 Wakal, Liota 12 D Open 182 0 36.23 5.0235 84.9351 43.56%
Stage No: 3 Wall to Wall

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 18 A Open 185 20 17.82 9.2593 205.0000 100.00%
2 Houston, David 15 B Open 179 0 19.80 9.0404 200.1536 97.64%
3 Hindman, Fred 13 A Open 184 10 20.07 8.6697 191.9463 93.63%
4 Powe, Bill 7 A Open 194 0 26.55 7.3070 161.7763 78.92%
5 Dunagan, Doug 6 C Open 137 0 24.09 5.6870 125.9096 61.42%
6 Powers, Jerry 8 D Open 173 10 31.31 5.2060 115.2603 56.22%
7 Wakal, Liota 12 D Open 188 0 93.54 2.0098 44.4968 21.71%
Stage No: 4 Every Man for Himself

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 18 A Open 178 0 18.47 9.6372 190.0000 100.00%
2 Hindman, Fred 13 A Open 181 0 19.30 9.3782 184.8937 97.31%
3 Houston, David 15 B Open 187 0 22.05 8.4807 167.1993 88.00%
4 Powe, Bill 7 A Open 181 0 21.49 8.4225 166.0519 87.40%
5 Dunagan, Doug 6 C Open 171 10 25.81 6.2379 122.9819 64.73%
6 Powers, Jerry 8 D Open 160 40 31.26 3.8388 75.6830 39.83%
7 Wakal, Liota 12 D Open 185 0 64.26 2.8789 56.7583 29.87%
Stage No: 5 Front Sight 2

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Houston, David 15 B Open 57 0 6.60 8.6364 60.0000 100.00%
2 Alcorn, Dale 18 A Open 57 0 6.63 8.5973 59.7284 99.55%
3 Powe, Bill 7 A Open 47 0 6.45 7.2868 50.6239 84.37%
4 Dunagan, Doug 6 C Open 50 0 8.19 6.1050 42.4135 70.69%
5 Wakal, Liota 12 D Open 56 0 9.51 5.8885 40.9094 68.18%
6 Hindman, Fred 13 A Open 49 30 6.03 3.1509 21.8904 36.48%
7 Powers, Jerry 8 D Open 48 30 9.81 1.8349 12.7477 21.25%

back028.gif (1226 bytes) home_010.gif (1241 bytes)