| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, David | TY40917 | M | Limited | Major | No | No | No | No | 850.3654 | 100.000% | |
| 2 | Wakal, Alex | L2484 | B | Limited | Major | No | Yes | No | No | 694.7189 | 81.697% | |
| 3 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 533.6885 | 62.760% |
| 4 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 526.2414 | 61.884% | |
| 5 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 513.9570 | 60.440% | |
| 6 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 492.1035 | 57.870% | |
| 7 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 477.6905 | 56.175% | |
| 8 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 473.5743 | 55.691% | |
| 9 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 392.3658 | 46.141% |
| Stage No: 1 | Field of Screams | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 16 | M | Limited | 226 | 0 | 42.59 | 5.3064 | 230.0000 | 100.00% |
| 2 | Wakal, Alex | 11 | B | Limited | 224 | 0 | 56.34 | 3.9759 | 172.3310 | 74.93% |
| 3 | Sutton, Mike | 3 | B | Limited | 219 | 10 | 76.61 | 2.7281 | 118.2465 | 51.41% |
| 4 | Wilkinson, Colt | 10 | C | Limited | 213 | 30 | 68.94 | 2.6545 | 115.0563 | 50.02% |
| 5 | Hinds, Steve | 1 | C | Limited | 216 | 10 | 84.40 | 2.4408 | 105.7938 | 46.00% |
| 6 | Hinds, David | 2 | C | Limited | 226 | 10 | 95.59 | 2.2597 | 97.9442 | 42.58% |
| 7 | Hinds, Philip | 17 | B | Limited | 219 | 0 | 101.09 | 2.1664 | 93.9002 | 40.83% |
| 8 | Wilkinson, Brad | 9 | B | Limited | 226 | 0 | 121.42 | 1.8613 | 80.6760 | 35.08% |
| 9 | Wade, Bill | 14 | C | Limited | 223 | 20 | 110.11 | 1.8436 | 79.9088 | 34.74% |
| Stage No: 2 | House of Horrors | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 11 | B | Limited | 178 | 0 | 19.62 | 9.0724 | 195.0000 | 100.00% |
| 2 | Warren, David | 16 | M | Limited | 168 | 40 | 16.02 | 7.9900 | 171.7352 | 88.07% |
| 3 | Hinds, David | 2 | C | Limited | 184 | 0 | 25.06 | 7.3424 | 157.8158 | 80.93% |
| 4 | Hinds, Steve | 1 | C | Limited | 181 | 0 | 27.22 | 6.6495 | 142.9228 | 73.29% |
| 5 | Hinds, Philip | 17 | B | Limited | 176 | 0 | 26.75 | 6.5794 | 141.4161 | 72.52% |
| 6 | Wilkinson, Colt | 10 | C | Limited | 159 | 40 | 18.94 | 6.2830 | 135.0453 | 69.25% |
| 7 | Sutton, Mike | 3 | B | Limited | 178 | 10 | 28.90 | 5.8131 | 124.9454 | 64.07% |
| 8 | Wade, Bill | 14 | C | Limited | 170 | 0 | 29.81 | 5.7028 | 122.5746 | 62.86% |
| 9 | Wilkinson, Brad | 9 | B | Limited | 177 | 0 | 43.81 | 4.0402 | 86.8391 | 44.53% |
| Stage No: 3 | Wall to Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 16 | M | Limited | 189 | 10 | 17.92 | 9.9888 | 205.0000 | 100.00% |
| 2 | Wilkinson, Brad | 9 | B | Limited | 187 | 0 | 21.74 | 8.6017 | 176.5326 | 86.11% |
| 3 | Wakal, Alex | 11 | B | Limited | 191 | 0 | 22.53 | 8.4776 | 173.9857 | 84.87% |
| 4 | Wilkinson, Colt | 10 | C | Limited | 186 | 10 | 23.15 | 7.6026 | 156.0281 | 76.11% |
| 5 | Sutton, Mike | 3 | B | Limited | 196 | 0 | 26.89 | 7.2890 | 149.5920 | 72.97% |
| 6 | Hinds, David | 2 | C | Limited | 192 | 0 | 27.10 | 7.0849 | 145.4033 | 70.93% |
| 7 | Hinds, Philip | 17 | B | Limited | 188 | 0 | 30.12 | 6.2417 | 128.0983 | 62.49% |
| 8 | Hinds, Steve | 1 | C | Limited | 184 | 20 | 27.26 | 6.0161 | 123.4683 | 60.23% |
| 9 | Wade, Bill | 14 | C | Limited | 193 | 0 | 33.88 | 5.6966 | 116.9112 | 57.03% |
| Stage No: 4 | Every Man for Himself | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 16 | M | Limited | 177 | 0 | 18.32 | 9.6616 | 190.0000 | 100.00% |
| 2 | Wakal, Alex | 11 | B | Limited | 172 | 10 | 27.04 | 5.9911 | 117.8179 | 62.01% |
| 3 | Wilkinson, Brad | 9 | B | Limited | 181 | 10 | 30.93 | 5.5286 | 108.7226 | 57.22% |
| 4 | Sutton, Mike | 3 | B | Limited | 176 | 0 | 37.74 | 4.6635 | 91.7100 | 48.27% |
| 5 | Hinds, Steve | 1 | C | Limited | 158 | 20 | 36.61 | 3.7695 | 74.1290 | 39.02% |
| 6 | Hinds, Philip | 17 | B | Limited | 171 | 10 | 44.15 | 3.6467 | 71.7141 | 37.74% |
| 7 | Hinds, David | 2 | C | Limited | 162 | 60 | 28.21 | 3.6157 | 71.1045 | 37.42% |
| 8 | Wilkinson, Colt | 10 | C | Limited | 160 | 40 | 34.93 | 3.4354 | 67.5588 | 35.56% |
| 9 | Wade, Bill | 14 | C | Limited | 158 | 20 | 55.62 | 2.4811 | 48.7920 | 25.68% |
| Stage No: 5 | Front Sight 2 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Colt | 10 | C | Limited | 51 | 0 | 6.70 | 7.6119 | 60.0000 | 100.00% |
| 2 | Warren, David | 16 | M | Limited | 53 | 10 | 6.32 | 6.8038 | 53.6302 | 89.38% |
| 3 | Hinds, Steve | 1 | C | Limited | 56 | 0 | 9.64 | 5.8091 | 45.7896 | 76.32% |
| 4 | Hinds, Philip | 17 | B | Limited | 50 | 0 | 9.26 | 5.3996 | 42.5618 | 70.94% |
| 5 | Sutton, Mike | 3 | B | Limited | 52 | 10 | 7.93 | 5.2963 | 41.7475 | 69.58% |
| 6 | Hinds, David | 2 | C | Limited | 54 | 0 | 10.21 | 5.2889 | 41.6892 | 69.48% |
| 7 | Wakal, Alex | 11 | B | Limited | 53 | 20 | 7.31 | 4.5144 | 35.5843 | 59.31% |
| 8 | Wade, Bill | 14 | C | Limited | 45 | 20 | 8.15 | 3.0675 | 24.1792 | 40.30% |
| 9 | Wilkinson, Brad | 9 | B | Limited | 38 | 20 | 6.82 | 2.6393 | 20.8040 | 34.67% |