| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 845.3894 | 100.000% | |
| 2 | Adams, Doug | U | Limited 10 | Major | No | No | No | No | 689.6510 | 81.578% |
| Stage No: 1 | Field of Screams | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Adams, Doug | 5 | U | Limited 10 | 227 | 0 | 167.80 | 1.3528 | 230.0000 | 100.00% |
| 2 | Childress, Dan | 4 | C | Limited 10 | 185 | 80 | 81.57 | 1.2872 | 218.8468 | 95.15% |
| Stage No: 2 | House of Horrors | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 4 | C | Limited 10 | 182 | 20 | 31.49 | 5.1445 | 195.0000 | 100.00% |
| 2 | Adams, Doug | 5 | U | Limited 10 | 182 | 10 | 46.59 | 3.6918 | 139.9360 | 71.76% |
| Stage No: 3 | Wall to Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 4 | C | Limited 10 | 196 | 0 | 31.25 | 6.2720 | 205.0000 | 100.00% |
| 2 | Adams, Doug | 5 | U | Limited 10 | 198 | 0 | 55.13 | 3.5915 | 117.3880 | 57.26% |
| Stage No: 4 | Every Man for Himself | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 4 | C | Limited 10 | 175 | 20 | 40.04 | 3.8711 | 190.0000 | 100.00% |
| 2 | Adams, Doug | 5 | U | Limited 10 | 177 | 10 | 57.59 | 2.8998 | 142.3270 | 74.91% |
| Stage No: 5 | Front Sight 2 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts |
Stage % |
| 1 | Adams, Doug | 5 | U | Limited 10 | 55 | 0 | 11.55 | 4.7619 | 60.0000 | 100.00% |
| 2 | Childress, Dan | 4 | C | Limited 10 | 45 | 20 | 8.62 | 2.9002 | 36.5426 | 60.90% |