| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 864.2771 | 100.000% | |
| 2 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 777.6166 | 89.973% | |
| 3 | Warren, David | TY40917 | M | Limited | Major | No | No | No | No | 765.1593 | 88.532% | |
| 4 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 749.1929 | 86.684% | |
| 5 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 656.8424 | 75.999% | |
| 6 | Wakal, Alex | L2484 | B | Limited | Major | No | Yes | No | No | 617.2706 | 71.420% | |
| 7 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 476.6454 | 55.150% |
| 8 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 472.9332 | 54.720% | |
| 9 | Dunagan, Doug | A33733 | C | Open | Minor | No | No | No | No | 461.2099 | 53.364% | |
| 10 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 457.3671 | 52.919% | |
| 11 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 437.7747 | 50.652% | |
| 12 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 436.7646 | 50.535% | |
| 13 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 425.2383 | 49.202% | |
| 14 | Powers, Jerry | TY42519 | D | Open | Major | No | No | No | No | 380.4291 | 44.017% | |
| 15 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 357.5324 | 41.368% | |
| 16 | Wade, Bill | TY35885 | C | Limited | Major | No | No | No | No | 348.6818 | 40.344% | |
| 17 | Adams, Doug | U | Limited 10 | Major | No | No | No | No | 274.1132 | 31.716% | ||
| 18 | Wakal, Liota | TY42580 | D | Open | Major | Yes | Yes | No | No | 228.9834 | 26.494% |
| Stage No: 1 | Field of Screams | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 18 | A | Open | 222 | 0 | 34.16 | 6.4988 | 230.0000 | 100.00% |
| 2 | Houston, David | 15 | B | Open | 224 | 10 | 34.22 | 6.2537 | 221.3256 | 96.23% |
| 3 | Hindman, Fred | 13 | A | Open | 214 | 10 | 36.57 | 5.5783 | 197.4224 | 85.84% |
| 4 | Warren, David | 16 | M | Limited | 226 | 0 | 42.59 | 5.3064 | 187.7996 | 81.65% |
| 5 | Powe, Bill | 7 | A | Open | 201 | 40 | 34.49 | 4.6680 | 165.2059 | 71.83% |
| 6 | Wakal, Alex | 11 | B | Limited | 224 | 0 | 56.34 | 3.9759 | 140.7117 | 61.18% |
| 7 | Sutton, Mike | 3 | B | Limited | 219 | 10 | 76.61 | 2.7281 | 96.5506 | 41.98% |
| 8 | Wilkinson, Colt | 10 | C | Limited | 213 | 30 | 68.94 | 2.6545 | 93.9458 | 40.85% |
| 9 | Hinds, Steve | 1 | C | Limited | 216 | 10 | 84.40 | 2.4408 | 86.3827 | 37.56% |
| 10 | Powers, Jerry | 8 | D | Open | 219 | 10 | 88.97 | 2.3491 | 83.1373 | 36.15% |
| 11 | Hinds, David | 2 | C | Limited | 226 | 10 | 95.59 | 2.2597 | 79.9734 | 34.77% |
| 12 | Hinds, Philip | 17 | B | Limited | 219 | 0 | 101.09 | 2.1664 | 76.6714 | 33.34% |
| 13 | Dunagan, Doug | 6 | C | Open | 188 | 40 | 70.00 | 2.1143 | 74.8275 | 32.53% |
| 14 | Wilkinson, Brad | 9 | B | Limited | 226 | 0 | 121.42 | 1.8613 | 65.8735 | 28.64% |
| 15 | Wade, Bill | 14 | C | Limited | 223 | 20 | 110.11 | 1.8436 | 65.2471 | 28.37% |
| 16 | Adams, Doug | 5 | U | Limited 10 | 227 | 0 | 167.80 | 1.3528 | 47.8771 | 20.82% |
| 17 | Childress, Dan | 4 | C | Limited 10 | 185 | 80 | 81.57 | 1.2872 | 45.5555 | 19.81% |
| 18 | Wakal, Liota | 12 | D | Open | 199 | 50 | 999.00 | 0.1491 | 5.2768 | 2.29% |
| Stage No: 2 | House of Horrors | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 18 | A | Open | 173 | 0 | 15.00 | 11.5333 | 195.0000 | 100.00% |
| 2 | Hindman, Fred | 13 | A | Open | 172 | 10 | 16.35 | 9.9083 | 167.5252 | 85.91% |
| 3 | Wakal, Alex | 11 | B | Limited | 178 | 0 | 19.62 | 9.0724 | 153.3922 | 78.66% |
| 4 | Houston, David | 15 | B | Open | 183 | 0 | 21.49 | 8.5156 | 143.9780 | 73.83% |
| 5 | Warren, David | 16 | M | Limited | 168 | 40 | 16.02 | 7.9900 | 135.0914 | 69.28% |
| 6 | Powe, Bill | 7 | A | Open | 183 | 0 | 24.67 | 7.4179 | 125.4186 | 64.32% |
| 7 | Hinds, David | 2 | C | Limited | 184 | 0 | 25.06 | 7.3424 | 124.1421 | 63.66% |
| 8 | Hinds, Steve | 1 | C | Limited | 181 | 0 | 27.22 | 6.6495 | 112.4268 | 57.65% |
| 9 | Hinds, Philip | 17 | B | Limited | 176 | 0 | 26.75 | 6.5794 | 111.2416 | 57.05% |
| 10 | Wilkinson, Colt | 10 | C | Limited | 159 | 40 | 18.94 | 6.2830 | 106.2302 | 54.48% |
| 11 | Dunagan, Doug | 6 | C | Open | 142 | 10 | 21.34 | 6.1856 | 104.5834 | 53.63% |
| 12 | Powers, Jerry | 8 | D | Open | 175 | 20 | 25.64 | 6.0452 | 102.2096 | 52.42% |
| 13 | Sutton, Mike | 3 | B | Limited | 178 | 10 | 28.90 | 5.8131 | 98.2854 | 50.40% |
| 14 | Wade, Bill | 14 | C | Limited | 170 | 0 | 29.81 | 5.7028 | 96.4205 | 49.45% |
| 15 | Childress, Dan | 4 | C | Limited 10 | 182 | 20 | 31.49 | 5.1445 | 86.9810 | 44.61% |
| 16 | Wakal, Liota | 12 | D | Open | 182 | 0 | 36.23 | 5.0235 | 84.9351 | 43.56% |
| 17 | Wilkinson, Brad | 9 | B | Limited | 177 | 0 | 43.81 | 4.0402 | 68.3099 | 35.03% |
| 18 | Adams, Doug | 5 | U | Limited 10 | 182 | 10 | 46.59 | 3.6918 | 62.4193 | 32.01% |
| Stage No: 3 | Wall to Wall | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 16 | M | Limited | 189 | 10 | 17.92 | 9.9888 | 205.0000 | 100.00% |
| 2 | Alcorn, Dale | 18 | A | Open | 185 | 20 | 17.82 | 9.2593 | 190.0285 | 92.70% |
| 3 | Houston, David | 15 | B | Open | 179 | 0 | 19.80 | 9.0404 | 185.5360 | 90.51% |
| 4 | Hindman, Fred | 13 | A | Open | 184 | 10 | 20.07 | 8.6697 | 177.9281 | 86.79% |
| 5 | Wilkinson, Brad | 9 | B | Limited | 187 | 0 | 21.74 | 8.6017 | 176.5326 | 86.11% |
| 6 | Wakal, Alex | 11 | B | Limited | 191 | 0 | 22.53 | 8.4776 | 173.9857 | 84.87% |
| 7 | Wilkinson, Colt | 10 | C | Limited | 186 | 10 | 23.15 | 7.6026 | 156.0281 | 76.11% |
| 8 | Powe, Bill | 7 | A | Open | 194 | 0 | 26.55 | 7.3070 | 149.9615 | 73.15% |
| 9 | Sutton, Mike | 3 | B | Limited | 196 | 0 | 26.89 | 7.2890 | 149.5920 | 72.97% |
| 10 | Hinds, David | 2 | C | Limited | 192 | 0 | 27.10 | 7.0849 | 145.4033 | 70.93% |
| 11 | Childress, Dan | 4 | C | Limited 10 | 196 | 0 | 31.25 | 6.2720 | 128.7202 | 62.79% |
| 12 | Hinds, Philip | 17 | B | Limited | 188 | 0 | 30.12 | 6.2417 | 128.0983 | 62.49% |
| 13 | Hinds, Steve | 1 | C | Limited | 184 | 20 | 27.26 | 6.0161 | 123.4683 | 60.23% |
| 14 | Wade, Bill | 14 | C | Limited | 193 | 0 | 33.88 | 5.6966 | 116.9112 | 57.03% |
| 15 | Dunagan, Doug | 6 | C | Open | 137 | 0 | 24.09 | 5.6870 | 116.7142 | 56.93% |
| 16 | Powers, Jerry | 8 | D | Open | 173 | 10 | 31.31 | 5.2060 | 106.8427 | 52.12% |
| 17 | Adams, Doug | 5 | U | Limited 10 | 198 | 0 | 55.13 | 3.5915 | 73.7083 | 35.96% |
| 18 | Wakal, Liota | 12 | D | Open | 188 | 0 | 93.54 | 2.0098 | 41.2471 | 20.12% |
| Stage No: 4 | Every Man for Himself | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Warren, David | 16 | M | Limited | 177 | 0 | 18.32 | 9.6616 | 190.0000 | 100.00% |
| 2 | Alcorn, Dale | 18 | A | Open | 178 | 0 | 18.47 | 9.6372 | 189.5202 | 99.75% |
| 3 | Hindman, Fred | 13 | A | Open | 181 | 0 | 19.30 | 9.3782 | 184.4268 | 97.07% |
| 4 | Houston, David | 15 | B | Open | 187 | 0 | 22.05 | 8.4807 | 166.7770 | 87.78% |
| 5 | Powe, Bill | 7 | A | Open | 181 | 0 | 21.49 | 8.4225 | 165.6325 | 87.18% |
| 6 | Dunagan, Doug | 6 | C | Open | 171 | 10 | 25.81 | 6.2379 | 122.6713 | 64.56% |
| 7 | Wakal, Alex | 11 | B | Limited | 172 | 10 | 27.04 | 5.9911 | 117.8179 | 62.01% |
| 8 | Wilkinson, Brad | 9 | B | Limited | 181 | 10 | 30.93 | 5.5286 | 108.7226 | 57.22% |
| 9 | Sutton, Mike | 3 | B | Limited | 176 | 0 | 37.74 | 4.6635 | 91.7100 | 48.27% |
| 10 | Childress, Dan | 4 | C | Limited 10 | 175 | 20 | 40.04 | 3.8711 | 76.1270 | 40.07% |
| 11 | Powers, Jerry | 8 | D | Open | 160 | 40 | 31.26 | 3.8388 | 75.4918 | 39.73% |
| 12 | Hinds, Steve | 1 | C | Limited | 158 | 20 | 36.61 | 3.7695 | 74.1290 | 39.02% |
| 13 | Hinds, Philip | 17 | B | Limited | 171 | 10 | 44.15 | 3.6467 | 71.7141 | 37.74% |
| 14 | Hinds, David | 2 | C | Limited | 162 | 60 | 28.21 | 3.6157 | 71.1045 | 37.42% |
| 15 | Wilkinson, Colt | 10 | C | Limited | 160 | 40 | 34.93 | 3.4354 | 67.5588 | 35.56% |
| 16 | Adams, Doug | 5 | U | Limited 10 | 177 | 10 | 57.59 | 2.8998 | 57.0260 | 30.01% |
| 17 | Wakal, Liota | 12 | D | Open | 185 | 0 | 64.26 | 2.8789 | 56.6149 | 29.80% |
| 18 | Wade, Bill | 14 | C | Limited | 158 | 20 | 55.62 | 2.4811 | 48.7920 | 25.68% |
| Stage No: 5 | Front Sight 2 | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 15 | B | Open | 57 | 0 | 6.60 | 8.6364 | 60.0000 | 100.00% |
| 2 | Alcorn, Dale | 18 | A | Open | 57 | 0 | 6.63 | 8.5973 | 59.7284 | 99.55% |
| 3 | Wilkinson, Colt | 10 | C | Limited | 51 | 0 | 6.70 | 7.6119 | 52.8825 | 88.14% |
| 4 | Powe, Bill | 7 | A | Open | 47 | 0 | 6.45 | 7.2868 | 50.6239 | 84.37% |
| 5 | Warren, David | 16 | M | Limited | 53 | 10 | 6.32 | 6.8038 | 47.2683 | 78.78% |
| 6 | Dunagan, Doug | 6 | C | Open | 50 | 0 | 8.19 | 6.1050 | 42.4135 | 70.69% |
| 7 | Wakal, Liota | 12 | D | Open | 56 | 0 | 9.51 | 5.8885 | 40.9094 | 68.18% |
| 8 | Hinds, Steve | 1 | C | Limited | 56 | 0 | 9.64 | 5.8091 | 40.3578 | 67.26% |
| 9 | Hinds, Philip | 17 | B | Limited | 50 | 0 | 9.26 | 5.3996 | 37.5129 | 62.52% |
| 10 | Sutton, Mike | 3 | B | Limited | 52 | 10 | 7.93 | 5.2963 | 36.7952 | 61.33% |
| 11 | Hinds, David | 2 | C | Limited | 54 | 0 | 10.21 | 5.2889 | 36.7438 | 61.24% |
| 12 | Adams, Doug | 5 | U | Limited 10 | 55 | 0 | 11.55 | 4.7619 | 33.0825 | 55.14% |
| 13 | Wakal, Alex | 11 | B | Limited | 53 | 20 | 7.31 | 4.5144 | 31.3631 | 52.27% |
| 14 | Hindman, Fred | 13 | A | Open | 49 | 30 | 6.03 | 3.1509 | 21.8904 | 36.48% |
| 15 | Wade, Bill | 14 | C | Limited | 45 | 20 | 8.15 | 3.0675 | 21.3110 | 35.52% |
| 16 | Childress, Dan | 4 | C | Limited 10 | 45 | 20 | 8.62 | 2.9002 | 20.1487 | 33.58% |
| 17 | Wilkinson, Brad | 9 | B | Limited | 38 | 20 | 6.82 | 2.6393 | 18.3361 | 30.56% |
| 18 | Powers, Jerry | 8 | D | Open | 48 | 30 | 9.81 | 1.8349 | 12.7477 | 21.25% |