| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 765.8847 | 100.000% | |
| 2 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 658.8981 | 86.031% | |
| 3 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 638.1458 | 83.321% | |
| 4 | Poor, Jim | TY46794 | C | Limited | Major | No | No | No | No | 610.5358 | 79.716% | |
| 5 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 584.6370 | 76.335% | |
| 6 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 475.4885 | 62.084% |
| Stage No: 1 | Run for Your Gun II | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 5 | B | Limited | 134 | 0 | 24.30 | 5.5144 | 150.0000 | 100.00% |
| 2 | Poor, Jim | 4 | C | Limited | 145 | 0 | 27.90 | 5.1971 | 141.3690 | 94.25% |
| 3 | Hinds, Steve | 1 | C | Limited | 128 | 0 | 24.98 | 5.1241 | 139.3833 | 92.92% |
| 4 | Wilkinson, Colt | 10 | C | Limited | 130 | 10 | 24.22 | 4.9546 | 134.7726 | 89.85% |
| 5 | Hinds, Philip | 13 | B | Limited | 135 | 0 | 32.27 | 4.1835 | 113.7975 | 75.87% |
| 6 | Hinds, David | 2 | C | Limited | 118 | 20 | 24.55 | 3.9919 | 108.5857 | 72.39% |
| Stage No: 2 | Avon Calling | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 5 | B | Limited | 181 | 20 | 32.25 | 4.9922 | 195.0000 | 100.00% |
| 2 | Hinds, Philip | 13 | B | Limited | 188 | 0 | 44.00 | 4.2727 | 166.8957 | 85.59% |
| 3 | Hinds, David | 2 | C | Limited | 176 | 30 | 35.21 | 4.1465 | 161.9662 | 83.06% |
| 4 | Poor, Jim | 4 | C | Limited | 183 | 20 | 45.57 | 3.5769 | 139.7171 | 71.65% |
| 5 | Hinds, Steve | 1 | C | Limited | 181 | 10 | 52.76 | 3.2411 | 126.6004 | 64.92% |
| 6 | Wilkinson, Colt | 10 | C | Limited | 166 | 60 | 43.34 | 2.4458 | 95.5352 | 48.99% |
| Stage No: 3 | Five to Go | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, David | 2 | C | Limited | 183 | 0 | 18.48 | 9.9026 | 200.0000 | 100.00% |
| 2 | Sutton, Mike | 5 | B | Limited | 167 | 20 | 17.24 | 8.5267 | 172.2113 | 86.11% |
| 3 | Wilkinson, Colt | 10 | C | Limited | 162 | 30 | 16.50 | 8.0000 | 161.5737 | 80.79% |
| 4 | Hinds, Philip | 13 | B | Limited | 163 | 20 | 18.80 | 7.6064 | 153.6243 | 76.81% |
| 5 | Poor, Jim | 4 | C | Limited | 168 | 20 | 19.68 | 7.5203 | 151.8854 | 75.94% |
| 6 | Hinds, Steve | 1 | C | Limited | 153 | 30 | 20.09 | 6.1224 | 123.6524 | 61.83% |
| Stage No: 4 | Around We Go | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 5 | B | Limited | 195 | 0 | 30.34 | 6.4272 | 205.0000 | 100.00% |
| 2 | Hinds, Philip | 13 | B | Limited | 193 | 10 | 31.27 | 5.8523 | 186.6632 | 91.06% |
| 3 | Hinds, Steve | 1 | C | Limited | 188 | 0 | 37.48 | 5.0160 | 159.9888 | 78.04% |
| 4 | Hinds, David | 2 | C | Limited | 192 | 0 | 39.80 | 4.8241 | 153.8680 | 75.06% |
| 5 | Poor, Jim | 4 | C | Limited | 175 | 60 | 31.20 | 3.6859 | 117.5643 | 57.35% |
| 6 | Wilkinson, Colt | 10 | C | Limited | 163 | 60 | 53.19 | 1.9365 | 61.7660 | 30.13% |
| Stage No: 5 | You Snooze, You Looze | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Poor, Jim | 4 | C | Limited | 50 | 0 | 7.13 | 7.0126 | 60.0000 | 100.00% |
| 2 | Sutton, Mike | 5 | B | Limited | 44 | 0 | 8.62 | 5.1044 | 43.6734 | 72.79% |
| 3 | Hinds, Steve | 1 | C | Limited | 48 | 0 | 11.73 | 4.0921 | 35.0121 | 58.35% |
| 4 | Hinds, David | 2 | C | Limited | 48 | 10 | 9.43 | 4.0297 | 34.4782 | 57.46% |
| 5 | Wilkinson, Colt | 10 | C | Limited | 43 | 20 | 9.01 | 2.5527 | 21.8410 | 36.40% |
| 6 | Hinds, Philip | 13 | B | Limited | 46 | 20 | 12.96 | 2.0062 | 17.1651 | 28.61% |