| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkinson, Brad | A3710 | C | Limited 10 | Major | No | No | No | No | 756.8678 | 100.000% | |
| 2 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 664.1156 | 87.745% | |
| 3 | Pointer, Glenn | FY46543 | C | Limited 10 | Major | No | No | No | No | 597.8531 | 78.990% | |
| 4 | Wilkinson, John | U | Limited 10 | Major | No | No | No | No | Junior | 309.9488 | 40.952% | |
| 5 | Pointer, Barbara | A47589 | D | Limited 10 | Major | Yes | No | No | No | 174.2560 | 23.023% |
| Stage No: 1 | Run for Your Gun II | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 12 | C | Limited 10 | 141 | 0 | 29.68 | 4.7507 | 150.0000 | 100.00% |
| 2 | Childress, Dan | 9 | C | Limited 10 | 141 | 0 | 42.10 | 3.3492 | 105.7486 | 70.50% |
| 3 | Pointer, Glenn | 6 | C | Limited 10 | 112 | 20 | 32.06 | 2.8696 | 90.6056 | 60.40% |
| 4 | Pointer, Barbara | 7 | D | Limited 10 | 127 | 0 | 118.28 | 1.0737 | 33.9013 | 22.60% |
| 5 | Wilkinson, John | 11 | U | Limited 10 | 93 | 80 | 76.73 | 0.1694 | 5.3487 | 3.57% |
| Stage No: 2 | Avon Calling | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 12 | C | Limited 10 | 183 | 10 | 30.51 | 5.6703 | 195.0000 | 100.00% |
| 2 | Childress, Dan | 9 | C | Limited 10 | 178 | 20 | 46.97 | 3.3638 | 115.6801 | 59.32% |
| 3 | Pointer, Glenn | 6 | C | Limited 10 | 164 | 40 | 52.56 | 2.3592 | 81.1322 | 41.61% |
| 4 | Wilkinson, John | 11 | U | Limited 10 | 170 | 30 | 74.36 | 1.8827 | 64.7455 | 33.20% |
| 5 | Pointer, Barbara | 7 | D | Limited 10 | 166 | 20 | 315.87 | 0.4622 | 15.8949 | 8.15% |
| Stage No: 3 | Five to Go | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Pointer, Glenn | 6 | C | Limited 10 | 172 | 0 | 19.88 | 8.6519 | 200.0000 | 100.00% |
| 2 | Wilkinson, Brad | 12 | C | Limited 10 | 175 | 20 | 18.01 | 8.6063 | 198.9459 | 99.47% |
| 3 | Childress, Dan | 9 | C | Limited 10 | 181 | 10 | 21.95 | 7.7904 | 180.0853 | 90.04% |
| 4 | Wilkinson, John | 11 | U | Limited 10 | 160 | 30 | 31.59 | 4.1152 | 95.1282 | 47.56% |
| 5 | Pointer, Barbara | 7 | D | Limited 10 | 139 | 70 | 30.99 | 2.2265 | 51.4685 | 25.73% |
| Stage No: 4 | Around We Go | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 9 | C | Limited 10 | 189 | 0 | 46.06 | 4.1033 | 205.0000 | 100.00% |
| 2 | Pointer, Glenn | 6 | C | Limited 10 | 194 | 0 | 52.08 | 3.7250 | 186.1002 | 90.78% |
| 3 | Wilkinson, Brad | 12 | C | Limited 10 | 194 | 0 | 63.38 | 3.0609 | 152.9219 | 74.60% |
| 4 | Wilkinson, John | 11 | U | Limited 10 | 175 | 20 | 61.50 | 2.5203 | 125.9137 | 61.42% |
| 5 | Pointer, Barbara | 7 | D | Limited 10 | 176 | 30 | 99.93 | 1.4610 | 72.9913 | 35.61% |
| Stage No: 5 | You Snooze, You Looze | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 12 | C | Limited 10 | 56 | 0 | 8.99 | 6.2291 | 60.0000 | 100.00% |
| 2 | Childress, Dan | 9 | C | Limited 10 | 54 | 0 | 9.03 | 5.9801 | 57.6016 | 96.00% |
| 3 | Pointer, Glenn | 6 | C | Limited 10 | 56 | 0 | 13.48 | 4.1543 | 40.0151 | 66.69% |
| 4 | Wilkinson, John | 11 | U | Limited 10 | 40 | 20 | 10.24 | 1.9531 | 18.8127 | 31.35% |
| 5 | Pointer, Barbara | 7 | D | Limited 10 | 32 | 40 | 38.27 | 0 | .0000 | 0.00% |