Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | No | No | 772.4953 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Major | No | No | No | No | 757.2222 | 98.023% | |
| 3 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 587.0433 | 75.993% | |
| 4 | Wilkinson, Brad | A3710 | C | Limited 10 | Major | No | No | No | No | 512.0329 | 66.283% | |
| 5 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 505.5060 | 65.438% | |
| 6 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 484.6103 | 62.733% | |
| 7 | Poor, Jim | TY46794 | C | Limited | Major | No | No | No | No | 475.5306 | 61.558% | |
| 8 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 452.1555 | 58.532% | |
| 9 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 436.6013 | 56.518% | |
| 10 | Pointer, Glenn | FY46543 | C | Limited 10 | Major | No | No | No | No | 390.2620 | 50.520% | |
| 11 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 367.4653 | 47.569% | |
| 12 | Wilkinson, John | U | Limited 10 | Major | No | No | No | No | Junior | 197.3731 | 25.550% | |
| 13 | Pointer, Barbara | A47589 | D | Limited 10 | Major | Yes | No | No | No | 107.8140 | 13.957% |
| Stage No: 1 | Run for Your Gun II | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 14 | A | Open | 136 | 0 | 19.58 | 6.9459 | 150.0000 | 100.00% |
| 2 | Alcorn, Dale | 3 | A | Open | 129 | 10 | 20.69 | 5.7516 | 124.2085 | 82.81% |
| 3 | Sutton, Mike | 5 | B | Limited | 134 | 0 | 24.30 | 5.5144 | 119.0861 | 79.39% |
| 4 | Poor, Jim | 4 | C | Limited | 145 | 0 | 27.90 | 5.1971 | 112.2338 | 74.82% |
| 5 | Hinds, Steve | 1 | C | Limited | 128 | 0 | 24.98 | 5.1241 | 110.6574 | 73.77% |
| 6 | Wilkinson, Colt | 10 | C | Limited | 130 | 10 | 24.22 | 4.9546 | 106.9969 | 71.33% |
| 7 | Wilkinson, Brad | 12 | C | Limited 10 | 141 | 0 | 29.68 | 4.7507 | 102.5936 | 68.40% |
| 8 | Hinds, Philip | 13 | B | Limited | 135 | 0 | 32.27 | 4.1835 | 90.3447 | 60.23% |
| 9 | Hinds, David | 2 | C | Limited | 118 | 20 | 24.55 | 3.9919 | 86.2070 | 57.47% |
| 10 | Childress, Dan | 9 | C | Limited 10 | 141 | 0 | 42.10 | 3.3492 | 72.3276 | 48.22% |
| 11 | Pointer, Glenn | 6 | C | Limited 10 | 112 | 20 | 32.06 | 2.8696 | 61.9704 | 41.31% |
| 12 | Pointer, Barbara | 7 | D | Limited 10 | 127 | 0 | 118.28 | 1.0737 | 23.1871 | 15.46% |
| 13 | Wilkinson, John | 11 | U | Limited 10 | 93 | 80 | 76.73 | 0.1694 | 3.6583 | 2.44% |
| Stage No: 2 | Avon Calling | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 3 | A | Open | 187 | 0 | 23.49 | 7.9608 | 195.0000 | 100.00% |
| 2 | Powe, Bill | 14 | A | Open | 186 | 10 | 24.01 | 7.3303 | 179.5559 | 92.08% |
| 3 | Wilkinson, Brad | 12 | C | Limited 10 | 183 | 10 | 30.51 | 5.6703 | 138.8941 | 71.23% |
| 4 | Sutton, Mike | 5 | B | Limited | 181 | 20 | 32.25 | 4.9922 | 122.2841 | 62.71% |
| 5 | Hinds, Philip | 13 | B | Limited | 188 | 0 | 44.00 | 4.2727 | 104.6599 | 53.67% |
| 6 | Hinds, David | 2 | C | Limited | 176 | 30 | 35.21 | 4.1465 | 101.5686 | 52.09% |
| 7 | Poor, Jim | 4 | C | Limited | 183 | 20 | 45.57 | 3.5769 | 87.6163 | 44.93% |
| 8 | Childress, Dan | 9 | C | Limited 10 | 178 | 20 | 46.97 | 3.3638 | 82.3964 | 42.25% |
| 9 | Hinds, Steve | 1 | C | Limited | 181 | 10 | 52.76 | 3.2411 | 79.3908 | 40.71% |
| 10 | Wilkinson, Colt | 10 | C | Limited | 166 | 60 | 43.34 | 2.4458 | 59.9099 | 30.72% |
| 11 | Pointer, Glenn | 6 | C | Limited 10 | 164 | 40 | 52.56 | 2.3592 | 57.7887 | 29.64% |
| 12 | Wilkinson, John | 11 | U | Limited 10 | 170 | 30 | 74.36 | 1.8827 | 46.1168 | 23.65% |
| 13 | Pointer, Barbara | 7 | D | Limited 10 | 166 | 20 | 315.87 | 0.4622 | 11.3216 | 5.81% |
| Stage No: 3 | Five to Go | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 3 | A | Open | 183 | 0 | 14.78 | 12.3816 | 200.0000 | 100.00% |
| 2 | Powe, Bill | 14 | A | Open | 168 | 0 | 14.95 | 11.2375 | 181.5194 | 90.76% |
| 3 | Hinds, David | 2 | C | Limited | 183 | 0 | 18.48 | 9.9026 | 159.9567 | 79.98% |
| 4 | Pointer, Glenn | 6 | C | Limited 10 | 172 | 0 | 19.88 | 8.6519 | 139.7542 | 69.88% |
| 5 | Wilkinson, Brad | 12 | C | Limited 10 | 175 | 20 | 18.01 | 8.6063 | 139.0176 | 69.51% |
| 6 | Sutton, Mike | 5 | B | Limited | 167 | 20 | 17.24 | 8.5267 | 137.7318 | 68.87% |
| 7 | Wilkinson, Colt | 10 | C | Limited | 162 | 30 | 16.50 | 8.0000 | 129.2240 | 64.61% |
| 8 | Childress, Dan | 9 | C | Limited 10 | 181 | 10 | 21.95 | 7.7904 | 125.8383 | 62.92% |
| 9 | Hinds, Philip | 13 | B | Limited | 163 | 20 | 18.80 | 7.6064 | 122.8662 | 61.43% |
| 10 | Poor, Jim | 4 | C | Limited | 168 | 20 | 19.68 | 7.5203 | 121.4754 | 60.74% |
| 11 | Hinds, Steve | 1 | C | Limited | 153 | 30 | 20.09 | 6.1224 | 98.8951 | 49.45% |
| 12 | Wilkinson, John | 11 | U | Limited 10 | 160 | 30 | 31.59 | 4.1152 | 66.4728 | 33.24% |
| 13 | Pointer, Barbara | 7 | D | Limited 10 | 139 | 70 | 30.99 | 2.2265 | 35.9647 | 17.98% |
| Stage No: 4 | Around We Go | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 3 | A | Open | 194 | 10 | 22.94 | 8.0209 | 205.0000 | 100.00% |
| 2 | Powe, Bill | 14 | A | Open | 193 | 0 | 26.37 | 7.3189 | 187.0581 | 91.25% |
| 3 | Sutton, Mike | 5 | B | Limited | 195 | 0 | 30.34 | 6.4272 | 164.2679 | 80.13% |
| 4 | Hinds, Philip | 13 | B | Limited | 193 | 10 | 31.27 | 5.8523 | 149.5744 | 72.96% |
| 5 | Hinds, Steve | 1 | C | Limited | 188 | 0 | 37.48 | 5.0160 | 128.2001 | 62.54% |
| 6 | Hinds, David | 2 | C | Limited | 192 | 0 | 39.80 | 4.8241 | 123.2955 | 60.14% |
| 7 | Childress, Dan | 9 | C | Limited 10 | 189 | 0 | 46.06 | 4.1033 | 104.8731 | 51.16% |
| 8 | Pointer, Glenn | 6 | C | Limited 10 | 194 | 0 | 52.08 | 3.7250 | 95.2044 | 46.44% |
| 9 | Poor, Jim | 4 | C | Limited | 175 | 60 | 31.20 | 3.6859 | 94.2051 | 45.95% |
| 10 | Wilkinson, Brad | 12 | C | Limited 10 | 194 | 0 | 63.38 | 3.0609 | 78.2312 | 38.16% |
| 11 | Wilkinson, John | 11 | U | Limited 10 | 175 | 20 | 61.50 | 2.5203 | 64.4144 | 31.42% |
| 12 | Wilkinson, Colt | 10 | C | Limited | 163 | 60 | 53.19 | 1.9365 | 49.4935 | 24.14% |
| 13 | Pointer, Barbara | 7 | D | Limited 10 | 176 | 30 | 99.93 | 1.4610 | 37.3406 | 18.21% |
| Stage No: 5 | You Snooze, You Looze | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Poor, Jim | 4 | C | Limited | 50 | 0 | 7.13 | 7.0126 | 60.0000 | 100.00% |
| 2 | Powe, Bill | 14 | A | Open | 50 | 0 | 7.24 | 6.9061 | 59.0888 | 98.48% |
| 3 | Wilkinson, Brad | 12 | C | Limited 10 | 56 | 0 | 8.99 | 6.2291 | 53.2964 | 88.83% |
| 4 | Childress, Dan | 9 | C | Limited 10 | 54 | 0 | 9.03 | 5.9801 | 51.1659 | 85.28% |
| 5 | Alcorn, Dale | 3 | A | Open | 57 | 0 | 10.10 | 5.6436 | 48.2868 | 80.48% |
| 6 | Sutton, Mike | 5 | B | Limited | 44 | 0 | 8.62 | 5.1044 | 43.6734 | 72.79% |
| 7 | Pointer, Glenn | 6 | C | Limited 10 | 56 | 0 | 13.48 | 4.1543 | 35.5443 | 59.24% |
| 8 | Hinds, Steve | 1 | C | Limited | 48 | 0 | 11.73 | 4.0921 | 35.0121 | 58.35% |
| 9 | Hinds, David | 2 | C | Limited | 48 | 10 | 9.43 | 4.0297 | 34.4782 | 57.46% |
| 10 | Wilkinson, Colt | 10 | C | Limited | 43 | 20 | 9.01 | 2.5527 | 21.8410 | 36.40% |
| 11 | Hinds, Philip | 13 | B | Limited | 46 | 20 | 12.96 | 2.0062 | 17.1651 | 28.61% |
| 12 | Wilkinson, John | 11 | U | Limited 10 | 40 | 20 | 10.24 | 1.9531 | 16.7108 | 27.85% |
| 13 | Pointer, Barbara | 7 | D | Limited 10 | 32 | 40 | 38.27 | 0 | .0000 | 0.00% |