Place |
Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 510.0000 | 100.000% | |
| 2 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 365.5172 | 71.670% | |
| 3 | Pointer, Barbara | A47589 | U | Open | Major | Yes | No | No | No | 137.5605 | 26.973% |
| Stage No: 1 | What the Hey | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 105 | 0 | 21.14 | 4.9669 | 110.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 96 | 30 | 15.16 | 4.3536 | 96.4175 | 87.65% |
| 3 | Pointer, Barbara | 10 | U | Open | 94 | 20 | 63.59 | 1.1637 | 25.7720 | 23.43% |
| Stage No: 2 | Still Looking (for Coleman) | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 86 | 0 | 12.62 | 6.8146 | 90.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 85 | 0 | 14.17 | 5.9986 | 79.2231 | 88.03% |
| 3 | Pointer, Barbara | 10 | U | Open | 79 | 10 | 51.19 | 1.3479 | 17.8016 | 19.78% |
| Stage No: 3 | Are You Sure This Is Coleman?? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 84 | 10 | 17.01 | 4.3504 | 100.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 91 | 10 | 23.71 | 3.4163 | 78.5284 | 78.53% |
| 3 | Pointer, Barbara | 10 | U | Open | 83 | 0 | 52.15 | 1.5916 | 36.5851 | 36.59% |
| Stage No: 4 | This Is More Like It. | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 147 | 0 | 17.46 | 8.4192 | 150.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 137 | 10 | 36.79 | 3.4520 | 61.5023 | 41.00% |
| 3 | Pointer, Barbara | 10 | U | Open | 140 | 0 | 111.47 | 1.2559 | 22.3756 | 14.92% |
| Stage No: 5 | El Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 46 | 20 | 6.39 | 4.0689 | 60.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 60 | 0 | 17.75 | 3.3803 | 49.8459 | 83.08% |
| 3 | Pointer, Barbara | 10 | U | Open | 50 | 10 | 16.84 | 2.3753 | 35.0262 | 58.38% |