| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 459.6357 | 100.000% | |
| 2 | Houston, David | A31085 | B | Open | Major | No | No | No | No | 435.7457 | 94.802% | |
| 3 | Sutton, Mike | A29640 | B | Limited | Major | No | No | No | No | 402.0280 | 87.467% | |
| 4 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 401.5105 | 87.354% | |
| 5 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 386.1519 | 84.013% | |
| 6 | Poor, Jim | TY46794 | C | Limited | Major | No | No | No | No | 343.3619 | 74.703% | |
| 7 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 320.4616 | 69.721% | |
| 8 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 315.2424 | 68.585% | |
| 9 | Hindman, Fred | TY30220 | A | Open | Major | No | No | No | No | 304.4076 | 66.228% | |
| 10 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 281.5795 | 61.261% | |
| 11 | Wilkinson, Colt | A46707 | D | Limited 10 | Major | No | No | No | No | Junior | 233.5050 | 50.802% |
| 12 | Adams, Doug | U | Limited 10 | Major | No | No | No | No | 175.9502 | 38.280% | ||
| 13 | Wilkinson, John | Pen | U | Limited 10 | Major | No | No | No | No | 117.6350 | 25.593% | |
| 14 | Pointer, Barbara | A47589 | U | Open | Major | Yes | No | No | No | 105.8729 | 23.034% |
| Stage No: 1 | What the Hey | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 13 | A | Limited | 99 | 0 | 17.10 | 5.7895 | 110.0000 | 100.00% |
| 2 | Houston, David | 4 | B | Open | 105 | 0 | 21.14 | 4.9669 | 94.3707 | 85.79% |
| 3 | Hindman, Fred | 12 | A | Open | 96 | 30 | 15.16 | 4.3536 | 82.7180 | 75.20% |
| 4 | Sutton, Mike | 1 | B | Limited | 99 | 10 | 22.28 | 3.9946 | 75.8971 | 69.00% |
| 5 | Wakal, Alex | 11 | B | Limited | 100 | 0 | 27.08 | 3.6928 | 70.1629 | 63.78% |
| 6 | Hinds, David | 3 | C | Limited | 101 | 10 | 24.98 | 3.6429 | 69.2148 | 62.92% |
| 7 | Poor, Jim | 8 | C | Limited | 101 | 10 | 26.98 | 3.3729 | 64.0848 | 58.26% |
| 8 | Hinds, Steve | 2 | C | Limited | 102 | 0 | 30.44 | 3.3509 | 63.6668 | 57.88% |
| 9 | Pointer, Glenn | 9 | C | Limited | 96 | 0 | 36.16 | 2.6549 | 50.4429 | 45.86% |
| 10 | Adams, Doug | 15 | U | Limited 10 | 102 | 0 | 44.75 | 2.2793 | 43.3065 | 39.37% |
| 11 | Wilkinson, Colt | 5 | D | Limited 10 | 81 | 30 | 22.78 | 2.2388 | 42.5370 | 38.67% |
| 12 | Wilkinson, Brad | 6 | B | Limited | 97 | 10 | 53.31 | 1.6320 | 31.0079 | 28.19% |
| 13 | Pointer, Barbara | 10 | U | Open | 94 | 20 | 63.59 | 1.1637 | 22.1102 | 20.10% |
| 14 | Wilkinson, John | 7 | U | Limited 10 | 83 | 50 | 47.52 | 0.6944 | 13.1935 | 11.99% |
| Stage No: 2 | Still Looking (for Coleman) | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 86 | 0 | 12.62 | 6.8146 | 90.0000 | 100.00% |
| 2 | Hindman, Fred | 12 | A | Open | 85 | 0 | 14.17 | 5.9986 | 79.2231 | 88.03% |
| 3 | Wilkinson, Brad | 6 | B | Limited | 81 | 10 | 12.16 | 5.8388 | 77.1127 | 85.68% |
| 4 | Sutton, Mike | 1 | B | Limited | 83 | 10 | 13.87 | 5.2632 | 69.5108 | 77.23% |
| 5 | Wakal, Alex | 11 | B | Limited | 83 | 0 | 16.05 | 5.1713 | 68.2970 | 75.89% |
| 6 | Alcorn, Dale | 13 | A | Limited | 85 | 0 | 16.99 | 5.0029 | 66.0730 | 73.41% |
| 7 | Hinds, David | 3 | C | Limited | 80 | 10 | 17.67 | 3.9615 | 52.3193 | 58.13% |
| 8 | Poor, Jim | 8 | C | Limited | 83 | 0 | 24.36 | 3.4072 | 44.9987 | 50.00% |
| 9 | Hinds, Steve | 2 | C | Limited | 83 | 0 | 27.87 | 2.9781 | 39.3316 | 43.70% |
| 10 | Pointer, Glenn | 9 | C | Limited | 82 | 0 | 36.85 | 2.2252 | 29.3881 | 32.65% |
| 11 | Adams, Doug | 15 | U | Limited 10 | 73 | 20 | 32.19 | 1.6465 | 21.7452 | 24.16% |
| 12 | Pointer, Barbara | 10 | U | Open | 79 | 10 | 51.19 | 1.3479 | 17.8016 | 19.78% |
| 13 | Wilkinson, Colt | 5 | D | Limited 10 | 63 | 40 | 23.98 | 0.9591 | 12.6668 | 14.07% |
| 14 | Wilkinson, John | 7 | U | Limited 10 | 56 | 60 | 65.84 | 0 | .0000 | 0.00% |
| Stage No: 3 | Are You Sure This Is Coleman?? | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 13 | A | Limited | 98 | 0 | 16.12 | 6.0794 | 100.0000 | 100.00% |
| 2 | Wilkinson, Brad | 6 | B | Limited | 93 | 0 | 16.20 | 5.7407 | 94.4287 | 94.43% |
| 3 | Poor, Jim | 8 | C | Limited | 96 | 0 | 17.17 | 5.5911 | 91.9680 | 91.97% |
| 4 | Hinds, Steve | 2 | C | Limited | 95 | 0 | 18.08 | 5.2544 | 86.4296 | 86.43% |
| 5 | Sutton, Mike | 1 | B | Limited | 98 | 0 | 18.81 | 5.2100 | 85.6992 | 85.70% |
| 6 | Wakal, Alex | 11 | B | Limited | 94 | 0 | 19.97 | 4.7071 | 77.4270 | 77.43% |
| 7 | Wilkinson, Colt | 5 | D | Limited 10 | 83 | 10 | 16.14 | 4.5229 | 74.3971 | 74.40% |
| 8 | Pointer, Glenn | 9 | C | Limited | 92 | 0 | 20.95 | 4.3914 | 72.2341 | 72.23% |
| 9 | Houston, David | 4 | B | Open | 84 | 10 | 17.01 | 4.3504 | 71.5597 | 71.56% |
| 10 | Hinds, David | 3 | C | Limited | 95 | 0 | 24.07 | 3.9468 | 64.9209 | 64.92% |
| 11 | Wilkinson, John | 7 | U | Limited 10 | 90 | 0 | 24.74 | 3.6378 | 59.8381 | 59.84% |
| 12 | Hindman, Fred | 12 | A | Open | 91 | 10 | 23.71 | 3.4163 | 56.1947 | 56.19% |
| 13 | Adams, Doug | 15 | U | Limited 10 | 100 | 0 | 37.71 | 2.6518 | 43.6194 | 43.62% |
| 14 | Pointer, Barbara | 10 | U | Open | 83 | 0 | 52.15 | 1.5916 | 26.1802 | 26.18% |
| Stage No: 4 | This Is More Like It. | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Houston, David | 4 | B | Open | 147 | 0 | 17.46 | 8.4192 | 150.0000 | 100.00% |
| 2 | Sutton, Mike | 1 | B | Limited | 141 | 0 | 18.52 | 7.6134 | 135.6435 | 90.43% |
| 3 | Wilkinson, Brad | 6 | B | Limited | 141 | 0 | 19.58 | 7.2012 | 128.2996 | 85.53% |
| 4 | Alcorn, Dale | 13 | A | Limited | 137 | 0 | 19.29 | 7.1021 | 126.5340 | 84.36% |
| 5 | Wakal, Alex | 11 | B | Limited | 137 | 0 | 19.43 | 7.0510 | 125.6236 | 83.75% |
| 6 | Poor, Jim | 8 | C | Limited | 137 | 0 | 22.94 | 5.9721 | 106.4014 | 70.93% |
| 7 | Hinds, Steve | 2 | C | Limited | 135 | 10 | 25.34 | 4.9329 | 87.8866 | 58.59% |
| 8 | Hinds, David | 3 | C | Limited | 136 | 10 | 25.93 | 4.8592 | 86.5735 | 57.72% |
| 9 | Pointer, Glenn | 9 | C | Limited | 137 | 0 | 28.71 | 4.7719 | 85.0182 | 56.68% |
| 10 | Wilkinson, Colt | 5 | D | Limited 10 | 116 | 40 | 19.44 | 3.9095 | 69.6533 | 46.44% |
| 11 | Hindman, Fred | 12 | A | Open | 137 | 10 | 36.79 | 3.4520 | 61.5023 | 41.00% |
| 12 | Adams, Doug | 15 | U | Limited 10 | 139 | 0 | 53.80 | 2.5836 | 46.0305 | 30.69% |
| 13 | Wilkinson, John | 7 | U | Limited 10 | 128 | 20 | 43.14 | 2.5035 | 44.6034 | 29.74% |
| 14 | Pointer, Barbara | 10 | U | Open | 140 | 0 | 111.47 | 1.2559 | 22.3756 | 14.92% |
| Stage No: 5 | El Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 11 | B | Limited | 47 | 0 | 5.74 | 8.1882 | 60.0000 | 100.00% |
| 2 | Alcorn, Dale | 13 | A | Limited | 53 | 0 | 6.81 | 7.7827 | 57.0287 | 95.05% |
| 3 | Wilkinson, Brad | 6 | B | Limited | 56 | 0 | 7.42 | 7.5472 | 55.3030 | 92.17% |
| 4 | Hinds, David | 3 | C | Limited | 58 | 0 | 8.96 | 6.4732 | 47.4331 | 79.06% |
| 5 | Pointer, Glenn | 9 | C | Limited | 47 | 0 | 7.74 | 6.0724 | 44.4962 | 74.16% |
| 6 | Hinds, Steve | 2 | C | Limited | 50 | 0 | 9.66 | 5.1760 | 37.9277 | 63.21% |
| 7 | Poor, Jim | 8 | C | Limited | 42 | 10 | 6.53 | 4.9005 | 35.9090 | 59.85% |
| 8 | Sutton, Mike | 1 | B | Limited | 45 | 10 | 7.27 | 4.8143 | 35.2774 | 58.80% |
| 9 | Wilkinson, Colt | 5 | D | Limited 10 | 43 | 10 | 7.06 | 4.6742 | 34.2508 | 57.08% |
| 10 | Houston, David | 4 | B | Open | 46 | 20 | 6.39 | 4.0689 | 29.8153 | 49.69% |
| 11 | Hindman, Fred | 12 | A | Open | 60 | 0 | 17.75 | 3.3803 | 24.7695 | 41.28% |
| 12 | Adams, Doug | 15 | U | Limited 10 | 43 | 10 | 11.38 | 2.8998 | 21.2486 | 35.41% |
| 13 | Pointer, Barbara | 10 | U | Open | 50 | 10 | 16.84 | 2.3753 | 17.4053 | 29.01% |
| 14 | Wilkinson, John | 7 | U | Limited 10 | 24 | 80 | 17.08 | 0 | .0000 | 0.00% |