| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powe, Bill | L1879 | B | Limited | Major | No | No | No | No | 490.3685 | 100.000% | |
| 2 | Alcorn, Dale | L2181 | A | Limited | Major | No | No | No | No | 467.0458 | 95.244% | |
| 3 | Baker, Cary | A14271 | A | Limited | Major | No | No | No | No | 460.9100 | 93.993% | |
| 4 | Poor, Jim | TY46794 | C | Limited | Major | No | No | No | No | 427.9472 | 87.271% | |
| 5 | Wilkinson, Brad | A3710 | B | Limited | Major | No | No | No | No | 411.9742 | 84.013% | |
| 6 | Dahl, Kirby | A41061 | B | Limited | Major | No | No | No | No | 358.2321 | 73.054% | |
| 7 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 348.8749 | 71.145% | |
| 8 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 336.6253 | 68.647% | |
| 9 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 318.5236 | 64.956% | |
| 10 | Pointer, Glenn | FY46543 | C | Limited | Major | No | No | No | No | 309.1108 | 63.036% | |
| 11 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 270.2242 | 55.106% |
| Stage No: 1 | Run & Run To Catch the Sun | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 12 | B | Limited | 92 | 0 | 15.42 | 5.9663 | 100.0000 | 100.00% |
| 2 | Hinds, Steve | 1 | C | Limited | 91 | 0 | 15.53 | 5.8596 | 98.2116 | 98.21% |
| 3 | Hinds, Philip | 10 | B | Limited | 89 | 0 | 16.38 | 5.4335 | 91.0698 | 91.07% |
| 4 | Baker, Cary | 13 | A | Limited | 85 | 10 | 14.04 | 5.3419 | 89.5346 | 89.53% |
| 5 | Wilkinson, Brad | 5 | B | Limited | 91 | 0 | 17.62 | 5.1646 | 86.5629 | 86.56% |
| 6 | Alcorn, Dale | 14 | A | Limited | 87 | 10 | 14.94 | 5.1539 | 86.3835 | 86.38% |
| 7 | Wilkinson, Colt | 6 | C | Limited | 88 | 10 | 16.96 | 4.5991 | 77.0846 | 77.08% |
| 8 | Poor, Jim | 3 | C | Limited | 84 | 10 | 17.54 | 4.2189 | 70.7122 | 70.71% |
| 9 | Dahl, Kirby | 7 | B | Limited | 77 | 10 | 16.37 | 4.0929 | 68.6003 | 68.60% |
| 10 | Hinds, David | 2 | C | Limited | 91 | 10 | 20.43 | 3.9648 | 66.4532 | 66.45% |
| 11 | Pointer, Glenn | 4 | C | Limited | 63 | 70 | 17.68 | 0 | .0000 | 0.00% |
| Stage No: 2 | No Cookies Here | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Poor, Jim | 3 | C | Limited | 113 | 0 | 26.21 | 4.3113 | 120.0000 | 100.00% |
| 2 | Powe, Bill | 12 | B | Limited | 114 | 0 | 27.27 | 4.1804 | 116.3566 | 96.96% |
| 3 | Dahl, Kirby | 7 | B | Limited | 114 | 10 | 33.67 | 3.0888 | 85.9731 | 71.64% |
| 4 | Hinds, Philip | 10 | B | Limited | 106 | 10 | 36.30 | 2.6446 | 73.6094 | 61.34% |
| 5 | Wilkinson, Brad | 5 | B | Limited | 113 | 30 | 31.64 | 2.6233 | 73.0165 | 60.85% |
| 6 | Alcorn, Dale | 14 | A | Limited | 112 | 20 | 36.44 | 2.5247 | 70.2721 | 58.56% |
| 7 | Hinds, David | 2 | C | Limited | 111 | 20 | 39.87 | 2.2824 | 63.5279 | 52.94% |
| 8 | Baker, Cary | 13 | A | Limited | 114 | 30 | 38.28 | 2.1944 | 61.0786 | 50.90% |
| 9 | Hinds, Steve | 1 | C | Limited | 108 | 20 | 42.61 | 2.0652 | 57.4824 | 47.90% |
| 10 | Pointer, Glenn | 4 | C | Limited | 114 | 20 | 46.13 | 2.0377 | 56.7170 | 47.26% |
| 11 | Wilkinson, Colt | 6 | C | Limited | 113 | 50 | 42.37 | 1.4869 | 41.3861 | 34.49% |
| Stage No: 3 | Marooned: He Could Not Break.. | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Baker, Cary | 13 | A | Limited | 137 | 0 | 16.70 | 8.2036 | 150.0000 | 100.00% |
| 2 | Alcorn, Dale | 14 | A | Limited | 136 | 0 | 18.09 | 7.5180 | 137.4640 | 91.64% |
| 3 | Powe, Bill | 12 | B | Limited | 129 | 0 | 17.57 | 7.3421 | 134.2478 | 89.50% |
| 4 | Wilkinson, Brad | 5 | B | Limited | 137 | 0 | 21.43 | 6.3929 | 116.8920 | 77.93% |
| 5 | Hinds, Steve | 1 | C | Limited | 134 | 0 | 22.57 | 5.9371 | 108.5578 | 72.37% |
| 6 | Poor, Jim | 3 | C | Limited | 135 | 0 | 22.85 | 5.9081 | 108.0276 | 72.02% |
| 7 | Dahl, Kirby | 7 | B | Limited | 139 | 10 | 22.08 | 5.8424 | 106.8263 | 71.22% |
| 8 | Wilkinson, Colt | 6 | C | Limited | 143 | 0 | 25.51 | 5.6056 | 102.4965 | 68.33% |
| 9 | Hinds, David | 2 | C | Limited | 130 | 0 | 23.92 | 5.4348 | 99.3734 | 66.25% |
| 10 | Pointer, Glenn | 4 | C | Limited | 132 | 10 | 23.12 | 5.2768 | 96.4845 | 64.32% |
| 11 | Hinds, Philip | 10 | B | Limited | 111 | 30 | 29.02 | 2.7912 | 51.0361 | 34.02% |
| Stage No: 4 | High Hopes | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 12 | B | Limited | 94 | 0 | 18.17 | 5.1734 | 110.0000 | 100.00% |
| 2 | Alcorn, Dale | 14 | A | Limited | 93 | 0 | 19.32 | 4.8137 | 102.3518 | 93.05% |
| 3 | Pointer, Glenn | 4 | C | Limited | 104 | 0 | 23.38 | 4.4482 | 94.5804 | 85.98% |
| 4 | Baker, Cary | 13 | A | Limited | 106 | 0 | 25.45 | 4.1650 | 88.5588 | 80.51% |
| 5 | Hinds, Steve | 1 | C | Limited | 95 | 0 | 23.87 | 3.9799 | 84.6231 | 76.93% |
| 6 | Poor, Jim | 3 | C | Limited | 102 | 10 | 23.52 | 3.9116 | 83.1708 | 75.61% |
| 7 | Hinds, Philip | 10 | B | Limited | 100 | 0 | 27.87 | 3.5881 | 76.2924 | 69.36% |
| 8 | Hinds, David | 2 | C | Limited | 99 | 10 | 28.84 | 3.0860 | 65.6164 | 59.65% |
| 9 | Wilkinson, Brad | 5 | B | Limited | 97 | 20 | 27.06 | 2.8455 | 60.5028 | 55.00% |
| 10 | Dahl, Kirby | 7 | B | Limited | 88 | 20 | 26.35 | 2.5806 | 54.8703 | 49.88% |
| 11 | Wilkinson, Colt | 6 | C | Limited | 92 | 20 | 31.08 | 2.3166 | 49.2570 | 44.78% |
| Stage No: 5 | Triple Choice | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilkinson, Brad | 5 | B | Limited | 71 | 0 | 18.67 | 3.8029 | 75.0000 | 100.00% |
| 2 | Baker, Cary | 13 | A | Limited | 67 | 10 | 15.67 | 3.6375 | 71.7380 | 95.65% |
| 3 | Alcorn, Dale | 14 | A | Limited | 64 | 10 | 15.09 | 3.5785 | 70.5744 | 94.10% |
| 4 | Pointer, Glenn | 4 | C | Limited | 70 | 0 | 22.51 | 3.1097 | 61.3289 | 81.77% |
| 5 | Poor, Jim | 3 | C | Limited | 60 | 10 | 21.42 | 2.3343 | 46.0366 | 61.38% |
| 6 | Dahl, Kirby | 7 | B | Limited | 57 | 20 | 17.39 | 2.1277 | 41.9621 | 55.95% |
| 7 | Hinds, David | 2 | C | Limited | 62 | 10 | 24.62 | 2.1121 | 41.6544 | 55.54% |
| 8 | Powe, Bill | 12 | B | Limited | 53 | 30 | 15.24 | 1.5092 | 29.7641 | 39.69% |
| 9 | Hinds, Philip | 10 | B | Limited | 52 | 20 | 23.80 | 1.3445 | 26.5159 | 35.35% |
| 10 | Wilkinson, Colt | 6 | C | Limited | 40 | 50 | 22.70 | 0 | .0000 | 0.00% |
| Tie | Hinds, Steve | 1 | C | Limited | 35 | 60 | 21.04 | 0 | .0000 | 0.00% |