| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 551.2744 | 100.000% | |
| 2 | McMillan, Dodd | Pen | U | Limited 10 | Major | No | No | No | No | 401.3490 | 72.804% | |
| 3 | Adams, Doug | A49506 | U | Limited 10 | Major | No | No | No | No | 344.3969 | 62.473% |
| Stage No: 1 | Run & Run To Catch the Sun | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 8 | C | Limited 10 | 90 | 0 | 18.48 | 4.8701 | 100.0000 | 100.00% |
| 2 | Adams, Doug | 9 | U | Limited 10 | 93 | 0 | 21.74 | 4.2778 | 87.8380 | 87.84% |
| 3 | McMillan, Dodd | 11 | U | Limited 10 | 94 | 0 | 40.32 | 2.3313 | 47.8697 | 47.87% |
| Stage No: 2 | No Cookies Here | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 8 | C | Limited 10 | 108 | 20 | 42.05 | 2.0927 | 120.0000 | 100.00% |
| 2 | McMillan, Dodd | 11 | U | Limited 10 | 114 | 10 | 75.53 | 1.3769 | 78.9545 | 65.80% |
| 3 | Adams, Doug | 9 | U | Limited 10 | 104 | 20 | 84.66 | 0.9922 | 56.8949 | 47.41% |
| Stage No: 3 | Marooned: He Could Not Break.. | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Adams, Doug | 9 | U | Limited 10 | 140 | 0 | 46.99 | 2.9794 | 150.0000 | 100.00% |
| 2 | Childress, Dan | 8 | C | Limited 10 | 118 | 20 | 33.73 | 2.9054 | 146.2744 | 97.52% |
| 3 | McMillan, Dodd | 11 | U | Limited 10 | 124 | 20 | 40.09 | 2.5942 | 130.6068 | 87.07% |
| Stage No: 4 | High Hopes | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 8 | C | Limited 10 | 107 | 0 | 33.88 | 3.1582 | 110.0000 | 100.00% |
| 2 | McMillan, Dodd | 11 | U | Limited 10 | 100 | 10 | 30.92 | 2.9107 | 101.3796 | 92.16% |
| 3 | Adams, Doug | 9 | U | Limited 10 | 94 | 10 | 58.91 | 1.4259 | 49.6640 | 45.15% |
| Stage No: 5 | Triple Choice | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Childress, Dan | 8 | C | Limited 10 | 61 | 20 | 21.86 | 1.8756 | 75.0000 | 100.00% |
| 2 | McMillan, Dodd | 11 | U | Limited 10 | 55 | 30 | 23.50 | 1.0638 | 42.5384 | 56.72% |
| 3 | Adams, Doug | 9 | U | Limited 10 | 46 | 50 | 20.31 | 0 | .0000 | 0.00% |