January 2003 Open Results

 

 

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Houston, David A31085 B Open Major No No No No 699.8145 100.000%
2 Powe, Bill L1879 A Open Major No No No No 674.9960 96.454%
3 Hindman, Fred TY30220 A Open Major No No No No 666.3618 95.220%
4 Alcorn, Dale L2181 A Open Major No No No No 666.3447 95.217%
5 Wilkinson, Brad A3710 C Open Major No No No No 546.9909 78.162%
6 Wakal, Liota TY42580 D Open Major Yes No No No 365.0907 52.170%
7 Powers, Jerry TY42519 D Open Major No No No No 292.5239 41.800%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 HALL ON

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 14 A Open 182 0 26.17 6.9545 195.0000 100.00%
2 Alcorn, Dale 6 A Open 184 0 27.91 6.5926 184.8525 94.80%
3 Houston, David 9 B Open 189 0 35.92 5.2617 147.5349 75.66%
4 Powe, Bill 15 A Open 184 10 36.51 4.7658 133.6302 68.53%
5 Wilkinson, Brad 11 C Open 174 10 35.51 4.6184 129.4972 66.41%
6 Wakal, Liota 2 D Open 184 0 55.76 3.2999 92.5272 47.45%
7 Powers, Jerry 7 D Open 171 20 56.24 2.6849 75.2830 38.61%
Stage No: 2 SIX FOR THREE

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 15 A Open 150 0 13.30 11.2782 155.0000 100.00%
2 Alcorn, Dale 6 A Open 145 0 13.52 10.7249 147.3958 95.09%
3 Houston, David 9 B Open 145 0 13.86 10.4618 143.7799 92.76%
4 Hindman, Fred 14 A Open 146 0 14.16 10.3107 141.7033 91.42%
5 Wilkinson, Brad 11 C Open 147 0 17.53 8.3856 115.2460 74.35%
6 Powers, Jerry 7 D Open 144 0 28.20 5.1064 70.1789 45.28%
7 Wakal, Liota 2 D Open 144 0 45.69 3.1517 43.3148 27.95%
Stage No: 3 ONE ON ONE

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 15 A Open 127 0 17.91 7.0910 140.0000 100.00%
2 Houston, David 9 B Open 130 10 21.27 5.6417 111.3860 79.56%
3 Wilkinson, Brad 11 C Open 120 20 21.30 4.6948 92.6910 66.21%
4 Wakal, Liota 2 D Open 117 20 26.51 3.6590 72.2409 51.60%
5 Alcorn, Dale 6 A Open 99 50 16.16 3.0322 59.8657 42.76%
6 Hindman, Fred 14 A Open 104 50 20.30 2.6601 52.5192 37.51%
7 Powers, Jerry 7 D Open 95 60 28.26 1.2385 24.4521 17.47%
Stage No: 4 CLEAR OUT

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 6 A Open 180 0 25.75 6.9903 190.0000 100.00%
2 Hindman, Fred 14 A Open 171 0 24.70 6.9231 188.1735 99.04%
3 Houston, David 9 B Open 179 0 27.47 6.5162 177.1137 93.22%
4 Powe, Bill 15 A Open 162 20 27.56 5.1524 140.0449 73.71%
5 Wilkinson, Brad 11 C Open 171 10 35.72 4.5073 122.5108 64.48%
6 Wakal, Liota 2 D Open 169 0 46.67 3.6212 98.4261 51.80%
7 Powers, Jerry 7 D Open 163 40 68.87 1.7860 48.5444 25.55%
Stage No: 5 Quicky II

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Houston, David 9 B Open 112 0 16.81 6.6627 120.0000 100.00%
2 Powe, Bill 15 A Open 100 0 16.94 5.9032 106.3209 88.60%
3 Hindman, Fred 14 A Open 94 0 19.03 4.9396 88.9657 74.14%
4 Wilkinson, Brad 11 C Open 110 0 22.76 4.8330 87.0458 72.54%
5 Alcorn, Dale 6 A Open 101 20 17.32 4.6767 84.2307 70.19%
6 Powers, Jerry 7 D Open 104 0 25.29 4.1123 74.0655 61.72%
7 Wakal, Liota 2 D Open 107 21 26.44 3.2526 58.5817 48.82%

back028.gif (1226 bytes) home_010.gif (1241 bytes)