| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 759.7320 | 100.000% | |
| 2 | Yackley, Joe | TY3684 | U | Limited | Minor | No | No | No | No | 724.9171 | 95.417% | |
| 3 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 625.4503 | 82.325% | |
| 4 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | Junior | 534.6610 | 70.375% |
| 5 | Atkinson, Nick | U | Limited | Major | No | No | No | No | Junior | 525.8301 | 69.213% | |
| 6 | Hinds, Philip | L1291 | B | Limited | Major | No | No | No | No | 474.8534 | 62.503% | |
| 7 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 403.0851 | 53.056% |
| Stage No: 1 | HALL ON | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts |
Stage % |
| 1 | Yackley, Joe | 16 | U | Limited | 175 | 0 | 39.83 | 4.3937 | 195.0000 | 100.00% |
| 2 | Hinds, David | 4 | C | Limited | 178 | 10 | 46.58 | 3.6067 | 160.0716 | 82.09% |
| 3 | Wakal, Alex | 1 | B | Limited | 181 | 0 | 50.80 | 3.5630 | 158.1321 | 81.09% |
| 4 | Atkinson, Nick | 13 | U | Limited | 182 | 0 | 53.14 | 3.4249 | 152.0030 | 77.95% |
| 5 | Wilkinson, Colt | 12 | C | Limited | 183 | 0 | 53.55 | 3.4174 | 151.6701 | 77.78% |
| 6 | Hinds, Philip | 3 | B | Limited | 175 | 10 | 71.73 | 2.3003 | 102.0913 | 52.35% |
| 7 | Hinds, Steve | 5 | C | Limited | 174 | 0 | 83.75 | 2.0776 | 92.2075 | 47.29% |
| Stage No: 2 | SIX FOR THREE | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts |
Stage % |
| 1 | Wakal, Alex | 1 | B | Limited | 150 | 0 | 16.15 | 9.2879 | 155.0000 | 100.00% |
| 2 | Wilkinson, Colt | 12 | C | Limited | 141 | 0 | 16.06 | 8.7796 | 146.5173 | 94.53% |
| 3 | Hinds, David | 4 | C | Limited | 148 | 0 | 17.98 | 8.2314 | 137.3687 | 88.62% |
| 4 | Hinds, Steve | 5 | C | Limited | 147 | 0 | 18.76 | 7.8358 | 130.7668 | 84.37% |
| 5 | Yackley, Joe | 16 | U | Limited | 135 | 0 | 17.77 | 7.5971 | 126.7833 | 81.80% |
| 6 | Hinds, Philip | 3 | B | Limited | 148 | 0 | 21.71 | 6.8171 | 113.7664 | 73.40% |
| 7 | Atkinson, Nick | 13 | U | Limited | 136 | 20 | 18.38 | 6.3112 | 105.3237 | 67.95% |
| Stage No: 3 | ONE ON ONE | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts |
Stage % |
| 1 | Yackley, Joe | 16 | U | Limited | 115 | 10 | 20.16 | 5.2083 | 140.0000 | 100.00% |
| 2 | Wakal, Alex | 1 | B | Limited | 126 | 30 | 18.53 | 5.1808 | 139.2608 | 99.47% |
| 3 | Hinds, David | 4 | C | Limited | 122 | 10 | 28.35 | 3.9506 | 106.1928 | 75.85% |
| 4 | Hinds, Steve | 5 | C | Limited | 118 | 20 | 30.18 | 3.2472 | 87.2853 | 62.35% |
| 5 | Hinds, Philip | 3 | B | Limited | 108 | 30 | 26.47 | 2.9467 | 79.2078 | 56.58% |
| 6 | Atkinson, Nick | 13 | U | Limited | 108 | 40 | 24.89 | 2.7320 | 73.4366 | 52.45% |
| 7 | Wilkinson, Colt | 12 | C | Limited | 95 | 70 | 25.63 | 0.9754 | 26.2189 | 18.73% |
| Stage No: 4 | CLEAR OUT | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts |
Stage % |
| 1 | Wakal, Alex | 1 | B | Limited | 181 | 0 | 33.13 | 5.4633 | 190.0000 | 100.00% |
| 2 | Yackley, Joe | 16 | U | Limited | 158 | 0 | 38.39 | 4.1157 | 143.1338 | 75.33% |
| 3 | Hinds, David | 4 | C | Limited | 170 | 10 | 39.37 | 4.0640 | 141.3358 | 74.39% |
| 4 | Atkinson, Nick | 13 | U | Limited | 178 | 0 | 51.03 | 3.4881 | 121.3075 | 63.85% |
| 5 | Hinds, Philip | 3 | B | Limited | 158 | 10 | 43.46 | 3.4054 | 118.4314 | 62.33% |
| 6 | Wilkinson, Colt | 12 | C | Limited | 154 | 30 | 39.78 | 3.1171 | 108.4050 | 57.06% |
| 7 | Hinds, Steve | 5 | C | Limited | 154 | 50 | 67.52 | 1.5403 | 53.5678 | 28.19% |
| Stage No: 5 | Quicky II | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts |
Stage % |
| 1 | Yackley, Joe | 16 | U | Limited | 104 | 12 | 16.00 | 5.7500 | 120.0000 | 100.00% |
| 2 | Wakal, Alex | 1 | B | Limited | 98 | 0 | 17.43 | 5.6225 | 117.3391 | 97.78% |
| 3 | Wilkinson, Colt | 12 | C | Limited | 104 | 0 | 21.31 | 4.8803 | 101.8497 | 84.87% |
| 4 | Hinds, David | 4 | C | Limited | 97 | 10 | 22.56 | 3.8564 | 80.4814 | 67.07% |
| 5 | Atkinson, Nick | 13 | U | Limited | 95 | 10 | 24.05 | 3.5343 | 73.7593 | 61.47% |
| 6 | Hinds, Philip | 3 | B | Limited | 101 | 30 | 24.15 | 2.9400 | 61.3565 | 51.13% |
| 7 | Hinds, Steve | 5 | C | Limited | 92 | 30 | 32.96 | 1.8811 | 39.2577 | 32.71% |