January 2003 Combined Results

 

 

Place Name

USPSA

Class Division PF Lady Mil Law For Age Match Pts Match %
1 Houston, David A31085 B Open Major No No No No 699.8145 100.000%
2 Powe, Bill L1879 A Open Major No No No No 674.9960 96.454%
3 Hindman, Fred TY30220 A Open Major No No No No 666.3618 95.220%
4 Alcorn, Dale L2181 A Open Major No No No No 666.3447 95.217%
5 Wakal, Alex L2484 B Limited Major No No No No 579.5980 82.822%
6 Wilkinson, Brad A3710 C Open Major No No No No 546.9909 78.162%
7 Yackley, Joe TY3684 U Limited Minor No No No No 545.8638 78.001%
8 Hinds, David A3496 C Limited Major No No No No 472.1726 67.471%
9 Pointer, Glenn A46543 D Limited 10 Major No No No No 424.4564 60.653%
10 Wilkinson, Colt A46707 C Limited Major No No No No Junior 408.3625 58.353%
11 Atkinson, Nick U Limited Major No No No No Junior 395.1715 56.468%
12 Wakal, Liota TY42580 D Open Major Yes No No No 365.0907 52.170%
13 Hinds, Philip L1291 B Limited Major No No No No 361.8783 51.711%
14 Hinds, Steve TY45573 C Limited Major No No No No 305.8015 43.698%
15 Powers, Jerry TY42519 D Open Major No No No No 292.5239 41.800%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

Stage No: 1 HALL ON

Place

Name No. Class Division Points Penalties Time Hit Factor

Stage Pts

Stage %
1 Hindman, Fred 14 A Open 182 0 26.17 6.9545 195.0000 100.00%
2 Alcorn, Dale 6 A Open 184 0 27.91 6.5926 184.8525 94.80%
3 Houston, David 9 B Open 189 0 35.92 5.2617 147.5349 75.66%
4 Powe, Bill 15 A Open 184 10 36.51 4.7658 133.6302 68.53%
5 Wilkinson, Brad 11 C Open 174 10 35.51 4.6184 129.4972 66.41%
6 Yackley, Joe 16 U Limited 175 0 39.83 4.3937 123.1967 63.18%
7 Hinds, David 4 C Limited 178 10 46.58 3.6067 101.1297 51.86%
8 Wakal, Alex 1 B Limited 181 0 50.80 3.5630 99.9044 51.23%
9 Atkinson, Nick 13 U Limited 182 0 53.14 3.4249 96.0321 49.25%
10 Wilkinson, Colt 12 C Limited 183 0 53.55 3.4174 95.8218 49.14%
11 Pointer, Glenn 8 D Limited 10 182 0 54.18 3.3592 94.1899 48.30%
12 Wakal, Liota 2 D Open 184 0 55.76 3.2999 92.5272 47.45%
13 Powers, Jerry 7 D Open 171 20 56.24 2.6849 75.2830 38.61%
14 Hinds, Philip 3 B Limited 175 10 71.73 2.3003 64.4990 33.08%
15 Hinds, Steve 5 C Limited 174 0 83.75 2.0776 58.2547 29.87%
Stage No: 2 SIX FOR THREE

Place

Name No. Class Division Points Penalties Time Hit Factor

Stage Pts

Stage %
1 Powe, Bill 15 A Open 150 0 13.30 11.2782 155.0000 100.00%
2 Alcorn, Dale 6 A Open 145 0 13.52 10.7249 147.3958 95.09%
3 Houston, David 9 B Open 145 0 13.86 10.4618 143.7799 92.76%
4 Hindman, Fred 14 A Open 146 0 14.16 10.3107 141.7033 91.42%
5 Wakal, Alex 1 B Limited 150 0 16.15 9.2879 127.6467 82.35%
6 Wilkinson, Colt 12 C Limited 141 0 16.06 8.7796 120.6609 77.85%
7 Wilkinson, Brad 11 C Open 147 0 17.53 8.3856 115.2460 74.35%
8 Hinds, David 4 C Limited 148 0 17.98 8.2314 113.1268 72.99%
9 Hinds, Steve 5 C Limited 147 0 18.76 7.8358 107.6900 69.48%
10 Yackley, Joe 16 U Limited 135 0 17.77 7.5971 104.4094 67.36%
11 Hinds, Philip 3 B Limited 148 0 21.71 6.8171 93.6896 60.44%
12 Atkinson, Nick 13 U Limited 136 20 18.38 6.3112 86.7369 55.96%
13 Pointer, Glenn 8 D Limited 10 149 0 24.54 6.0717 83.4454 53.84%
14 Powers, Jerry 7 D Open 144 0 28.20 5.1064 70.1789 45.28%
15 Wakal, Liota 2 D Open 144 0 45.69 3.1517 43.3148 27.95%
Stage No: 3 ONE ON ONE

Place

Name No. Class Division Points Penalties Time Hit Factor

Stage Pts

Stage %
1 Powe, Bill 15 A Open 127 0 17.91 7.0910 140.0000 100.00%
2 Houston, David 9 B Open 130 10 21.27 5.6417 111.3860 79.56%
3 Yackley, Joe 16 U Limited 115 10 20.16 5.2083 102.8292 73.45%
4 Wakal, Alex 1 B Limited 126 30 18.53 5.1808 102.2863 73.06%
5 Wilkinson, Brad 11 C Open 120 20 21.30 4.6948 92.6910 66.21%
6 Hinds, David 4 C Limited 122 10 28.35 3.9506 77.9980 55.71%
7 Pointer, Glenn 8 D Limited 10 121 20 27.02 3.7380 73.8006 52.71%
8 Wakal, Liota 2 D Open 117 20 26.51 3.6590 72.2409 51.60%
9 Hinds, Steve 5 C Limited 118 20 30.18 3.2472 64.1106 45.79%
10 Alcorn, Dale 6 A Open 99 50 16.16 3.0322 59.8657 42.76%
11 Hinds, Philip 3 B Limited 108 30 26.47 2.9467 58.1777 41.56%
12 Atkinson, Nick 13 U Limited 108 40 24.89 2.7320 53.9388 38.53%
13 Hindman, Fred 14 A Open 104 50 20.30 2.6601 52.5192 37.51%
14 Powers, Jerry 7 D Open 95 60 28.26 1.2385 24.4521 17.47%
15 Wilkinson, Colt 12 C Limited 95 70 25.63 0.9754 19.2577 13.76%
Stage No: 4 CLEAR OUT

Place

Name No. Class Division Points Penalties Time Hit Factor

Stage Pts

Stage %
1 Alcorn, Dale 6 A Open 180 0 25.75 6.9903 190.0000 100.00%
2 Hindman, Fred 14 A Open 171 0 24.70 6.9231 188.1735 99.04%
3 Houston, David 9 B Open 179 0 27.47 6.5162 177.1137 93.22%
4 Wakal, Alex 1 B Limited 181 0 33.13 5.4633 148.4953 78.16%
5 Powe, Bill 15 A Open 162 20 27.56 5.1524 140.0449 73.71%
6 Wilkinson, Brad 11 C Open 171 10 35.72 4.5073 122.5108 64.48%
7 Yackley, Joe 16 U Limited 158 0 38.39 4.1157 111.8669 58.88%
8 Hinds, David 4 C Limited 170 10 39.37 4.0640 110.4616 58.14%
9 Wakal, Liota 2 D Open 169 0 46.67 3.6212 98.4261 51.80%
10 Atkinson, Nick 13 U Limited 178 0 51.03 3.4881 94.8084 49.90%
11 Hinds, Philip 3 B Limited 158 10 43.46 3.4054 92.5605 48.72%
12 Pointer, Glenn 8 D Limited 10 179 0 55.44 3.2287 87.7578 46.19%
13 Wilkinson, Colt 12 C Limited 154 30 39.78 3.1171 84.7244 44.59%
14 Powers, Jerry 7 D Open 163 40 68.87 1.7860 48.5444 25.55%
15 Hinds, Steve 5 C Limited 154 50 67.52 1.5403 41.8662 22.03%
Stage No: 5 Quicky II

Place

Name No. Class Division Points Penalties Time Hit Factor

Stage Pts

Stage %
1 Houston, David 9 B Open 112 0 16.81 6.6627 120.0000 100.00%
2 Powe, Bill 15 A Open 100 0 16.94 5.9032 106.3209 88.60%
3 Yackley, Joe 16 U Limited 104 12 16.00 5.7500 103.5616 86.30%
4 Wakal, Alex 1 B Limited 98 0 17.43 5.6225 101.2653 84.39%
5 Hindman, Fred 14 A Open 94 0 19.03 4.9396 88.9657 74.14%
6 Wilkinson, Colt 12 C Limited 104 0 21.31 4.8803 87.8977 73.25%
7 Wilkinson, Brad 11 C Open 110 0 22.76 4.8330 87.0458 72.54%
8 Pointer, Glenn 8 D Limited 10 105 0 22.18 4.7340 85.2627 71.05%
9 Alcorn, Dale 6 A Open 101 20 17.32 4.6767 84.2307 70.19%
10 Powers, Jerry 7 D Open 104 0 25.29 4.1123 74.0655 61.72%
11 Hinds, David 4 C Limited 97 10 22.56 3.8564 69.4565 57.88%
12 Atkinson, Nick 13 U Limited 95 10 24.05 3.5343 63.6553 53.05%
13 Wakal, Liota 2 D Open 107 21 26.44 3.2526 58.5817 48.82%
14 Hinds, Philip 3 B Limited 101 30 24.15 2.9400 52.9515 44.13%
15 Hinds, Steve 5 C Limited 92 30 32.96 1.8811 33.8800 28.23%

back028.gif (1226 bytes) home_010.gif (1241 bytes)