February 2003 Open Results

 

 

Place

Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hindman, Fred TY30220 A Open Major No No No No 758.0339 100.000%
2 Alcorn, Dale L2181 A Open Major No No No No 592.2862 78.135%
3 Harding, Don TY33546 B Open Major No No No No 499.7770 65.931%
4 Dosser, Dwayne U Open Major No No No No 420.3145 55.448%
5 Wilkinson, Brad A3710 C Open Major No No No No 411.4516 54.279%
6 Wakal, Liota TY42580 D Open Major Yes No No No 352.6107 46.516%

back028.gif (1226 bytes) home_010.gif (1241 bytes)

 

 

 

Stage No: 1 Juniors Run

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 9 A Open 188 0 21.36 8.8015 210.0000 100.00%
2 Dosser, Dwayne 6 U Open 181 20 24.87 6.4737 154.4597 73.55%
3 Harding, Don 13 B Open 178 10 31.98 5.2533 125.3415 59.69%
4 Wilkinson, Brad 15 C Open 177 0 34.48 5.1334 122.4807 58.32%
5 Alcorn, Dale 3 A Open 194 0 43.62 4.4475 106.1154 50.53%
6 Wakal, Liota 4 D Open 188 20 71.95 2.3350 55.7121 26.53%
Stage No: 2 I'm Coming to Get You

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 9 A Open 176 0 20.00 8.8000 190.0000 100.00%
2 Alcorn, Dale 3 A Open 179 0 20.73 8.6348 186.4332 98.12%
3 Harding, Don 13 B Open 159 10 31.76 4.6914 101.2916 53.31%
4 Wilkinson, Brad 15 C Open 159 30 36.66 3.5188 75.9741 39.99%
5 Wakal, Liota 4 D Open 161 30 49.91 2.6247 56.6697 29.83%
6 Dosser, Dwayne 6 U Open 137 110 36.57 0.7383 15.9406 8.39%
Stage No: 3 Politically Correct

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 9 A Open 140 0 12.01 11.6570 150.0000 100.00%
2 Dosser, Dwayne 6 U Open 141 0 15.47 9.1144 117.2823 78.19%
3 Harding, Don 13 B Open 125 10 13.88 8.2853 106.6136 71.08%
4 Alcorn, Dale 3 A Open 139 0 21.44 6.4832 83.4246 55.62%
5 Wilkinson, Brad 15 C Open 137 0 22.09 6.2019 79.8048 53.20%
6 Wakal, Liota 4 D Open 127 10 20.70 5.6522 72.7314 48.49%
Stage No: 4 Boot Hill

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 9 A Open 148 20 11.92 10.7383 180.0000 100.00%
2 Alcorn, Dale 3 A Open 162 10 16.30 9.3252 156.3130 86.84%
3 Harding, Don 13 B Open 146 0 17.78 8.2115 137.6447 76.47%
4 Wakal, Liota 4 D Open 159 30 17.44 7.3968 123.9883 68.88%
5 Dosser, Dwayne 6 U Open 160 20 25.87 5.4117 90.7132 50.40%
6 Wilkinson, Brad 15 C Open 133 40 20.37 4.5655 76.5289 42.52%
Stage No: 5 El Presidente

Place

Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 3 A Open 57 0 6.20 9.1935 60.0000 100.00%
2 Wilkinson, Brad 15 C Open 56 0 6.45 8.6822 56.6631 94.44%
3 Wakal, Liota 4 D Open 58 0 8.70 6.6667 43.5092 72.52%
4 Dosser, Dwayne 6 U Open 58 0 9.03 6.4230 41.9187 69.86%
5 Harding, Don 13 B Open 42 10 7.23 4.4260 28.8856 48.14%
6 Hindman, Fred 9 A Open 45 20 5.82 4.2955 28.0339 46.72%

back028.gif (1226 bytes) home_010.gif (1241 bytes)