| Place | Name | USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | B | Limited | Major | No | No | No | No | 751.7599 | 100.000% | |
| 2 | Hinds, David | A3496 | C | Limited | Major | No | No | No | No | 647.5839 | 86.142% | |
| 3 | Yackley, Joe | TY3684 | U | Limited | Minor | No | No | No | No | 622.6140 | 82.821% | |
| 4 | Hinds, Steve | TY45573 | C | Limited | Major | No | No | No | No | 576.6358 | 76.705% | |
| 5 | Wilkinson, Colt | A46707 | C | Limited | Major | No | No | No | No | 557.4787 | 74.156% | |
| DQed | Poor, Jim | A46794 | U | Limited | Major | No | No | No | No | 0.0000 | 0.000% |
| Stage No: 1 | Juniors Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 5 | B | Limited | 179 | 10 | 20.91 | 8.0823 | 210.0000 | 100.00% |
| 2 | Yackley, Joe | 17 | U | Limited | 196 | 0 | 29.40 | 6.6667 | 173.2189 | 82.49% |
| 3 | Hinds, Steve | 1 | C | Limited | 178 | 0 | 27.55 | 6.4610 | 167.8742 | 79.94% |
| 4 | Hinds, David | 2 | C | Limited | 185 | 10 | 28.70 | 6.0976 | 158.4321 | 75.44% |
| 5 | Wilkinson, Colt | 16 | C | Limited | 165 | 50 | 22.16 | 5.1895 | 134.8372 | 64.21% |
| Stage No: 2 | I'm Coming to Get You | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, David | 2 | C | Limited | 174 | 20 | 24.26 | 6.3479 | 190.0000 | 100.00% |
| 2 | Wakal, Alex | 5 | B | Limited | 176 | 0 | 29.73 | 5.9199 | 177.1895 | 93.26% |
| 3 | Yackley, Joe | 17 | U | Limited | 175 | 20 | 33.07 | 4.6870 | 140.2873 | 73.84% |
| 4 | Hinds, Steve | 1 | C | Limited | 172 | 0 | 48.84 | 3.5217 | 105.4086 | 55.48% |
| 5 | Wilkinson, Colt | 16 | C | Limited | 164 | 40 | 36.76 | 3.3732 | 100.9638 | 53.14% |
| Stage No: 3 | Politically Correct | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hinds, David | 2 | C | Limited | 142 | 0 | 13.00 | 10.9231 | 150.0000 | 100.00% |
| 2 | Wakal, Alex | 5 | B | Limited | 136 | 10 | 13.89 | 9.0713 | 124.5704 | 83.05% |
| 3 | Wilkinson, Colt | 16 | C | Limited | 123 | 10 | 12.87 | 8.7801 | 120.5715 | 80.38% |
| 4 | Yackley, Joe | 17 | U | Limited | 138 | 0 | 16.64 | 8.2933 | 113.8866 | 75.92% |
| 5 | Hinds, Steve | 1 | C | Limited | 141 | 0 | 18.07 | 7.8030 | 107.1536 | 71.44% |
| Stage No: 4 | Boot Hill | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 5 | B | Limited | 164 | 10 | 15.61 | 9.8655 | 180.0000 | 100.00% |
| 2 | Hinds, Steve | 1 | C | Limited | 157 | 0 | 16.61 | 9.4521 | 172.4574 | 95.81% |
| 3 | Yackley, Joe | 17 | U | Limited | 162 | 0 | 17.90 | 9.0503 | 165.1263 | 91.74% |
| 4 | Wilkinson, Colt | 16 | C | Limited | 140 | 20 | 15.48 | 7.7519 | 141.4365 | 78.58% |
| 5 | Hinds, David | 2 | C | Limited | 163 | 50 | 20.11 | 5.6191 | 102.5227 | 56.96% |
| Stage No: 5 | El Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 5 | B | Limited | 54 | 0 | 6.65 | 8.1203 | 60.0000 | 100.00% |
| 2 | Wilkinson, Colt | 16 | C | Limited | 47 | 0 | 5.82 | 8.0756 | 59.6697 | 99.45% |
| 3 | Hinds, David | 2 | C | Limited | 52 | 0 | 8.24 | 6.3107 | 46.6291 | 77.72% |
| 4 | Yackley, Joe | 17 | U | Limited | 39 | 10 | 7.12 | 4.0730 | 30.0949 | 50.16% |
| 5 | Hinds, Steve | 1 | C | Limited | 43 | 10 | 10.27 | 3.2132 | 23.7420 | 39.57% |