| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton, Mike | A29640 | C | Limited 10 | Major | No | No | No | No | 754.2430 | 100.000% | |
| 2 | Childress, Dan | A47597 | C | Limited 10 | Major | No | No | No | No | 625.8740 | 82.980% | |
| 3 | Pointer, Glenn | A46543 | D | Limited 10 | Major | No | No | No | No | 602.4119 | 79.870% | |
| 4 | Berry, Jason | U | Limited 10 | Major | No | No | No | No | 437.5574 | 58.013% |
| Stage No: 1 | Juniors Run | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Pointer, Glenn | 10 | U | Limited 10 | 186 | 0 | 33.61 | 5.5341 | 210.0000 | 100.00% |
| 2 | Childress, Dan | 14 | C | Limited 10 | 201 | 10 | 39.10 | 4.8849 | 185.3651 | 88.27% |
| 3 | Sutton, Mike | 8 | C | Limited 10 | 192 | 30 | 35.28 | 4.5918 | 174.2430 | 82.97% |
| 4 | Berry, Jason | 7 | U | Limited 10 | 179 | 30 | 37.17 | 4.0086 | 152.1125 | 72.43% |
| Stage No: 2 | I'm Coming to Get You | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 8 | C | Limited 10 | 177 | 10 | 34.37 | 4.8589 | 190.0000 | 100.00% |
| 2 | Childress, Dan | 14 | C | Limited 10 | 185 | 0 | 46.64 | 3.9666 | 155.1079 | 81.64% |
| 3 | Berry, Jason | 7 | U | Limited 10 | 164 | 50 | 42.07 | 2.7098 | 105.9627 | 55.77% |
| 4 | Pointer, Glenn | 10 | U | Limited 10 | 179 | 0 | 80.61 | 2.2206 | 86.8332 | 45.70% |
| Stage No: 3 | Politically Correct | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 8 | C | Limited 10 | 136 | 10 | 13.68 | 9.2105 | 150.0000 | 100.00% |
| 2 | Pointer, Glenn | 10 | U | Limited 10 | 138 | 0 | 20.72 | 6.6602 | 108.4664 | 72.31% |
| 3 | Childress, Dan | 14 | C | Limited 10 | 149 | 0 | 23.38 | 6.3730 | 103.7892 | 69.19% |
| 4 | Berry, Jason | 7 | U | Limited 10 | 143 | 0 | 23.37 | 6.1190 | 99.6526 | 66.44% |
| Stage No: 4 | Boot Hill | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 8 | C | Limited 10 | 153 | 10 | 14.44 | 9.9030 | 180.0000 | 100.00% |
| 2 | Pointer, Glenn | 10 | U | Limited 10 | 170 | 0 | 20.23 | 8.4034 | 152.7428 | 84.86% |
| 3 | Childress, Dan | 14 | C | Limited 10 | 174 | 0 | 22.63 | 7.6889 | 139.7558 | 77.64% |
| 4 | Berry, Jason | 7 | U | Limited 10 | 120 | 60 | 23.91 | 2.5094 | 45.6116 | 25.34% |
| Stage No: 5 | El Presidente | |||||||||
Place |
Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Sutton, Mike | 8 | C | Limited 10 | 53 | 0 | 6.72 | 7.8869 | 60.0000 | 100.00% |
| 2 | Pointer, Glenn | 10 | U | Limited 10 | 48 | 0 | 8.23 | 5.8323 | 44.3695 | 73.95% |
| 3 | Childress, Dan | 14 | C | Limited 10 | 57 | 0 | 10.36 | 5.5019 | 41.8560 | 69.76% |
| 4 | Berry, Jason | 7 | U | Limited 10 | 43 | 0 | 9.56 | 4.4979 | 34.2180 | 57.03% |